No image
Connectors, Interconnects
SFW18R-7STE1LF
ActiveAmphenol ICC (FCI)
CONN CIC BOTTOM 18POS 1MM R/A
Deep-Dive with AI
Search across all available documentation for this part.
Connectors, Interconnects
SFW18R-7STE1LF
ActiveAmphenol ICC (FCI)
CONN CIC BOTTOM 18POS 1MM R/A
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | SFW18R-7STE1LF |
|---|---|
| Connector/Contact Type | Contacts, Bottom |
| Contact Finish | Tin |
| Flat Flex Type | CIC |
| Height Above Board [z] | 0.106 in |
| Height Above Board [z] | 2.7 mm |
| Locking Feature | Slide Lock |
| Mounting Type | Surface Mount, Right Angle |
| Number of Positions | 18 |
| Pitch [x] | 0.039 in |
| Pitch [x] | 1 mm |
| Termination | Solder |
SFW18R Series
| Part | Contact Material | Voltage Rating | Flat Flex Type | Actuator Color | Pitch [x] | Pitch [x] | Cable End Type | Material Flammability Rating | Contact Finish | FFC, FCB Thickness [z] | Height Above Board [z] | Height Above Board [z] | Operating Temperature [Max] | Operating Temperature [Min] | Connector/Contact Type | Housing Color | Number of Positions | Termination | Mating Cycles | Mounting Type | Housing Material | Locking Feature | Actuator Material | FFC, FCB Thickness | Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amphenol ICC (FCI) | Phosphor Bronze | 100 V | FFC FPC | Black | 0.039 in | 1 mm | Straight Tapered | UL94 V-0 | Tin | 0.3 mm 0.33 mm | 0.106 in | 2.7 mm | 105 ░C | -55 °C | Contacts Bottom | Black | 18 | Solder | 20 | Surface Mount Right Angle | Polyphenylene Sulfide (PPS) Glass Filled Halogen Free | Slide Lock | Polyphenylene Sulfide (PPS) Glass Filled Halogen Free | ||
Amphenol ICC (FCI) | CIC | 0.039 in | 1 mm | Tin | 0.106 in | 2.7 mm | Contacts Bottom | 18 | Solder | Surface Mount Right Angle | Slide Lock | ||||||||||||||
Amphenol ICC (FCI) | Phosphor Bronze | FPC | Black | 0.039 in | 1 mm | Tapered | UL94 V-0 | Gold | 0.106 in | 2.7 mm | Contacts Bottom | Brown | 18 | Solder | Surface Mount Right Angle | Polyphenylene Sulfide (PPS) Glass Filled | Slide Lock | Polyphenylene Sulfide (PPS) Glass Filled | 0.33 mm | ||||||
Amphenol ICC (FCI) | Phosphor Bronze | 100 V | FPC | Brown | 0.039 in | 1 mm | Notched | UL94 V-0 | Gold | 0.106 in | 2.7 mm | 105 ░C | -55 °C | Contacts Top | Black | 18 | Solder | Surface Mount Right Angle | Polyphenylene Sulfide (PPS) Glass Filled | Slide Lock | Polyphenylene Sulfide (PPS) Glass Filled | 0.33 mm | |||
Amphenol ICC (FCI) | Phosphor Bronze | 100 V | FPC | Black | 0.039 in | 1 mm | Tapered | UL94 V-0 | Gold | 0.106 in | 2.7 mm | 105 ░C | -55 °C | Contacts Top | Brown | 18 | Solder | 20 | Surface Mount Right Angle | Polyphenylene Sulfide (PPS) Glass Filled | Slide Lock | Polyphenylene Sulfide (PPS) Glass Filled | 0.33 mm | ||
Amphenol ICC (FCI) | Phosphor Bronze | FPC | Black | 0.039 in | 1 mm | Tapered | UL94 V-0 | Gold | 0.106 in | 2.7 mm | Contacts Top | Brown | 18 | Solder | Surface Mount Right Angle | Polyphenylene Sulfide (PPS) Glass Filled | Slide Lock | Polyphenylene Sulfide (PPS) Glass Filled | 0.33 mm | ||||||
![]() Amphenol ICC (FCI) | Phosphor Bronze | 100 V | CIC | Black | 0.039 in | 1 mm | Tapered | UL94 V-0 | Tin | 0.106 in | 2.7 mm | 105 ░C | -55 °C | Contacts Top | Brown | 18 | Solder | 10 | Surface Mount Right Angle | Polyphenylene Sulfide (PPS) Glass Filled | Slide Lock | Polyphenylene Sulfide (PPS) Glass Filled | 0.3 mm | ||
Amphenol ICC (FCI) | Phosphor Bronze | 100 V | FFC FPC | Black | 0.039 in | 1 mm | Straight | UL94 V-0 | Tin | 0.106 in | 2.7 mm | 105 ░C | -55 °C | Contacts Bottom | Black | 18 | Solder | 20 | Surface Mount Right Angle | Polyphenylene Sulfide (PPS) Glass Filled | Slide Lock | Polyphenylene Sulfide (PPS) Glass Filled | 0.3 mm | Solder Retention Zero Insertion Force (ZIF) | |
Amphenol ICC (FCI) | Phosphor Bronze | 100 V | FFC FPC | Brown | 0.039 in | 1 mm | Notched Tapered | UL94 V-0 | Tin | 0.3 mm 0.33 mm | 0.106 in | 2.7 mm | 105 ░C | -55 °C | Contacts Top | Black | 18 | Solder | 20 | Surface Mount Right Angle | Polyphenylene Sulfide (PPS) Glass Filled | Slide Lock | Polyphenylene Sulfide (PPS) Glass Filled | Solder Retention Zero Insertion Force (ZIF) | |
Amphenol ICC (FCI) | Phosphor Bronze | 100 V | CIC | Brown | 0.039 in | 1 mm | Notched | UL94 V-0 | Tin | 0.3 mm 0.33 mm | 0.106 in | 2.7 mm | 105 ░C | -55 °C | Contacts Bottom | Brown | 18 | Solder | 10 | Surface Mount Right Angle | Polyphenylene Sulfide (PPS) Glass Filled | Slide Lock | Polyphenylene Sulfide (PPS) Glass Filled |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
Description
General part information
SFW18R Series
18 Position CIC Connector Contacts, Bottom 0.039" (1.00mm) Surface Mount, Right Angle
Documents
Technical documentation and resources
No documents available
