
Optoelectronics
NHD-C12864WC-FSW-FBW-3V3
ActiveNewhaven Display Intl
LCD COG GRAPH 128X64 TRANSFL
Deep-Dive with AI
Search across all available documentation for this part.

Optoelectronics
NHD-C12864WC-FSW-FBW-3V3
ActiveNewhaven Display Intl
LCD COG GRAPH 128X64 TRANSFL
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | NHD-C12864WC-FSW-FBW-3V3 |
|---|---|
| Background Color | White |
| Background Color | Black |
| Backlight | LED - White |
| Controller Type | ST7565R |
| Display Mode | Transflective |
| Display Type | FSTN - Film Super-Twisted Nematic |
| Dot Pitch [x] | 0.4 mm |
| Dot Pitch [y] | 0.4 mm |
| Dot Pixels [x] | 128 |
| Dot Pixels [y] | 64 |
| Dot Size [x] | 0.36 mm |
| Dot Size [y] | 0.36 mm |
| Graphics Color | Black |
| Interface | Parallel/Serial |
| Viewing Area [x] | 58 mm |
| Viewing Area [y] | 28.8 mm |
NHD-C12864 Series
| Part | Interface | Background Color | Background Color | Dot Pixels [y] | Dot Pixels [x] | Dot Pitch [y] | Dot Pitch [x] | Backlight | Viewing Area [y] | Viewing Area [x] | Display Mode | Dot Size [y] | Dot Size [x] | Display Type | Graphics Color | Controller Type | Dot Size [custom] | Dot Size [custom] | Viewing Area [z] | Dot Size [custom] | Dot Size [custom] | Dot Size [z] | Viewing Area [custom] | Viewing Area [custom] | Graphics Color |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Newhaven Display Intl | Parallel/Serial | White | Black | 64 | 128 | 0.4 mm | 0.4 mm | LED - White | 28.8 mm | 58 mm | Transflective | 0.36 mm | 0.36 mm | FSTN - Film Super-Twisted Nematic | Black | ST7565R | |||||||||
![]() Newhaven Display Intl | SPI | White | Black | 64 | 128 | 0.52 mm | 0.52 mm | LED - White | 38.8 mm | 70.7 mm | Transflective | FSTN - Film Super-Twisted Nematic | Black | ST-7565V | 0.48 mm | 0.48 mm | |||||||||
![]() Newhaven Display Intl | Parallel/Serial | White | Black | 64 | 128 | 0.4 mm | 0.36 mm | LED - White | 28.8 mm | 58 mm | Transflective | 0.36 mm | 0.36 mm | FSTN - Film Super-Twisted Nematic | Black | ||||||||||
![]() Newhaven Display Intl | Parallel 8-Bit | Gray | 64 | 128 | 0.37 mm | 0.37 mm | Without Backlight | 49.53 mm | Reflective | STN - Super-Twisted Nematic | Black (Gray - Inverted) | ST-7565R | 26.67 mm | 0.35 mm | 0.35 mm | ||||||||||
![]() Newhaven Display Intl | Parallel | Gray | 64 | 128 | 0.31 mm | 0.31 mm | Without Backlight | 44 mm | Reflective | 0.27 mm | FSTN - Film Super-Twisted Nematic | Black (Gray - Inverted) | ST-7565R | 24 mm | 0.27 mm | ||||||||||
![]() Newhaven Display Intl | Parallel/Serial | White | Black | 64 | 128 | 0.43 mm | 0.43 mm | LED - White | Transflective | 0.39 mm | 0.39 mm | FSTN - Film Super-Twisted Nematic | Black | SPLC-501C | |||||||||||
![]() Newhaven Display Intl | Parallel/Serial | Gray | 64 | 128 | 0.56 mm | 0.46 mm | LED - White | Transflective | 0.51 mm | 0.42 mm | STN - Super-Twisted Nematic | Blue | 40 mm | 65.5 mm | |||||||||||
![]() Newhaven Display Intl | Parallel/Serial | White | Black | 64 | 128 | 0.4 mm | 0.4 mm | LED - White | 28.8 mm | 58 mm | Transflective | 0.36 mm | 0.36 mm | FSTN - Film Super-Twisted Nematic | Black | ||||||||||
![]() Newhaven Display Intl | Parallel 8-Bit | Gray | 64 | 128 | 0.3 mm | 0.24 mm | Without Backlight | 22.2 mm | 33.8 mm | Transflective | 0.29 mm | 0.23 mm | FSTN - Film Super-Twisted Nematic | Black (Gray - Inverted) | |||||||||||
![]() Newhaven Display Intl | SPI | Red | 64 | 128 | 0.52 mm | 0.52 mm | LED - Red | 38.8 mm | 70.7 mm | Transflective | FSTN - Film Super-Twisted Nematic | Black | ST-7565V | 0.48 mm | 0.48 mm | Red |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Box | 1 | $ 18.25 | |
| 5 | $ 17.16 | |||
| 10 | $ 16.06 | |||
| 50 | $ 15.15 | |||
| 100 | $ 14.42 | |||
| 250 | $ 13.69 | |||
| 500 | $ 13.14 | |||
Description
General part information
NHD-C12864 Series
Graphic LCD Display Module Transflective Black (White - Inverted) FSTN - Film Super-Twisted Nematic Parallel/Serial 128 x 64
Documents
Technical documentation and resources








