
Optoelectronics
AA3528SECKT/J3
ActiveKingbright
LED RED CLEAR 2SMD
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

Optoelectronics
AA3528SECKT/J3
ActiveKingbright
LED RED CLEAR 2SMD
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | AA3528SECKT/J3 |
|---|---|
| Color | Red |
| Configuration | Independent |
| Current - Test | 20 mA |
| Height (Max) [Max] [z] | 2.15 mm |
| Lens Color | Colorless |
| Lens Size [diameter] | 2.4 mm |
| Lens Transparency | Clear |
| Millicandela Rating | 1500 mcd |
| Mounting Type | Surface Mount |
| Package / Case | 2-PLCC |
| Size / Dimension [x] | 3.2 mm |
| Size / Dimension [y] | 2.8 mm |
| Supplier Device Package | 2-SMD |
| Viewing Angle | 120 ° |
| Voltage - Forward (Vf) (Typ) | 2.2 V |
| Wavelength - Dominant | 625 nm |
| Wavelength - Peak [custom] | 640 nm |
AA3528 Series
| Part | Viewing Angle | Millicandela Rating | Configuration | Mounting Type | Lens Transparency | Supplier Device Package | Package / Case | Size / Dimension [y] | Size / Dimension [x] | Color | Voltage - Forward (Vf) (Typ) | Height (Max) [Max] [z] | Current - Test | Lens Color | Lens Size [diameter] | Wavelength - Peak | Wavelength - Dominant | Wavelength - Peak [custom] | Operating Temperature [Max] | Operating Temperature [Min] | Current - Dark (Id) (Max) [Max] | Orientation | Voltage - Collector Emitter Breakdown (Max) [Max] | Power - Max [Max] | Current | Lens Type | Lens Size | Lens Size | Lens Style | Voltage Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Kingbright | 120 ° | 150 mcd | Standard | Surface Mount | Clear | SMD | 2-PLCC | 2.8 mm | 3.2 mm | Red | 1.85 V | 2.1 mm | 20 mA | Colorless | 2.4 mm | 660 nm | 640 nm | |||||||||||||
![]() Kingbright | 120 ° | 1500 mcd | Independent | Surface Mount | Clear | 2-SMD | 2-PLCC | 2.8 mm | 3.2 mm | Red | 2.2 V | 2.15 mm | 20 mA | Colorless | 2.4 mm | 625 nm | 640 nm | |||||||||||||
Kingbright | Surface Mount | SMD | 2-PLCC | 2.8 mm | 3.2 mm | |||||||||||||||||||||||||
![]() Kingbright | 120 ° | 1000 mcd | Surface Mount Bottom Entry | Clear | SMD | 2-SMD Gull Wing | 2.8 mm | 3.2 mm | Green | 3.3 V | 2.15 mm | 20 mA | Colorless | 2.4 mm | 515 nm | 525 nm | ||||||||||||||
![]() Kingbright | 120 ° | 1300 mcd | Standard | Surface Mount | Clear | 2-PLCC | 2-PLCC | 2.8 mm | 3.2 mm | Blue | 3.3 V | 2.1 mm | 20 mA | Colorless | 2.4 mm | |||||||||||||||
![]() Kingbright | 120 ° | 1000 mcd | Independent | Surface Mount | Clear | 2-SMD | 2-PLCC | 2.8 mm | 3.2 mm | Green | 3.3 V | 2.15 mm | 20 mA | Colorless | 2.4 mm | 515 nm | 525 nm | |||||||||||||
Kingbright | ||||||||||||||||||||||||||||||
![]() Kingbright | Surface Mount | 2-PLCC | 85 °C | -40 °C | 100 nA | Top View | 30 V | 100 mW | ||||||||||||||||||||||
![]() Kingbright | 50 ° | 18 mcd | Surface Mount Right Angle | Red | 640 nm | 10 mA | Clear | 3 mm | T-1 | Round with Domed Top | 1.8 V | |||||||||||||||||||
![]() Kingbright | 120 ° | 30 mcd | Standard | Surface Mount | Clear | SMD | 2-PLCC | 2.8 mm | 3.2 mm | Red | 2 V | 2.1 mm | 20 mA | Colorless | 2.4 mm | 627 nm | 625 nm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 0.72 | |
| 10 | $ 0.43 | |||
| 100 | $ 0.28 | |||
| 500 | $ 0.22 | |||
| 1000 | $ 0.21 | |||
| Digi-Reel® | 1 | $ 0.72 | ||
| 10 | $ 0.43 | |||
| 100 | $ 0.28 | |||
| 500 | $ 0.22 | |||
| 1000 | $ 0.21 | |||
| Tape & Reel (TR) | 2000 | $ 0.19 | ||
| 4000 | $ 0.18 | |||
| 6000 | $ 0.17 | |||
| 10000 | $ 0.17 | |||
| 14000 | $ 0.16 | |||
| 20000 | $ 0.16 | |||
| 50000 | $ 0.15 | |||
Description
General part information
AA3528 Series
Red 625nm LED Indication - Discrete 2.2V 2-PLCC
Documents
Technical documentation and resources






