Technical Specifications
Parameters and characteristics for this part
| Specification | 887-066-555-803 |
|---|---|
| Card Thickness [Max] | 0.07 in, 1.78 mm |
| Card Thickness [Min] | 1.37 mm, 0.054 in |
| Card Type | Non Specified - Dual Edge |
| Color | Black |
| Contact Finish | Gold |
| Contact Finish Thickness | 0.25 Ám |
| Contact Finish Thickness | 10 Áin |
| Contact Material | Copper Alloy |
| Contact Type | Cantilever |
| Features | Card Extender |
| Flange Feature | Top Mount Opening, Floating Bobbin |
| Flange Feature [diameter] | 0.116 " |
| Flange Feature [diameter] | 2.95 mm |
| Gender | Female |
| Material - Insulation | Polyphenylene Sulfide (PPS) |
| Mounting Type | Straddle Mount, Board Edge |
| Number of Positions | 66 |
| Number of Positions/Bay/Row | 33 |
| Number of Rows [custom] | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -40 C |
| Pitch | 3.96 mm |
| Pitch | 0.156 in |
| Read Out | Dual |
| Termination | Solder |
| Termination Rows [custom] | 2 |
...
| Part | Termination Rows [custom] | Material - Insulation | Contact Finish Thickness | Contact Finish Thickness | Number of Positions | Number of Rows [custom] | Card Type | Color | Mounting Type | Pitch | Pitch | Gender | Number of Positions/Bay/Row | Flange Feature | Termination | Contact Type | Read Out | Contact Material | Card Thickness [Max] | Card Thickness [Min] | Contact Finish | Operating Temperature [Max] | Operating Temperature [Min] | Flange Feature [diameter] | Flange Feature [diameter] | Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDAC Inc. | 2 | Polyphenylene Sulfide (PPS) | 0.25 Ám | 10 Áin | 66 | 2 | Non Specified - Dual Edge | Black | Through Hole | 3.96 mm | 0.156 in | Female | 33 | 4-40 Flush Mount Threaded Insert Top Opening | Solder | Cantilever | Dual | Copper Alloy | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Gold | 125 °C | -40 C | |||
EDAC Inc. | 2 | Polyphenylene Sulfide (PPS) | 0.25 Ám | 10 Áin | 66 | 2 | Non Specified - Dual Edge | Black | Right Angle Through Hole | 3.96 mm | 0.156 in | Female | 33 | Side Mount Opening Unthreaded | Solder | Cantilever | Dual | Copper Alloy | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Gold | 125 °C | -40 C | 0.128 " | 3.25 mm | |
EDAC Inc. | 2 | Polyphenylene Sulfide (PPS) | 0.25 Ám | 10 Áin | 66 | 2 | Non Specified - Dual Edge | Black | Board Edge Straddle Mount | 3.96 mm | 0.156 in | Female | 33 | 4-40 Threaded Insert Top Mount Opening | Solder | Cantilever | Dual | Copper Alloy | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Gold | 125 °C | -40 C | Card Extender | ||
EDAC Inc. | 2 | Polyphenylene Sulfide (PPS) | 0.25 Ám | 10 Áin | 66 | 2 | Non Specified - Dual Edge | Black | Right Angle Through Hole | 3.96 mm | 0.156 in | Female | 33 | 4-40 Flush Mount Threaded Insert Top Opening | Solder | Cantilever | Dual | Copper Alloy | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Gold | 125 °C | -40 C | |||
EDAC Inc. | 2 | Polyphenylene Sulfide (PPS) | 0.25 Ám | 10 Áin | 66 | 2 | Non Specified - Dual Edge | Black | Through Hole | 3.96 mm | 0.156 in | Female | 33 | Wire Wrap | Cantilever | Dual | Copper Alloy | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Gold | 125 °C | -40 C | 0.128 " | 3.25 mm | ||
EDAC Inc. | 2 | Polyphenylene Sulfide (PPS) | 0.25 Ám | 10 Áin | 66 | 2 | Non Specified - Dual Edge | Black | Through Hole | 3.96 mm | 0.156 in | Female | 33 | Flush Mount Top Opening Unthreaded | Solder Eyelet(s) | Cantilever | Dual | Copper Alloy | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Gold | 125 °C | -40 C | 0.156 " | 3.96 mm | |
EDAC Inc. | 2 | Polyphenylene Sulfide (PPS) | 0.25 Ám | 10 Áin | 66 | 2 | Non Specified - Dual Edge | Black | Through Hole | 3.96 mm | 0.156 in | Female | 33 | Side Mount Opening Unthreaded | Wire Wrap | Cantilever | Dual | Copper Alloy | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Gold | 125 °C | -40 C | 0.128 " | 3.25 mm | |
EDAC Inc. | 2 | Polyphenylene Sulfide (PPS) | 0.25 Ám | 10 Áin | 66 | 2 | Non Specified - Dual Edge | Black | Through Hole | 3.96 mm | 0.156 in | Female | 33 | Wire Wrap | Cantilever | Dual | Copper Alloy | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Gold | 125 °C | -40 C | 0.156 " | 3.96 mm | ||
EDAC Inc. | 2 | Polyphenylene Sulfide (PPS) | 0.25 Ám | 10 Áin | 66 | 2 | Non Specified - Dual Edge | Black | Through Hole | 3.96 mm | 0.156 in | Female | 33 | Wire Wrap | Cantilever | Dual | Copper Alloy | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Gold | 125 °C | -40 C | 0.156 " | 3.96 mm | ||
EDAC Inc. | 2 | Polyphenylene Sulfide (PPS) | 0.25 Ám | 10 Áin | 66 | 2 | Non Specified - Dual Edge | Black | Board Edge Straddle Mount | 3.96 mm | 0.156 in | Female | 33 | Floating Bobbin Top Mount Opening | Solder | Cantilever | Dual | Copper Alloy | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Gold | 125 °C | -40 C | 0.116 " | 2.95 mm | Card Extender |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 25 | $ 111.81 | |
| N/A | 0 | $ 93.35 | ||
Description
General part information
887-066 Series
66 Position Female Connector Non Specified - Dual Edge Gold 0.156" (3.96mm) Black
Documents
Technical documentation and resources
