Technical Specifications
Parameters and characteristics for this part
| Specification | 846-013-540-604 |
|---|---|
| Card Thickness [Max] | 0.07 in, 1.78 mm |
| Card Thickness [Min] | 1.37 mm, 0.054 in |
| Card Type | Non Specified - Single Edge |
| Color | Green |
| Contact Finish | Gold |
| Contact Finish Thickness | 0.25 Ám |
| Contact Finish Thickness | 10 Áin |
| Contact Material | Copper Alloy |
| Contact Type | Cantilever |
| Flange Feature [diameter] | 0.156 " |
| Flange Feature [diameter] | 3.96 mm |
| Gender | Female |
| Material - Insulation | Diallyl Phthalate (DAP) |
| Mounting Type | Through Hole |
| Number of Positions | 13 |
| Number of Positions/Bay/Row | 13 |
| Number of Rows | 1 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -40 C |
| Pitch | 3.18 mm |
| Pitch | 0.125 in |
| Read Out | Single |
| Termination | Wire Wrap |
| Termination Rows | 1 |
...
| Part | Material - Insulation | Termination Rows | Mounting Type | Card Thickness [Max] | Card Thickness [Min] | Contact Material | Contact Finish | Flange Feature | Contact Finish Thickness | Contact Finish Thickness | Number of Rows | Pitch | Pitch | Number of Positions | Termination | Contact Type | Gender | Number of Positions/Bay/Row | Card Type | Operating Temperature [Max] | Operating Temperature [Min] | Color | Read Out | Flange Feature [diameter] | Flange Feature [diameter] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDAC Inc. | Diallyl Phthalate (DAP) | 1 | Through Hole | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Copper Alloy | Gold | 4-40 Flush Mount Threaded Insert Top Opening | 0.25 Ám | 10 Áin | 1 | 3.18 mm | 0.125 in | 13 | Wire Wrap | Cantilever | Female | 13 | Non Specified - Single Edge | 125 °C | -40 C | Green | Single | ||
EDAC Inc. | Diallyl Phthalate (DAP) | 1 | Right Angle Through Hole | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Copper Alloy | Gold | 4-40 Threaded Insert Top Mount Opening | 0.25 Ám | 10 Áin | 1 | 3.18 mm | 0.125 in | 13 | Solder | Cantilever | Female | 13 | Non Specified - Single Edge | 125 °C | -40 C | Green | Single | ||
EDAC Inc. | Diallyl Phthalate (DAP) | 1 | Through Hole | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Copper Alloy | Gold | 0.25 Ám | 10 Áin | 1 | 3.18 mm | 0.125 in | 13 | Wire Wrap | Cantilever | Female | 13 | Non Specified - Single Edge | 125 °C | -40 C | Green | Single | 0.156 " | 3.96 mm | |
EDAC Inc. | Diallyl Phthalate (DAP) | 1 | Through Hole | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Copper Alloy | Gold | Flush Mount M3 Threaded Insert Top Opening | 0.25 Ám | 10 Áin | 1 | 3.18 mm | 0.125 in | 13 | Solder | Cantilever | Female | 13 | Non Specified - Single Edge | 125 °C | -40 C | Green | Single | ||
EDAC Inc. | Diallyl Phthalate (DAP) | 1 | Right Angle Through Hole | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Copper Alloy | Gold | Flush Mount Side Opening Unthreaded | 0.25 Ám | 10 Áin | 1 | 3.18 mm | 0.125 in | 13 | Solder | Cantilever | Female | 13 | Non Specified - Single Edge | 125 °C | -40 C | Green | Single | 0.128 " | 3.25 mm |
EDAC Inc. | Diallyl Phthalate (DAP) | 1 | Through Hole | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Copper Alloy | Gold | 4-40 Threaded Insert Top Mount Opening | 0.25 Ám | 10 Áin | 1 | 3.18 mm | 0.125 in | 13 | Solder | Cantilever | Female | 13 | Non Specified - Single Edge | 125 °C | -40 C | Green | Single | ||
EDAC Inc. | Diallyl Phthalate (DAP) | 1 | Through Hole | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Copper Alloy | Gold | Floating Bobbin Top Mount Opening | 0.25 Ám | 10 Áin | 1 | 3.18 mm | 0.125 in | 13 | Solder | Cantilever | Female | 13 | Non Specified - Single Edge | 125 °C | -40 C | Green | Single | 0.116 " | 2.95 mm |
EDAC Inc. | Diallyl Phthalate (DAP) | 1 | Through Hole | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Copper Alloy | Gold | Flush Mount Side Opening Unthreaded | 0.25 Ám | 10 Áin | 1 | 3.18 mm | 0.125 in | 13 | Wire Wrap | Cantilever | Female | 13 | Non Specified - Single Edge | 125 °C | -40 C | Green | Single | 0.128 " | 3.25 mm |
EDAC Inc. | Diallyl Phthalate (DAP) | 1 | Through Hole | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Copper Alloy | Gold | 0.25 Ám | 10 Áin | 1 | 3.18 mm | 0.125 in | 13 | Solder | Cantilever | Female | 13 | Non Specified - Single Edge | 125 °C | -40 C | Green | Single | 0.156 " | 3.96 mm | |
EDAC Inc. | Diallyl Phthalate (DAP) | 1 | Through Hole | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Copper Alloy | Gold | 4-40 Threaded Insert Top Mount Opening | 0.25 Ám | 10 Áin | 1 | 3.18 mm | 0.125 in | 13 | Solder Eyelet(s) | Cantilever | Female | 13 | Non Specified - Single Edge | 125 °C | -40 C | Green | Single |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
846-013 Series
13 Position Female Connector Non Specified - Single Edge Gold 0.125" (3.18mm) Green
Documents
Technical documentation and resources
