No image
Switches
11SM861-T
ActiveHoneywell Sensing and Productivity Solutions
SWITCH SNAP ACTION SPDT 5A 250V
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet
Switches
11SM861-T
ActiveHoneywell Sensing and Productivity Solutions
SWITCH SNAP ACTION SPDT 5A 250V
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | 11SM861-T |
|---|---|
| Actuator Type | Round (Pin Plunger) |
| Circuit | SPDT |
| Current Rating (Amps) | 5 A |
| Differential Travel | 0.1 mm |
| Differential Travel | 0.004 in |
| Mechanical Life | 10000000 Cycles |
| Mounting Type | Chassis Mount |
| Operating Force | 198 gf |
| Operating Position | 8.4 mm |
| Operating Position | 0.33 in |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -55 °C |
| Overtravel | 0.13 mm |
| Overtravel | 0.005 in |
| Pretravel | 0.02 in |
| Pretravel | 0.5 mm |
| Release Force | 28 gf |
| Switch Function | On-Mom |
| Termination Style | Solder Turret |
| Voltage Rating - AC | 250 V |
| Voltage Rating - DC | 30 V |
11SM3 Series
| Part | Differential Travel | Differential Travel | Actuator Type | Release Force | Circuit | Mechanical Life | Operating Position | Operating Position | Voltage Rating - DC | Mounting Type | Current Rating (Amps) | Operating Temperature [Min] | Operating Temperature [Max] | Voltage Rating - AC | Operating Force | Switch Function | Termination Style | Pretravel | Pretravel | Overtravel | Overtravel |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Honeywell Sensing and Productivity Solutions | 0.002 in | 0.05 mm | Round (Pin Plunger) | 14 gf | SPDT | 10000000 Cycles | 8.4 mm | 0.33 in | 30 V | Chassis Mount | 4 A 5 A | -55 °C | 125 °C | 250 V | 56 gf | On-Mom | Solder Turret | 0.02 in | 0.5 mm | 0.13 mm | 0.005 in |
Honeywell Sensing and Productivity Solutions | 0.004 in | 0.1 mm | Round (Pin Plunger) | 28 gf | SPDT | 10000000 Cycles | 8.4 mm | 0.33 in | 30 V | Chassis Mount | 5 A | -55 °C | 125 °C | 250 V | 198 gf | On-Mom | Solder Turret | 0.02 in | 0.5 mm | 0.13 mm | 0.005 in |
Honeywell Sensing and Productivity Solutions | 0.002 in | 0.05 mm | Round (Pin Plunger) | 28 gf | SPDT | 10000000 Cycles | 8.4 mm | 0.33 in | 30 V | Through Hole | 5 A | -55 °C | 125 °C | 250 V | 85 gf | On-Mom | PC Pin | 0.02 in | 0.5 mm | 0.13 mm | 0.005 in |
![]() Honeywell Sensing and Productivity Solutions | 0.004 in | 0.1 mm | Round (Pin Plunger) | 28 gf | SPDT | 10000000 Cycles | 8.4 mm | 0.33 in | 30 V | Chassis Mount | 5 A | -55 °C | 125 °C | 250 V | 141 gf | On-Mom | Solder Turret | 0.02 in | 0.5 mm | 0.13 mm | 0.005 in |
![]() Honeywell Sensing and Productivity Solutions | 0.004 in | 0.1 mm | Round (Pin Plunger) | 28 gf | SPDT | 10000000 Cycles | 8.4 mm | 0.33 in | 30 V | Chassis Mount | 5 A | -55 °C | 125 °C | 250 V | 141 gf | On-Mom | Quick Connect - 0.058 in (Round) | 0.02 in | 0.5 mm | 0.13 mm | 0.005 in |
Honeywell Sensing and Productivity Solutions | 0.001 in | 0.025 mm | Round (Pin Plunger) | 28 gf | SPDT | 10000000 Cycles | 8.4 mm | 0.33 in | 30 V | Chassis Mount | -55 °C | 125 °C | 125 V | 99 gf | On-Mom | Solder Lug | 0.02 in | 0.5 mm | 0.13 mm | 0.005 in | |
![]() Honeywell Sensing and Productivity Solutions | 0.002 in | 0.05 mm | Round (Pin Plunger) | 14 gf | SPDT | 10000000 Cycles | 8.4 mm | 0.33 in | 30 V | Chassis Mount | 4 A 5 A | -55 °C | 125 °C | 250 V | 56 gf | On-Mom | Solder Turret | 0.02 in | 0.5 mm | 0.13 mm | 0.005 in |
Honeywell Sensing and Productivity Solutions | 0.004 in | 0.1 mm | Round (Pin Plunger) | 28 gf | SPDT | 10000000 Cycles | 8.4 mm | 0.33 in | 30 V | Chassis Mount | 5 A | -55 °C | 125 °C | 250 V | 141 gf | On-Mom | Quick Connect - 0.058 in (Round) | 0.02 in | 0.5 mm | 0.13 mm | 0.005 in |
![]() Honeywell Sensing and Productivity Solutions | 0.001 in | 0.025 mm | Round (Pin Plunger) | 28 gf | SPDT | 10000000 Cycles | 8.4 mm | 0.33 in | 30 V | Chassis Mount | 5 A | -55 °C | 125 °C | 250 V | 99 gf | On-Mom | Solder Turret | 0.02 in | 0.5 mm | 0.13 mm | 0.005 in |
![]() Honeywell Sensing and Productivity Solutions | 0.004 in | 0.1 mm | Round (Pin Plunger) | 28 gf | SPDT | 10000000 Cycles | 8.4 mm | 0.33 in | 30 V | Through Hole | -55 °C | 125 °C | 125 V | 141 gf | On-Mom | PC Pin | 0.02 in | 0.5 mm | 0.13 mm | 0.005 in |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
Description
General part information
11SM3 Series
Switch SPDT Chassis Mount
Documents
Technical documentation and resources




