Technical Specifications
Parameters and characteristics for this part
| Specification | 395-067-542-407 |
|---|---|
| Card Thickness [Max] | 0.07 in, 1.78 mm |
| Card Thickness [Min] | 1.37 mm, 0.054 in |
| Card Type | Non Specified - Single Edge |
| Color | Black |
| Contact Finish | Gold |
| Contact Finish Thickness | 0.25 Ám |
| Contact Finish Thickness | 10 Áin |
| Contact Material | Copper Alloy |
| Contact Type | Cantilever |
| Flange Feature | Threaded Insert, Top Mount Opening, M3 |
| Gender | Female |
| Material - Insulation | Polyester Thermoplastic |
| Mounting Type | Through Hole |
| Number of Positions | 67 |
| Number of Positions/Bay/Row | 67 |
| Number of Rows | 1 |
| Operating Temperature [Max] | 105 ░C |
| Operating Temperature [Min] | -40 C |
| Pitch | 0.1 " |
| Pitch | 2.54 mm |
| Read Out | Single |
| Termination | Wire Wrap |
| Termination Rows | 1 |
...
| Part | Termination Rows | Material - Insulation | Pitch | Pitch | Gender | Color | Contact Type | Flange Feature | Number of Positions | Read Out | Features | Card Thickness [Max] | Card Thickness [Min] | Number of Rows | Contact Finish Thickness | Contact Finish Thickness | Number of Positions/Bay/Row | Mounting Type | Contact Finish | Operating Temperature [Min] | Operating Temperature [Max] | Contact Material | Card Type | Termination | Flange Feature [diameter] | Flange Feature [diameter] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDAC Inc. | 1 | Polyester Thermoplastic | 0.1 " | 2.54 mm | Female | Black | Cantilever | 4-40 Threaded Insert Top Mount Opening | 67 | Single | Card Guides | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 1 | 0.25 Ám | 10 Áin | 67 | Through Hole | Gold | -40 C | 105 ░C | Copper Alloy | Non Specified - Single Edge | Solder | ||
EDAC Inc. | 1 | Polyester Thermoplastic | 0.1 " | 2.54 mm | Female | Black | Cantilever | 4-40 Flush Mount Threaded Insert Top Opening | 67 | Single | Card Guides | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 1 | 0.25 Ám | 10 Áin | 67 | Through Hole | Gold | -40 C | 105 ░C | Copper Alloy | Non Specified - Single Edge | Solder | ||
EDAC Inc. | 1 | Polyester Thermoplastic | 0.1 " | 2.54 mm | Female | Black | Cantilever | 4-40 Threaded Insert Top Mount Opening | 67 | Single | Card Guides | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 1 | 0.25 Ám | 10 Áin | 67 | Through Hole | Gold | -40 C | 105 ░C | Copper Alloy | Non Specified - Single Edge | Solder | ||
EDAC Inc. | 1 | Polyester Thermoplastic | 0.1 " | 2.54 mm | Female | Black | Cantilever | 4-40 Threaded Insert Top Mount Opening | 67 | Single | Card Guides | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 1 | 0.25 Ám | 10 Áin | 67 | Right Angle Through Hole | Gold | -40 C | 105 ░C | Copper Alloy | Non Specified - Single Edge | Solder | ||
EDAC Inc. | 1 | Polyester Thermoplastic | 0.1 " | 2.54 mm | Female | Black | Cantilever | 4-40 Flush Mount Threaded Insert Top Opening | 67 | Single | Card Guides | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 1 | 0.25 Ám | 10 Áin | 67 | Through Hole | Gold | -40 C | 105 ░C | Copper Alloy | Non Specified - Single Edge | Wire Wrap | ||
EDAC Inc. | 1 | Polyester Thermoplastic | 0.1 " | 2.54 mm | Female | Black | Cantilever | 67 | Single | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 1 | 0.25 Ám | 10 Áin | 67 | Through Hole | Gold | -40 C | 105 ░C | Copper Alloy | Non Specified - Single Edge | Solder | 0.156 " | 3.96 mm | ||
EDAC Inc. | 1 | Polyester Thermoplastic | 0.1 " | 2.54 mm | Female | Black | Cantilever | 4-40 Threaded Insert Top Mount Opening | 67 | Single | Card Guides | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 1 | 0.25 Ám | 10 Áin | 67 | Through Hole | Gold | -40 C | 105 ░C | Copper Alloy | Non Specified - Single Edge | Solder | ||
EDAC Inc. | 1 | Polyester Thermoplastic | 0.1 " | 2.54 mm | Female | Black | Cantilever | Side Mount Opening Unthreaded | 67 | Single | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 1 | 0.25 Ám | 10 Áin | 67 | Through Hole | Gold | -40 C | 105 ░C | Copper Alloy | Non Specified - Single Edge | Wire Wrap | 0.128 " | 3.25 mm | |
EDAC Inc. | 1 | Polyester Thermoplastic | 0.1 " | 2.54 mm | Female | Black | Cantilever | M3 Threaded Insert Top Mount Opening | 67 | Single | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 1 | 0.25 Ám | 10 Áin | 67 | Through Hole | Gold | -40 C | 105 ░C | Copper Alloy | Non Specified - Single Edge | Wire Wrap | |||
EDAC Inc. | 1 | Polyester Thermoplastic | 0.1 " | 2.54 mm | Female | Black | Cantilever | 4-40 Flush Mount Threaded Insert Top Opening | 67 | Single | Card Guides | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 1 | 0.25 Ám | 10 Áin | 67 | Through Hole | Gold | -40 C | 105 ░C | Copper Alloy | Non Specified - Single Edge | Wire Wrap |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Box | 25 | $ 17.21 | |
| N/A | 0 | $ 15.90 | ||
Description
General part information
395-067 Series
67 Position Female Connector Non Specified - Single Edge Gold 0.100" (2.54mm) Black
Documents
Technical documentation and resources
