No image
Switches
V15H16-CZ400B02-K
ObsoleteHoneywell Sensing and Productivity Solutions
SWITCH SNAP ACTION SPDT 16A 250V
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet
Switches
V15H16-CZ400B02-K
ObsoleteHoneywell Sensing and Productivity Solutions
SWITCH SNAP ACTION SPDT 16A 250V
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | V15H16-CZ400B02-K |
|---|---|
| Actuator Type | Lever, Straight |
| Circuit | SPDT |
| Current Rating (Amps) | 16 A |
| Differential Travel | 1.7 mm |
| Differential Travel | 0.065 in |
| Electrical Life | 50000 Cycles |
| Mechanical Life | 5000000 Cycles |
| Mounting Type | Chassis Mount |
| Operating Force | 125 gf |
| Operating Position | 15.3 mm |
| Operating Position | 0.602 " |
| Operating Temperature [Max] | 150 °C |
| Operating Temperature [Min] | -25 °C |
| Overtravel | 0.087 in |
| Overtravel | 2.2 mm |
| Release Force | 30 gf |
| Switch Function | On-Mom |
| Termination Style | Quick Connect - 0.250" (6.3mm) |
| Voltage Rating - AC | 250 V |
V15H1 Series
| Part | Operating Force | Circuit | Voltage Rating - AC | Pretravel | Pretravel | Differential Travel | Differential Travel | Switch Function | Operating Temperature [Max] | Operating Temperature [Min] | Overtravel | Overtravel | Mounting Type | Electrical Life | Current Rating (Amps) | Release Force | Operating Position | Operating Position | Termination Style | Actuator Type | Mechanical Life | Voltage Rating - DC | Overtravel [x] | Overtravel [x] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Honeywell Sensing and Productivity Solutions | 100 gf | SPDT | 250 V | 0.063 in | 1.6 mm | 0.016 " | 0.4 mm | On-Mom | 150 °C | -25 °C | 0.76 mm | 0.03 in | Chassis Mount | 50000 Cycles | 16 A | 25 gf | 15.3 mm | 0.602 " | Quick Connect - 0.187" (4.7mm) | Lever Straight | 5000000 Cycles | |||
![]() Honeywell Sensing and Productivity Solutions | SPDT | 125 V | On-Mom | 150 °C | -25 °C | Chassis Mount | 16 A | Quick Connect - 0.250" (6.3mm) | Lever Straight | 1000000 Cycles | ||||||||||||||
Honeywell Sensing and Productivity Solutions | 125 gf | SPDT | 250 V | 0.065 in | 1.7 mm | On-Mom | 150 °C | -25 °C | 2.2 mm | 0.087 in | Chassis Mount | 50000 Cycles | 16 A | 30 gf | 15.3 mm | 0.602 " | Quick Connect - 0.250" (6.3mm) | Lever Straight | 5000000 Cycles | |||||
Honeywell Sensing and Productivity Solutions | SPDT | 125 V | On-Mom | 150 °C | -25 °C | Chassis Mount | 1 A 10 A | Quick Connect - 0.187" (4.7mm) | Lever Straight | 1000000 Cycles | 30 V | |||||||||||||
Honeywell Sensing and Productivity Solutions | 400 gf | SPST-NO | 250 V | 0.063 in | 1.6 mm | 0.016 " | 0.4 mm | Off-Mom | 150 °C | -25 °C | 0.76 mm | 0.03 in | Chassis Mount | 50000 Cycles | 16 A | 14.7 mm | 0.579 in | Quick Connect - 0.187" (4.7mm) | Round (Pin Plunger) | 1000000 Cycles | ||||
![]() Honeywell Sensing and Productivity Solutions | 30 gf | SPDT | 250 V | 0.252 in | 6.4 mm | 0.094 in | 2.4 mm | On-Mom | 150 °C | -25 °C | Chassis Mount | 50000 Cycles | 16 A | 15.3 mm | 0.602 " | Quick Connect - 0.250" (6.3mm) | Lever Straight | 5000000 Cycles | 2.6 mm | 0.102 in | ||||
![]() Honeywell Sensing and Productivity Solutions | SPDT | 125 V | On-Mom | 150 °C | -25 °C | Chassis Mount | 16 A | Quick Connect - 0.250" (6.3mm) | Lever Roller | 1000000 Cycles | ||||||||||||||
![]() Honeywell Sensing and Productivity Solutions | 240 gf | SPDT | 125 V | 0.06 in | 1.5 mm | 0.031 " | 0.8 mm | On-Mom | 150 °C | -25 °C | 0.4 mm | 0.015 " | Chassis Mount | 16 A | 20.6 mm | 0.812 in | Quick Connect - 0.187" (4.7mm) | Lever Roller | 1000000 Cycles | |||||
Honeywell Sensing and Productivity Solutions | 70 gf | SPDT | 250 V | 0.219 in | 5.6 mm | 0.062 in | 1.6 mm | On-Mom | 150 °C | -25 °C | 2.5 mm | 0.098 in | Chassis Mount | 50000 Cycles | 16 A | 15 gf | 18.5 mm | 0.73 in | Quick Connect - 0.250" (6.3mm) | Lever Simulated Roller | 5000000 Cycles | |||
![]() Honeywell Sensing and Productivity Solutions | SPDT | 125 V | On-Mom | 150 °C | -25 °C | Chassis Mount | 16 A | Quick Connect - 0.250" (6.3mm) | Lever Straight | 1000000 Cycles |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
Description
General part information
V15H1 Series
Switch SPDT Chassis Mount
Documents
Technical documentation and resources




