Technical Specifications
Parameters and characteristics for this part
| Specification | 846-048-520-212 |
|---|---|
| Card Thickness [Max] | 0.07 in, 1.78 mm |
| Card Thickness [Min] | 1.37 mm, 0.054 in |
| Card Type | Non Specified - Dual Edge |
| Color | Green |
| Contact Finish | Gold |
| Contact Finish Thickness | 0.25 Ám |
| Contact Finish Thickness | 10 Áin |
| Contact Material | Copper Alloy |
| Contact Type | Cantilever |
| Flange Feature | Flush Mount, Side Opening, Unthreaded |
| Flange Feature [diameter] | 0.128 " |
| Flange Feature [diameter] | 3.25 mm |
| Gender | Female |
| Material - Insulation | Diallyl Phthalate (DAP) |
| Mounting Type | Through Hole |
| Number of Positions | 48 |
| Number of Positions/Bay/Row | 24 |
| Number of Rows [custom] | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -40 C |
| Pitch | 3.18 mm |
| Pitch | 0.125 in |
| Read Out | Dual |
| Termination | Solder |
| Termination Rows [custom] | 2 |
...
| Part | Termination Rows [custom] | Material - Insulation | Gender | Operating Temperature [Max] | Operating Temperature [Min] | Contact Finish | Number of Positions/Bay/Row | Card Type | Number of Rows [custom] | Mounting Type | Contact Finish Thickness | Contact Finish Thickness | Termination | Contact Material | Read Out | Pitch | Pitch | Contact Type | Color | Number of Positions | Flange Feature | Card Thickness [Max] | Card Thickness [Min] | Flange Feature [diameter] | Flange Feature [diameter] | Termination Rows | Number of Rows | Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDAC Inc. | 2 | Diallyl Phthalate (DAP) | Female | 125 °C | -40 C | Gold | 24 | Non Specified - Dual Edge | 2 | Right Angle Through Hole | 0.25 Ám | 10 Áin | Solder | Copper Alloy | Dual | 3.18 mm | 0.125 in | Cantilever | Green | 48 | Flush Mount M3 Threaded Insert Top Opening | 0.07 in 1.78 mm | 0.054 in 1.37 mm | |||||
EDAC Inc. | 2 | Diallyl Phthalate (DAP) | Female | 125 °C | -40 C | Gold | 24 | Non Specified - Dual Edge | 2 | Through Hole | 0.25 Ám | 10 Áin | Solder | Copper Alloy | Dual | 3.18 mm | 0.125 in | Cantilever | Green | 48 | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 3.25 mm | 0.128 " | ||||
EDAC Inc. | 2 | Diallyl Phthalate (DAP) | Female | 125 °C | -40 C | Gold | 24 | Non Specified - Dual Edge | 2 | Through Hole | 0.25 Ám | 10 Áin | Solder | Copper Alloy | Dual | 3.18 mm | 0.125 in | Cantilever | Green | 48 | Flush Mount Top Opening Unthreaded | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 3.96 mm | 0.156 " | |||
EDAC Inc. | Diallyl Phthalate (DAP) | Female | 125 °C | -40 C | Gold | 48 | Non Specified - Single Edge | Through Hole | 0.25 Ám | 10 Áin | Solder | Copper Alloy | Single | 3.18 mm | 0.125 in | Cantilever | Green | 48 | Side Mount Opening Unthreaded | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 3.25 mm | 0.128 " | 1 | 1 | |||
EDAC Inc. | 2 | Diallyl Phthalate (DAP) | Female | 125 °C | -40 C | Gold | 24 | Non Specified - Dual Edge | 2 | Through Hole | 0.25 Ám | 10 Áin | Wire Wrap | Copper Alloy | Dual | 3.18 mm | 0.125 in | Cantilever | Green | 48 | Flush Mount Top Opening Unthreaded | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 3.25 mm | 0.128 " | |||
EDAC Inc. | 2 | Diallyl Phthalate (DAP) | Female | 125 °C | -40 C | Gold | 24 | Non Specified - Dual Edge | 2 | Through Hole | 0.25 Ám | 10 Áin | Solder Eyelet(s) | Copper Alloy | Dual | 3.18 mm | 0.125 in | Cantilever | Green | 48 | Floating Bobbin Flush Mount | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 2.95 mm | 0.116 " | |||
EDAC Inc. | 2 | Diallyl Phthalate (DAP) | Female | 125 °C | -40 C | Gold | 24 | Non Specified - Dual Edge | 2 | Board Edge Straddle Mount | 0.25 Ám | 10 Áin | Solder Eyelet(s) | Copper Alloy | Dual | 3.18 mm | 0.125 in | Cantilever | Green | 48 | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 3.25 mm | 0.128 " | Card Extender | |||
EDAC Inc. | 2 | Diallyl Phthalate (DAP) | Female | 125 °C | -40 C | Gold | 24 | Non Specified - Dual Edge | 2 | Through Hole | 0.25 Ám | 10 Áin | Solder | Copper Alloy | Dual | 3.18 mm | 0.125 in | Cantilever | Green | 48 | Flush Mount Side Opening Unthreaded | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 3.25 mm | 0.128 " | |||
EDAC Inc. | 2 | Diallyl Phthalate (DAP) | Female | 125 °C | -40 C | Gold | 24 | Non Specified - Dual Edge | 2 | Through Hole | 0.25 Ám | 10 Áin | Solder | Copper Alloy | Dual | 3.18 mm | 0.125 in | Cantilever | Green | 48 | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 3.96 mm | 0.156 " | ||||
EDAC Inc. | Diallyl Phthalate (DAP) | Female | 125 °C | -40 C | Gold | 48 | Non Specified - Single Edge | Right Angle Through Hole | 0.25 Ám | 10 Áin | Solder | Copper Alloy | Single | 3.18 mm | 0.125 in | Cantilever | Green | 48 | Flush Mount Top Opening Unthreaded | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 3.25 mm | 0.128 " | 1 | 1 |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Box | 25 | $ 63.32 | |
| N/A | 0 | $ 53.56 | ||
Description
General part information
846-048 Series
48 Position Female Connector Non Specified - Dual Edge Gold 0.125" (3.18mm) Green
Documents
Technical documentation and resources
