
Deep-Dive with AI
Search across all available documentation for this part.

Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 894-80-102-10-002101 |
|---|---|
| Connector Type | Header |
| Contact Finish - Post | Tin |
| Contact Length - Mating | 7 mm |
| Contact Length - Mating [x] | 0.276 in |
| Contact Length - Post | 0.118 in |
| Contact Length - Post | 3 mm |
| Contact Material | Brass |
| Contact Shape | Square |
| Contact Type | Male Pin |
| Current Rating (Amps) | 3 A |
| Fastening Type | Push-Pull |
| Insulation Color | Black |
| Insulation Height | 0.1 in |
| Insulation Height | 2.54 mm |
| Insulation Material | Polyamide (PA), Nylon, Glass Filled |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Through Hole |
| Number of Positions | 102 |
| Number of Positions Loaded | All |
| Number of Rows [custom] | 3 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -55 C |
| Overall Contact Length | 0.494 in |
| Overall Contact Length | 12.54 mm |
| Pitch - Mating | 0.1 " |
| Pitch - Mating | 2.54 mm |
| Row Spacing - Mating [x] | 0.1 in |
| Row Spacing - Mating [x] | 2.54 mm |
| Shrouding | Unshrouded |
| Termination | Solder |
| Voltage Rating | 150 VDC |
...
| Part | Fastening Type | Number of Rows [custom] | Insulation Color | Insulation Material | Operating Temperature [Min] | Operating Temperature [Max] | Insulation Height | Insulation Height | Voltage Rating | Contact Finish - Post | Number of Positions [custom] | Contact Length - Mating | Contact Length - Mating [x] | Current Rating (Amps) | Connector Type | Contact Shape | Termination | Shrouding | Contact Type | Pitch - Mating | Pitch - Mating | Material Flammability Rating | Row Spacing - Mating [x] | Row Spacing - Mating [x] | Contact Length - Post | Contact Length - Post | Contact Material | Mounting Type | Number of Positions Loaded | Number of Positions | Overall Contact Length | Overall Contact Length | Contact Length - Mating | Overall Contact Length | Contact Length - Post [x] | Contact Length - Post [x] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Preci-Dip | Push-Pull | 3 | Black | Glass Filled Nylon Polyamide (PA) | -55 C | 125 °C | 7.62 mm | 0.3 in | 150 VDC | Tin | 84 | 7 mm | 0.276 in | 3 A | Header | Square | Solder | Unshrouded | Male Pin | 0.1 " | 2.54 mm | UL94 V-0 | 0.1 in | 2.54 mm | 0.118 in | 3 mm | Brass | Right Angle Through Hole | All | |||||||
Preci-Dip | Push-Pull | 3 | Black | Glass Filled Nylon Polyamide (PA) | -55 C | 125 °C | 7.62 mm | 0.3 in | 150 VDC | Tin | 7 mm | 0.276 in | 3 A | Header | Square | Solder | Unshrouded | Male Pin | 0.1 " | 2.54 mm | UL94 V-0 | 0.1 in | 2.54 mm | 0.118 in | 3 mm | Brass | Right Angle Through Hole | All | 105 | |||||||
Preci-Dip | Push-Pull | 3 | Black | Glass Filled Nylon Polyamide (PA) | -55 C | 125 °C | 2.54 mm | 0.1 in | 150 VDC | Tin | 7 mm | 0.276 in | 3 A | Header | Square | Solder | Unshrouded | Male Pin | 0.1 " | 2.54 mm | UL94 V-0 | 0.1 in | 2.54 mm | 0.118 in | 3 mm | Brass | Through Hole | All | 99 | 0.494 in | 12.54 mm | |||||
Preci-Dip | Push-Pull | 3 | Black | Glass Filled Nylon Polyamide (PA) | -55 C | 125 °C | 7.62 mm | 0.3 in | 150 VDC | Tin | 7 mm | 0.276 in | 3 A | Header | Square | Solder | Unshrouded | Male Pin | 0.1 " | 2.54 mm | UL94 V-0 | 0.1 in | 2.54 mm | 0.118 in | 3 mm | Brass | Right Angle Through Hole | All | 111 | |||||||
Preci-Dip | Push-Pull | 3 | Black | Glass Filled Nylon Polyamide (PA) | -55 C | 125 °C | 2.54 mm | 0.1 in | 150 VDC | Tin | 14.91 mm | 3 A | Header | Square | Solder | Unshrouded | Male Pin | 0.1 " | 2.54 mm | UL94 V-0 | 0.1 in | 2.54 mm | 0.118 in | 3 mm | Brass | Through Hole | All | 21 | 20.44 mm | 0.587 in | 0.805 in | |||||
Preci-Dip | Push-Pull | 3 | Black | Glass Filled Nylon Polyamide (PA) | -55 C | 125 °C | 2.54 mm | 0.1 in | 150 VDC | Tin | 6 mm | 3 A | Header | Square | Solder | Unshrouded | Male Pin | 0.1 " | 2.54 mm | UL94 V-0 | 0.1 in | 2.54 mm | Brass | Through Hole | All | 30 | 11.64 mm | 0.236 in | 0.458 " | 0.122 in | 3.1 mm | |||||
Preci-Dip | Push-Pull | 3 | Black | Glass Filled Nylon Polyamide (PA) | -55 C | 125 °C | 2.54 mm | 0.1 in | 150 VDC | Tin | 14.91 mm | 3 A | Header | Square | Solder | Unshrouded | Male Pin | 0.1 " | 2.54 mm | UL94 V-0 | 0.1 in | 2.54 mm | 0.118 in | 3 mm | Brass | Through Hole | All | 108 | 20.44 mm | 0.587 in | 0.805 in | |||||
Preci-Dip | Push-Pull | 3 | Black | Glass Filled Nylon Polyamide (PA) | -55 C | 125 °C | 2.54 mm | 0.1 in | 150 VDC | Tin | 6 mm | 3 A | Header | Square | Solder | Unshrouded | Male Pin | 0.1 " | 2.54 mm | UL94 V-0 | 0.1 in | 2.54 mm | Brass | Through Hole | All | 87 | 11.64 mm | 0.236 in | 0.458 " | 0.122 in | 3.1 mm | |||||
Preci-Dip | Push-Pull | 3 | Black | Glass Filled Nylon Polyamide (PA) | -55 C | 125 °C | 2.54 mm | 0.1 in | 150 VDC | Tin | 7 mm | 0.276 in | 3 A | Header | Square | Solder | Unshrouded | Male Pin | 0.1 " | 2.54 mm | UL94 V-0 | 0.1 in | 2.54 mm | 0.118 in | 3 mm | Brass | Through Hole | All | 102 | 0.494 in | 12.54 mm | |||||
Preci-Dip | Push-Pull | 3 | Black | Glass Filled Nylon Polyamide (PA) | -55 C | 125 °C | 2.54 mm | 0.1 in | 150 VDC | Tin | 7 mm | 0.276 in | 3 A | Header | Square | Solder | Unshrouded | Male Pin | 0.1 " | 2.54 mm | UL94 V-0 | 0.1 in | 2.54 mm | 0.118 in | 3 mm | Brass | Through Hole | All | 72 | 0.494 in | 12.54 mm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 130 | $ 5.97 | |
| N/A | 0 | $ 5.15 | ||
Description
General part information
894-80 Series
Connector Header Through Hole 102 position 0.100" (2.54mm)
Documents
Technical documentation and resources
No documents available