Technical Specifications
Parameters and characteristics for this part
| Specification | 396-014-560-804 |
|---|---|
| Card Thickness [Max] | 0.07 in, 1.78 mm |
| Card Thickness [Min] | 1.37 mm, 0.054 in |
| Card Type | Non Specified - Dual Edge |
| Color | Black |
| Contact Finish | Gold |
| Contact Finish Thickness | 0.25 Ám |
| Contact Finish Thickness | 10 Áin |
| Contact Material | Copper Alloy |
| Contact Type | Cantilever |
| Features | Card Extender |
| Flange Feature [diameter] | 0.156 " |
| Flange Feature [diameter] | 3.96 mm |
| Gender | Female |
| Material - Insulation | Polyester Thermoplastic |
| Mounting Type | Straddle Mount, Board Edge |
| Number of Positions | 14 |
| Number of Positions/Bay/Row | 7 |
| Number of Rows [custom] | 2 |
| Operating Temperature [Max] | 105 ░C |
| Operating Temperature [Min] | -40 C |
| Pitch | 3.18 mm |
| Pitch | 0.125 in |
| Read Out | Dual |
| Termination | Solder |
| Termination Rows [custom] | 2 |
...
| Part | Termination Rows | Material - Insulation | Gender | Read Out | Contact Material | Termination | Card Type | Flange Feature | Flange Feature [diameter] | Flange Feature [diameter] | Operating Temperature [Min] | Operating Temperature [Max] | Number of Positions | Mounting Type | Contact Finish Thickness | Contact Finish Thickness | Contact Finish | Contact Type | Number of Positions/Bay/Row | Number of Rows | Color | Card Thickness [Max] | Card Thickness [Min] | Pitch | Pitch | Termination Rows [custom] | Number of Rows [custom] | Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDAC Inc. | 1 | Polyester Thermoplastic | Female | Single | Copper Alloy | Solder Wire Wrap | Non Specified - Single Edge | Flush Mount Side Opening Unthreaded | 0.128 " | 3.25 mm | -40 C | 105 ░C | 14 | Right Angle Through Hole | 0.25 Ám | 10 Áin | Gold | Cantilever | 14 | 1 | Black | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 3.18 mm | 0.125 in | |||
EDAC Inc. | Polyester Thermoplastic | Female | Dual | Copper Alloy | Wire Wrap | Non Specified - Dual Edge | Side Mount Opening Unthreaded | 0.128 " | 3.25 mm | -40 C | 105 ░C | 14 | Through Hole | 0.25 Ám | 10 Áin | Gold | Cantilever | 7 | Black | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 3.18 mm | 0.125 in | 2 | 2 | |||
EDAC Inc. | 1 | Polyester Thermoplastic | Female | Single | Copper Alloy | Solder Wire Wrap | Non Specified - Single Edge | 4-40 Threaded Insert Top Mount Opening | -40 C | 105 ░C | 14 | Right Angle Through Hole | 0.25 Ám | 10 Áin | Gold | Cantilever | 14 | 1 | Black | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 3.18 mm | 0.125 in | |||||
EDAC Inc. | Polyester Thermoplastic | Female | Dual | Copper Alloy | Solder | Non Specified - Dual Edge | Flush Mount Side Opening Unthreaded | 0.128 " | 3.25 mm | -40 C | 105 ░C | 14 | Through Hole | 0.25 Ám | 10 Áin | Gold | Cantilever | 7 | Black | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 3.18 mm | 0.125 in | 2 | 2 | |||
EDAC Inc. | 1 | Polyester Thermoplastic | Female | Single | Copper Alloy | Wire Wrap | Non Specified - Single Edge | Floating Bobbin Top Mount Opening | 0.116 " | 2.95 mm | -40 C | 105 ░C | 14 | Through Hole | 0.25 Ám | 10 Áin | Gold | Cantilever | 14 | 1 | Black | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 3.18 mm | 0.125 in | |||
EDAC Inc. | Polyester Thermoplastic | Female | Dual | Copper Alloy | Solder | Non Specified - Dual Edge | 0.156 " | 3.96 mm | -40 C | 105 ░C | 14 | Board Edge Straddle Mount | 0.25 Ám | 10 Áin | Gold | Cantilever | 7 | Black | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 3.18 mm | 0.125 in | 2 | 2 | Card Extender | |||
EDAC Inc. | Polyester Thermoplastic | Female | Dual | Copper Alloy | Solder | Non Specified - Dual Edge | 4-40 Threaded Insert Top Mount Opening | -40 C | 105 ░C | 14 | Through Hole | 0.25 Ám | 10 Áin | Gold | Cantilever | 7 | Black | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 3.18 mm | 0.125 in | 2 | 2 | |||||
EDAC Inc. | Polyester Thermoplastic | Female | Dual | Copper Alloy | Wire Wrap | Non Specified - Dual Edge | 4-40 Threaded Insert Top Mount Opening | -40 C | 105 ░C | 14 | Through Hole | 0.25 Ám | 10 Áin | Gold | Cantilever | 7 | Black | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 3.18 mm | 0.125 in | 2 | 2 | |||||
EDAC Inc. | 1 | Polyester Thermoplastic | Female | Single | Copper Alloy | Solder Wire Wrap | Non Specified - Single Edge | Flush Mount Top Opening Unthreaded | 0.128 " | 3.25 mm | -40 C | 105 ░C | 14 | Right Angle Through Hole | 0.25 Ám | 10 Áin | Gold | Cantilever | 14 | 1 | Black | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 3.18 mm | 0.125 in | |||
EDAC Inc. | 1 | Polyester Thermoplastic | Female | Single | Copper Alloy | Solder | Non Specified - Single Edge | 4-40 Threaded Insert Top Mount Opening | -40 C | 105 ░C | 14 | Through Hole | 0.25 Ám | 10 Áin | Gold | Cantilever | 14 | 1 | Black | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 3.18 mm | 0.125 in |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
396-014 Series
14 Position Female Connector Non Specified - Dual Edge Gold 0.125" (3.18mm) Black
Documents
Technical documentation and resources
