
Power Supplies - External/Internal (Off-Board)
SMM12-5-KB-P6
ActiveCUI Inc.
AC/DC WALL MOUNT ADAPTER 5V 12W
Deep-Dive with AI
Search across all available documentation for this part.

Power Supplies - External/Internal (Off-Board)
SMM12-5-KB-P6
ActiveCUI Inc.
AC/DC WALL MOUNT ADAPTER 5V 12W
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | SMM12-5-KB-P6 |
|---|---|
| Applications | ITE (Commercial), Medical |
| Approval Agency | PSE, FCC, CE, TUV, cULus |
| Cord Length | 1.5 m |
| Cord Length | 59 in |
| Current - Output (Max) [Max] | 2.4 A |
| Efficiency | Level VI |
| Form | Wall Mount |
| Input Connector | Multi-Blade (Sold Separately) |
| Input Type | Multi-Blade (Sold Separately) |
| No Load Power Consumption | 100 mW |
| Operating Temperature [Max] | 40 °C |
| Operating Temperature [Min] | 0 °C |
| Output Connector | Barrel Plug |
| Output Connector [diameter] | 2.5 mm, 5.5 mm |
| Output Connector [x] | 9.5 mm |
| Polarization | Positive Center |
| Power (Watts) | 12 W |
| Region Utilized | International |
| Size / Dimension [x] | 57 mm |
| Size / Dimension [x] | 2.24 in |
| Size / Dimension [y] | 1.54 in |
| Size / Dimension [y] | 39 mm |
| Size / Dimension [z] | 1.34 " |
| Size / Dimension [z] | 34 mm |
| Standard Number | 60601-1, 60950-1 |
| Voltage - Input [Max] | 264 VAC |
| Voltage - Input [Min] | 90 VAC |
| Voltage - Output | 5 V |
| Part | Size / Dimension [z] | Size / Dimension [y] | Size / Dimension [x] | Size / Dimension [y] | Size / Dimension [z] | Size / Dimension [x] | Power (Watts) | Form | Current - Output (Max) [Max] | Standard Number | Voltage - Output | No Load Power Consumption | Output Connector | Voltage - Input [Max] | Voltage - Input [Min] | Input Connector | Approval Agency | Operating Temperature [Max] | Operating Temperature [Min] | Region Utilized | Input Type | Efficiency | Applications | Polarization | Output Connector [diameter] | Output Connector [x] | Cord Length | Cord Length | Output Connector [z] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CUI Inc. | 1.34 " | 1.54 in | 57 mm | 39 mm | 34 mm | 2.24 in | 12 W | Wall Mount | 2 A | 60601-1 60950-1 | 6 V | 100 mW | USB A Receptacle | 264 VAC | 90 VAC | Multi-Blade (Sold Separately) | CE cULus FCC PSE TUV | 40 °C | 0 °C | International | Multi-Blade (Sold Separately) | Level VI | ITE (Commercial) Medical | ||||||
CUI Inc. | 1.34 " | 1.54 in | 57 mm | 39 mm | 34 mm | 2.24 in | 12 W | Wall Mount | 2.4 A | 60601-1 60950-1 | 5 V | 100 mW | Barrel Plug | 264 VAC | 90 VAC | Multi-Blade (Included) | CE cULus FCC PSE TUV | 40 °C | 0 °C | International | Multi-Blade (Included) | Level VI | ITE (Commercial) Medical | Positive Center | 2.5 mm 5.5 mm | 9.5 mm | 1.5 m | 59 in | |
CUI Inc. | 1.34 " | 1.54 in | 57 mm | 39 mm | 34 mm | 2.24 in | 12 W | Wall Mount | 2.4 A | 60601-1 60950-1 | 5 V | 100 mW | Barrel Plug | 264 VAC | 90 VAC | Multi-Blade (Sold Separately) | CE cULus FCC PSE TUV | 40 °C | 0 °C | International | Multi-Blade (Sold Separately) | Level VI | ITE (Commercial) Medical | Positive Center | 2.5 mm 5.5 mm | 9.5 mm | 1.5 m | 59 in | |
CUI Inc. | 1.34 " | 1.54 in | 57 mm | 39 mm | 34 mm | 2.24 in | 12 W | Wall Mount | 0.8 A | 60601-1 60950-1 | 15 V | 100 mW | Barrel Plug | 264 VAC | 90 VAC | Multi-Blade (Included) | CE cULus FCC PSE TUV | 40 °C | 0 °C | International | Multi-Blade (Included) | Level VI | ITE (Commercial) Medical | Positive Center | 2.5 mm 5.5 mm | 9.5 mm | 1.5 m | 59 in | |
CUI Inc. | 1.34 " | 1.54 in | 57 mm | 39 mm | 34 mm | 2.24 in | 12 W | Wall Mount | 1 A | 60601-1 60950-1 | 12 V | 100 mW | Barrel Plug | 264 VAC | 90 VAC | Multi-Blade (Included) | CE cULus FCC PSE TUV | 40 °C | 0 °C | International | Multi-Blade (Included) | Level VI | ITE (Commercial) Medical | Positive Center | 2.5 mm 5.5 mm | 9.5 mm | 1.5 m | 59 in | |
CUI Inc. | 1.34 " | 1.54 in | 57 mm | 39 mm | 34 mm | 2.24 in | 12 W | 0.8 A | 60601-1 60950-1 | 15 V | 100 mW | Barrel Plug R/A | 264 VAC | 90 VAC | Multi-Blade (Included) | CE cURus FCC PSE TUV | 40 °C | 0 °C | International | Multi-Blade (Included) | Level VI | ITE (Commercial) Medical | Positive Center | 2.5 mm 5.5 mm | 1.5 m | 59 in | 9.5 mm | ||
CUI Inc. | |||||||||||||||||||||||||||||
CUI Inc. | 1.34 " | 1.54 in | 57 mm | 39 mm | 34 mm | 2.24 in | 12 W | Wall Mount | 1 A | 60601-1 60950-1 | 12 V | 100 mW | Barrel Plug | 264 VAC | 90 VAC | Multi-Blade (Included) | CE cULus FCC PSE TUV | 40 °C | 0 °C | International | Multi-Blade (Included) | Level VI | ITE (Commercial) Medical | Positive Center | 2.1 mm 5.5 mm | 9.5 mm | 1.5 m | 59 in | |
CUI Inc. | 1.34 " | 1.54 in | 57 mm | 39 mm | 34 mm | 2.24 in | 12 W | Wall Mount | 660 mA | 60601-1 60950-1 | 18 V | 100 mW | Barrel Plug | 264 VAC | 90 VAC | Multi-Blade (Sold Separately) | CE cULus FCC PSE TUV | 40 °C | 0 °C | International | Multi-Blade (Sold Separately) | Level VI | ITE (Commercial) Medical | Positive Center | 2.1 mm 5.5 mm | 9.5 mm | 1.5 m | 59 in | |
CUI Inc. | 1.34 " | 1.54 in | 57 mm | 39 mm | 34 mm | 2.24 in | 12 W | Wall Mount | 1.33 A | 60601-1 60950-1 | 9 V | 100 mW | USB A Receptacle | 264 VAC | 90 VAC | Multi-Blade (Included) | CE cULus FCC PSE TUV | 40 °C | 0 °C | International | Multi-Blade (Included) | Level VI | ITE (Commercial) Medical |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Box | 1 | $ 15.70 | |
| 5 | $ 15.27 | |||
| 10 | $ 14.42 | |||
| 25 | $ 13.57 | |||
| 50 | $ 12.73 | |||
| 100 | $ 11.88 | |||
| 250 | $ 11.45 | |||
| 500 | $ 11.28 | |||
| N/A | 584 | $ 17.24 | ||
Description
General part information
SMM12 Series
5V 12 W AC/DC External Wall Mount (Class II) Adapter Multi-Blade (Sold Separately) Input
Documents
Technical documentation and resources
No documents available