
Capacitors
060322002P20CQTLSM
ActiveKnowles Johanson Manufacturing
CAP CER 2.2PF 200V C0G/NP0 0603
Deep-Dive with AI
Search across all available documentation for this part.

Capacitors
060322002P20CQTLSM
ActiveKnowles Johanson Manufacturing
CAP CER 2.2PF 200V C0G/NP0 0603
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 060322002P20CQTLSM |
|---|---|
| Applications | General Purpose |
| Capacitance | 2.2 pF |
| Features | High Q, Non-Magnetic, Low Loss |
| Mounting Type | Surface Mount, MLCC |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -55 °C |
| Package / Case | 0603 (1608 Metric) |
| Size / Dimension [x] | 0.063 in |
| Size / Dimension [x] | 1.6 mm |
| Size / Dimension [y] | 0.8 mm |
| Size / Dimension [y] | 0.031 in |
| Temperature Coefficient | NP0, C0G |
| Thickness (Max) | 0.8 mm |
| Thickness (Max) [Max] | 0.031 " |
| Tolerance | 0.25 pF |
| Voltage - Rated | 200 V |
06032 Series
| Part | Tolerance | Voltage - Rated | Applications | Temperature Coefficient | Operating Temperature [Min] | Operating Temperature [Max] | Mounting Type | Package / Case | Capacitance | Size / Dimension [y] | Size / Dimension [x] | Size / Dimension [x] | Size / Dimension [y] | Thickness (Max) [Max] | Thickness (Max) | Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Knowles Johanson Manufacturing | 0.25 pF | 200 V | General Purpose | C0G NP0 | -55 °C | 125 °C | MLCC Surface Mount | 0603 (1608 Metric) | 2.2 pF | 0.8 mm | 0.063 in | 1.6 mm | 0.031 in | 0.031 " | 0.8 mm | High Q Low Loss Non-Magnetic |
![]() Knowles Johanson Manufacturing | 1 % | 100 V | General Purpose | C0G NP0 | -55 °C | 125 °C | MLCC Surface Mount | 0603 (1608 Metric) | 33 pF | 0.8 mm | 0.063 in | 1.6 mm | 0.031 in | 0.031 " | 0.8 mm | High Q Low Loss Non-Magnetic |
![]() Knowles Johanson Manufacturing | 0.1 pF | 200 V | General Purpose | C0G NP0 | -55 °C | 125 °C | MLCC Surface Mount | 0603 (1608 Metric) | 4.7 pF | 0.8 mm | 0.063 in | 1.6 mm | 0.031 in | 0.031 " | 0.8 mm | High Q Low Loss Non-Magnetic |
![]() Knowles Johanson Manufacturing | 0.1 pF | 200 V | General Purpose | C0G NP0 | -55 °C | 125 °C | MLCC Surface Mount | 0603 (1608 Metric) | 3.9 pF | 0.8 mm | 0.063 in | 1.6 mm | 0.031 in | 0.031 " | 0.8 mm | High Q Low Loss Non-Magnetic |
![]() Knowles Johanson Manufacturing | 0.1 pF | 200 V | General Purpose | C0G NP0 | -55 °C | 125 °C | MLCC Surface Mount | 0603 (1608 Metric) | 5.6 pF | 0.8 mm | 0.063 in | 1.6 mm | 0.031 in | 0.031 " | 0.8 mm | High Q Low Loss Non-Magnetic |
![]() Knowles Johanson Manufacturing | 0.1 pF | 200 V | General Purpose | C0G NP0 | -55 °C | 125 °C | MLCC Surface Mount | 0603 (1608 Metric) | 1 pF | 0.8 mm | 0.063 in | 1.6 mm | 0.031 in | 0.031 " | 0.8 mm | High Q Low Loss Non-Magnetic |
![]() Knowles Johanson Manufacturing | 5 % | 100 V | General Purpose | C0G NP0 | -55 °C | 125 °C | MLCC Surface Mount | 0603 (1608 Metric) | 100 pF | 0.8 mm | 0.063 in | 1.6 mm | 0.031 in | 0.031 " | 0.8 mm | High Q Low Loss Non-Magnetic |
![]() Knowles Johanson Manufacturing | 0.1 pF | 200 V | General Purpose | C0G NP0 | -55 °C | 125 °C | MLCC Surface Mount | 0603 (1608 Metric) | 2.7 pF | 0.8 mm | 0.063 in | 1.6 mm | 0.031 in | 0.031 " | 0.8 mm | High Q Low Loss Non-Magnetic |
![]() Knowles Johanson Manufacturing | 5 % | 200 V | General Purpose | C0G NP0 | -55 °C | 125 °C | MLCC Surface Mount | 0603 (1608 Metric) | 10 pF | 0.8 mm | 0.063 in | 1.6 mm | 0.031 in | 0.031 " | 0.8 mm | High Q Low Loss Non-Magnetic |
![]() Knowles Johanson Manufacturing | 0.1 pF | 200 V | General Purpose | C0G NP0 | -55 °C | 125 °C | MLCC Surface Mount | 0603 (1608 Metric) | 3.3 pF | 0.8 mm | 0.063 in | 1.6 mm | 0.031 in | 0.031 " | 0.8 mm | High Q Low Loss Non-Magnetic |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 0.29 | |
| 10 | $ 0.17 | |||
| 50 | $ 0.13 | |||
| 100 | $ 0.11 | |||
| 500 | $ 0.09 | |||
| 1000 | $ 0.08 | |||
| Digi-Reel® | 1 | $ 0.29 | ||
| 10 | $ 0.17 | |||
| 50 | $ 0.13 | |||
| 100 | $ 0.11 | |||
| 500 | $ 0.09 | |||
| 1000 | $ 0.08 | |||
| Tape & Reel (TR) | 4000 | $ 0.07 | ||
Description
General part information
06032 Series
2.2 pF ±0.25pF 200V Ceramic Capacitor C0G, NP0 0603 (1608 Metric)
Documents
Technical documentation and resources
No documents available
