Technical Specifications
Parameters and characteristics for this part
| Specification | 661-009-364-033 |
|---|---|
| Backset Spacing | 8.08 mm |
| Backset Spacing | 0.318 " |
| Color | Black |
| Connector Style | D-Sub - Stacked |
| Connector Type | Plug, Male Pins |
| Contact Finish | Gold |
| Contact Finish Thickness | 0.38 µm |
| Contact Finish Thickness | 15 µin |
| Contact Material | Brass |
| Contact Type | Signal |
| Current Rating (Amps) | 3 A |
| Dielectric Material | Polyester Thermoplastic |
| Features | Grounding Indents, Shielded, Board Lock, Mounting Brackets |
| Flange Feature | Mating Side, Female Screwlock, 4-40 |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Through Hole, Panel Mount, Right Angle |
| Number of Positions | 9 |
| Number of Rows [custom] | 2 |
| Operating Temperature [Max] | 85 °C |
| Operating Temperature [Min] | -55 C |
| Shell Material, Finish | Steel, Nickel Plated |
| Shell Size, Connector Layout | 1 |
| Termination | Solder |
...
| Part | Dielectric Material | Color | Contact Material | Operating Temperature [Min] | Operating Temperature [Max] | Shell Size, Connector Layout | Connector Type | Contact Finish | Termination | Flange Feature | Flange Feature | Current Rating (Amps) | Contact Finish Thickness | Mounting Type | Material Flammability Rating | Backset Spacing | Backset Spacing | Number of Positions | Features | Shell Material, Finish | Connector Style | Contact Type | Number of Rows [custom] | Contact Finish Thickness | Contact Finish Thickness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDAC Inc. | Polyester Thermoplastic | Black | Brass | -55 C | 85 °C | 1 | Plug Male Pins | Gold | Solder | Housing/Shell | 4-40 | 3 A | Flash | Panel Mount Right Angle Through Hole | UL94 V-0 | 8.08 mm | 0.318 " | 9 | Board Lock Grounding Indents Mounting Brackets Shielded | Nickel Plated Steel | D-Sub - Stacked | Signal | 2 | ||
EDAC Inc. | Polyester Thermoplastic | Black | Brass | -55 C | 85 °C | 1 | Plug Male Pins | Gold | Solder | Housing/Shell (Unthreaded) | 3 A | Panel Mount Right Angle Through Hole | UL94 V-0 | 8.08 mm | 0.318 " | 9 | Grounding Indents Mounting Brackets Shielded | Nickel Plated Steel | D-Sub - Stacked | Signal | 2 | 0.38 µm | 15 µin | ||
EDAC Inc. | Polyester Thermoplastic | Black | Brass | -55 C | 85 °C | 1 | Plug Male Pins | Gold | Solder | Housing/Shell (M3) | 3 A | Panel Mount Right Angle Through Hole | UL94 V-0 | 8.08 mm | 0.318 " | 9 | Board Lock Grounding Indents Mounting Brackets Shielded | Nickel Plated Steel | D-Sub - Stacked | Signal | 2 | 0.76 Ám | 30 Áin | ||
EDAC Inc. | Polyester Thermoplastic | Black | Brass | -55 C | 85 °C | 1 | Plug Male Pins | Gold | Solder | Housing/Shell | 4-40 | 3 A | Flash | Panel Mount Right Angle Through Hole | UL94 V-0 | 8.08 mm | 0.318 " | 9 | Grounding Indents Mounting Brackets Shielded | Nickel Plated Steel | D-Sub - Stacked | Signal | 2 | ||
EDAC Inc. | Polyester Thermoplastic | Black | Brass | -55 C | 85 °C | 1 | Plug Male Pins | Gold | Solder | 4-40 Mating Side Female Screwlock | 3 A | Panel Mount Right Angle Through Hole | UL94 V-0 | 8.08 mm | 0.318 " | 9 | Board Lock Grounding Indents Mounting Brackets Shielded | Nickel Plated Steel | D-Sub - Stacked | Signal | 2 | 0.38 µm | 15 µin | ||
EDAC Inc. | Polyester Thermoplastic | Black | Brass | -55 C | 85 °C | 1 | Plug Male Pins | Gold | Solder | Housing/Shell (Unthreaded) | 3 A | Panel Mount Right Angle Through Hole | UL94 V-0 | 8.08 mm | 0.318 " | 9 | Grounding Indents Mounting Brackets Shielded | Nickel Plated Steel | D-Sub - Stacked | Signal | 2 | 0.76 Ám | 30 Áin | ||
EDAC Inc. | Polyester Thermoplastic | Black | Brass | -55 C | 85 °C | 1 | Plug Male Pins | Gold | Solder | 4-40 Mating Side Female Screwlock | 3 A | Flash | Panel Mount Right Angle Through Hole | UL94 V-0 | 8.08 mm | 0.318 " | 9 | Grounding Indents Mounting Brackets Shielded | Nickel Plated Steel | D-Sub - Stacked | Signal | 2 | |||
EDAC Inc. | Polyester Thermoplastic | Black | Brass | -55 C | 85 °C | 1 | Plug Male Pins | Gold | Solder | Housing/Shell (M3) | 3 A | Flash | Panel Mount Right Angle Through Hole | UL94 V-0 | 8.08 mm | 0.318 " | 9 | Board Lock Grounding Indents Mounting Brackets Shielded | Nickel Plated Steel | D-Sub - Stacked | Signal | 2 | |||
EDAC Inc. | Polyester Thermoplastic | Black | Brass | -55 C | 85 °C | 1 | Plug Male Pins | Gold | Solder | Housing/Shell | 4-40 | 3 A | Flash | Panel Mount Right Angle Through Hole | UL94 V-0 | 8.08 mm | 0.318 " | 9 | Grounding Indents Mounting Brackets Shielded | Nickel Plated Steel | D-Sub - Stacked | Signal | 2 | ||
EDAC Inc. | Polyester Thermoplastic | Black | Brass | -55 C | 85 °C | 1 | Plug Male Pins | Gold | Solder | Housing/Shell (Unthreaded) | 3 A | Panel Mount Right Angle Through Hole | UL94 V-0 | 8.08 mm | 0.318 " | 9 | Board Lock Grounding Indents Mounting Brackets Shielded | Nickel Plated Steel | D-Sub - Stacked | Signal | 2 | 0.38 µm | 15 µin |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
661-009 Series
9, 9 Position D-Sub - Stacked Plug, Male Pins Connector
Documents
Technical documentation and resources
