
Inductors, Coils, Chokes
CTX10-2P-R
ActiveEaton - Electronics Division
COUPLED INDUCTORS 9.8UH 2.1A 0.045OHMS
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

Inductors, Coils, Chokes
CTX10-2P-R
ActiveEaton - Electronics Division
COUPLED INDUCTORS 9.8UH 2.1A 0.045OHMS
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | CTX10-2P-R |
|---|---|
| Current Rating - Parallel | 2.1 A |
| Current Rating - Series | 1.05 A |
| DC Resistance (DCR) - Parallel | 45 mOhm |
| DC Resistance (DCR) - Series [Max] | 179 mOhm |
| Height [z] | 5.97 mm |
| Height [z] | 0.235 in |
| Inductance - Connected In Parallel | 9.83 µH |
| Inductance - Connected In Series | 39.3 µH |
| Mounting Type | Surface Mount |
| Number of Coils | 2 |
| Operating Temperature [Max] | 85 °C |
| Operating Temperature [Min] | -40 C |
| Package / Case | Nonstandard |
| Shielding | Unshielded |
| Size / Dimension [x] | 0.45 " |
| Size / Dimension [x] | 11.43 mm |
| Size / Dimension [y] | 11.43 mm |
| Size / Dimension [y] | 0.45 in |
| Tolerance | 20 % |
CTX_P Series
Coupled Inductors 0.46uH 6.2A 0.006ohms
| Part | DC Resistance (DCR) - Parallel [Max] | Package / Case | Height [z] | Height [z] | DC Resistance (DCR) - Series [Max] | Current Rating - Series | Inductance - Connected In Parallel | Shielding | Inductance - Connected In Series | Tolerance | Size / Dimension [x] | Size / Dimension [x] | Size / Dimension [y] | Size / Dimension [y] | Operating Temperature [Max] | Operating Temperature [Min] | Number of Coils | Mounting Type | DC Resistance (DCR) - Parallel | Current Rating - Parallel | Height | Height | DC Resistance (DCR) - Series |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eaton - Electronics Division | 14 mOhm | Nonstandard | 5.97 mm | 0.235 in | 55 mOhm | 1.95 A | 2.18 µH | Unshielded | 8.7 µH | 20 % | 0.45 " | 11.43 mm | 11.43 mm | 0.45 in | 85 °C | -40 C | 2 | Surface Mount | |||||
Eaton - Electronics Division | Nonstandard | 5.97 mm | 0.235 in | 179 mOhm | 1.05 A | 9.83 µH | Unshielded | 39.3 µH | 20 % | 0.45 " | 11.43 mm | 11.43 mm | 0.45 in | 85 °C | -40 C | 2 | Surface Mount | 45 mOhm | 2.1 A | ||||
Eaton - Electronics Division | Nonstandard | 3.24 Ohm | 300 mA | 200.11 µH | Unshielded | 800.44 µH | 20 % | 0.55 in | 13.97 mm | 13.97 mm | 0.55 " | 85 °C | -40 C | 2 | Surface Mount | 810 mOhm | 0.6 A | 0.25 in | 6.35 mm | ||||
Eaton - Electronics Division | 6 mOhm | Nonstandard | 0.19 in | 25 mOhm | 3.1 A | 460 nH | Unshielded | 1.85 µH | 20 % | 0.55 in | 13.97 mm | 13.97 mm | 0.55 " | 85 °C | -40 C | 2 | Surface Mount | 6.2 A | 4.83 mm | ||||
Eaton - Electronics Division | 362 mOhm | Nonstandard | 5.97 mm | 0.235 in | 380 mA | 68.85 µH | Unshielded | 275.4 µH | 20 % | 0.45 " | 11.43 mm | 11.43 mm | 0.45 in | 85 °C | -40 C | 2 | Surface Mount | 760 mA | 1.445 Ohm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
CTX_P Series
Coupled Inductors 0.46uH 6.2A 0.006ohms
Documents
Technical documentation and resources