
Connectors, Interconnects
852-10-040-20-001000
ActiveMill-Max Manufacturing Corp.
CONN HEADER R/A 40POS 1.27MM
Deep-Dive with AI
Search across all available documentation for this part.
Documents852-10-040-20-001000 | Datasheet

Connectors, Interconnects
852-10-040-20-001000
ActiveMill-Max Manufacturing Corp.
CONN HEADER R/A 40POS 1.27MM
Deep-Dive with AI
Documents852-10-040-20-001000 | Datasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | 852-10-040-20-001000 |
|---|---|
| Connector Type | Header |
| Contact Finish - Mating | Gold |
| Contact Finish - Post | Gold |
| Contact Finish Thickness - Mating | 0.25 µm |
| Contact Finish Thickness - Mating | 10 µin |
| Contact Finish Thickness - Post | 10 Áin |
| Contact Finish Thickness - Post | 0.25 çm |
| Contact Length - Mating | 3 mm |
| Contact Length - Mating | 0.118 in |
| Contact Length - Post [x] | 0.126 " |
| Contact Length - Post [x] | 3.2 mm |
| Contact Material | Brass Alloy |
| Contact Shape | Circular |
| Contact Type | Male Pin |
| Fastening Type | Push-Pull |
| Insulation Color | Black |
| Insulation Height | 3.05 mm |
| Insulation Height | 0.12 in |
| Insulation Material | Polyamide (PA46), Nylon 4/6 |
| Mounting Type | Through Hole, Right Angle |
| Number of Positions | 40 |
| Number of Positions Loaded | All |
| Number of Rows [custom] | 2 |
| Pitch - Mating | 1.27 mm |
| Pitch - Mating | 0.05 in |
| Row Spacing - Mating | 0.05 in |
| Row Spacing - Mating | 1.27 mm |
| Shrouding | Unshrouded |
| Termination | Solder |
...
| Part | Contact Finish Thickness - Post | Contact Finish Thickness - Post | Shrouding | Insulation Material | Contact Shape | Mounting Type | Connector Type | Number of Rows [custom] | Contact Finish Thickness - Mating | Contact Finish Thickness - Mating | Overall Contact Length | Overall Contact Length | Contact Length - Mating | Contact Length - Mating | Contact Length - Post [x] | Contact Length - Post [x] | Number of Positions | Contact Finish - Mating | Contact Finish - Post | Fastening Type | Contact Material | Contact Type | Pitch - Mating | Pitch - Mating | Row Spacing - Mating | Row Spacing - Mating | Termination | Insulation Color | Number of Positions Loaded | Insulation Height | Insulation Height | Number of Positions [custom] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mill-Max Manufacturing Corp. | 10 Áin | 0.25 çm | Unshrouded | Nylon 4/6 Polyamide (PA46) | Circular | Through Hole | Header | 2 | 0.25 µm | 10 µin | 8.1 mm | 0.319 in | 3 mm | 0.118 in | 0.114 in | 2.9 mm | 78 | Gold | Gold | Push-Pull | Brass Alloy | Male Pin | 1.27 mm | 0.05 in | 0.05 in | 1.27 mm | Solder | Black | All | |||
Mill-Max Manufacturing Corp. | 10 Áin | 0.25 çm | Unshrouded | Nylon 4/6 Polyamide (PA46) | Circular | Surface Mount | Header | 2 | 0.25 µm | 10 µin | 3 mm | 0.118 in | 52 | Gold | Gold | Push-Pull | Brass Alloy | Male Pin | 1.27 mm | 0.05 in | 0.05 in | 1.27 mm | Solder | Black | All | |||||||
Mill-Max Manufacturing Corp. | Unshrouded | Nylon 4/6 Polyamide (PA46) | Circular | Through Hole | Header | 2 | 0.25 µm | 10 µin | 7.7 mm | 0.303 in | 2.54 mm | 0.1 in | 0.122 in | 3.1 mm | 16 | Gold | Gold | Push-Pull | Brass Alloy | Male Pin | 1.27 mm | 0.05 in | 0.05 in | 1.27 mm | Solder | Black | All | |||||
Mill-Max Manufacturing Corp. | 10 Áin | 0.25 çm | Unshrouded | Nylon 4/6 Polyamide (PA46) | Circular | Right Angle Through Hole | Header | 2 | 0.25 µm | 10 µin | 3 mm | 0.118 in | 0.126 " | 3.2 mm | 40 | Gold | Gold | Push-Pull | Brass Alloy | Male Pin | 1.27 mm | 0.05 in | 0.05 in | 1.27 mm | Solder | Black | All | 3.05 mm | 0.12 in | |||
Mill-Max Manufacturing Corp. | 10 Áin | 0.25 çm | Unshrouded | Nylon 4/6 Polyamide (PA46) | Circular | Surface Mount | Header | 2 | 0.25 µm | 10 µin | 3 mm | 0.118 in | Gold | Gold | Push-Pull | Brass Alloy | Male Pin | 1.27 mm | 0.05 in | 0.05 in | 1.27 mm | Solder | Black | All | 84 | |||||||
Mill-Max Manufacturing Corp. | 10 Áin | 0.25 çm | Unshrouded | Nylon 4/6 Polyamide (PA46) | Circular | Right Angle Through Hole | Header | 2 | 0.25 µm | 10 µin | 3 mm | 0.118 in | 0.126 " | 3.2 mm | 98 | Gold | Gold | Push-Pull | Brass Alloy | Male Pin | 1.27 mm | 0.05 in | 0.05 in | 1.27 mm | Solder | Black | All | 3.05 mm | 0.12 in | |||
Mill-Max Manufacturing Corp. | 10 Áin | 0.25 çm | Unshrouded | Nylon 4/6 Polyamide (PA46) | Circular | Through Hole | Header | 2 | 0.25 µm | 10 µin | 8.1 mm | 0.319 in | 3 mm | 0.118 in | 0.114 in | 2.9 mm | 56 | Gold | Gold | Push-Pull | Brass Alloy | Male Pin | 1.27 mm | 0.05 in | 0.05 in | 1.27 mm | Solder | Black | All | |||
Mill-Max Manufacturing Corp. | 10 Áin | 0.25 çm | Unshrouded | Nylon 4/6 Polyamide (PA46) | Circular | Surface Mount | Header | 2 | 0.25 µm | 10 µin | 3 mm | 0.118 in | 98 | Gold | Gold | Push-Pull | Brass Alloy | Male Pin | 1.27 mm | 0.05 in | 0.05 in | 1.27 mm | Solder | Black | All | |||||||
Mill-Max Manufacturing Corp. | 10 Áin | 0.25 çm | Unshrouded | Nylon 4/6 Polyamide (PA46) | Circular | Surface Mount | Header | 2 | 0.25 µm | 10 µin | 3 mm | 0.118 in | 62 | Gold | Gold | Push-Pull | Brass Alloy | Male Pin | 1.27 mm | 0.05 in | 0.05 in | 1.27 mm | Solder | Black | All | |||||||
Mill-Max Manufacturing Corp. | 10 Áin | 0.25 çm | Unshrouded | Nylon 4/6 Polyamide (PA46) | Circular | Through Hole | Header | 2 | 0.25 µm | 10 µin | 8.1 mm | 0.319 in | 3 mm | 0.118 in | 0.114 in | 2.9 mm | 80 | Gold | Gold | Push-Pull | Brass Alloy | Male Pin | 1.27 mm | 0.05 in | 0.05 in | 1.27 mm | Solder | Black | All |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | N/A | 0 | $ 19.50 | |
| Tube | 60 | $ 20.02 | ||
Description
General part information
852-10 Series
Connector Header Through Hole, Right Angle 40 position 0.050" (1.27mm)
Documents
Technical documentation and resources