
Deep-Dive with AI
Search across all available documentation for this part.

Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 892-18-064-10-002101 |
|---|---|
| Connector Type | Header |
| Contact Finish - Mating | Gold |
| Contact Finish - Post | Tin |
| Contact Finish Thickness - Mating | 0.25 µm |
| Contact Finish Thickness - Mating | 10 µin |
| Contact Length - Mating | 7 mm |
| Contact Length - Mating [x] | 0.276 in |
| Contact Length - Post | 0.118 in |
| Contact Length - Post | 3 mm |
| Contact Material | Brass |
| Contact Shape | Square |
| Contact Type | Male Pin |
| Current Rating (Amps) | 3 A |
| Fastening Type | Push-Pull |
| Insulation Color | Black |
| Insulation Height | 0.1 in |
| Insulation Height | 2.54 mm |
| Insulation Material | Polyamide (PA), Nylon, Glass Filled |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Through Hole |
| Number of Positions | 64 |
| Number of Positions Loaded | All |
| Number of Rows [custom] | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -55 C |
| Overall Contact Length | 0.494 in |
| Overall Contact Length | 12.54 mm |
| Pitch - Mating | 0.1 " |
| Pitch - Mating | 2.54 mm |
| Row Spacing - Mating [x] | 0.1 in |
| Row Spacing - Mating [x] | 2.54 mm |
| Shrouding | Unshrouded |
| Termination | Solder |
| Voltage Rating | 150 VDC |
...
| Part | Material Flammability Rating | Contact Material | Contact Length - Mating | Contact Length - Mating | Mounting Type | Contact Type | Number of Positions Loaded | Fastening Type | Contact Length - Post | Contact Length - Post | Overall Contact Length | Overall Contact Length | Termination | Number of Positions | Insulation Height | Insulation Height | Contact Shape | Connector Type | Voltage Rating | Insulation Color | Row Spacing - Mating [x] | Row Spacing - Mating [x] | Operating Temperature [Min] | Operating Temperature [Max] | Contact Finish - Mating | Pitch - Mating | Pitch - Mating | Contact Finish - Post | Current Rating (Amps) | Contact Finish Thickness - Mating | Contact Finish Thickness - Mating | Insulation Material | Shrouding | Number of Rows [custom] | Insulation Height [z] | Insulation Height [z] | Contact Length - Post [x] | Contact Length - Post [x] | Contact Length - Mating [x] | Overall Contact Length |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Preci-Dip | UL94 V-0 | Brass | 0.587 in | 14.91 mm | Through Hole | Male Pin | All | Push-Pull | 0.118 in | 3 mm | 20.44 mm | 0.805 in | Solder | 76 | 0.1 in | 2.54 mm | Square | Header | 150 VDC | Black | 0.1 in | 2.54 mm | -55 C | 125 °C | Gold | 0.1 " | 2.54 mm | Tin | 3 A | 0.25 µm | 10 µin | Glass Filled Nylon Polyamide (PA) | Unshrouded | 2 | ||||||
Preci-Dip | UL94 V-0 | Brass | 0.236 in | 6 mm | Right Angle Through Hole | Male Pin | All | Push-Pull | 0.118 in | 3 mm | Solder | 12 | Square | Header | 150 VDC | Black | 0.1 in | 2.54 mm | -55 C | 125 °C | Gold | 0.1 " | 2.54 mm | Tin | 3 A | 0.25 µm | 10 µin | Glass Filled Nylon Polyamide (PA) | Unshrouded | 2 | 0.2 in | 5.08 mm | ||||||||
Preci-Dip | UL94 V-0 | Brass | 0.236 in | 6 mm | Through Hole | Male Pin | All | Push-Pull | 11.64 mm | 0.458 " | Solder | 78 | 0.1 in | 2.54 mm | Square | Header | 150 VDC | Black | 0.1 in | 2.54 mm | -55 C | 125 °C | Gold | 0.1 " | 2.54 mm | Tin | 3 A | 0.25 µm | 10 µin | Glass Filled Nylon Polyamide (PA) | Unshrouded | 2 | 0.122 in | 3.1 mm | ||||||
Preci-Dip | UL94 V-0 | Brass | 0.236 in | 6 mm | Through Hole | Male Pin | All | Push-Pull | 11.64 mm | 0.458 " | Solder | 6 | 0.1 in | 2.54 mm | Square | Header | 150 VDC | Black | 0.1 in | 2.54 mm | -55 C | 125 °C | Gold | 0.1 " | 2.54 mm | Tin | 3 A | 0.25 µm | 10 µin | Glass Filled Nylon Polyamide (PA) | Unshrouded | 2 | 0.122 in | 3.1 mm | ||||||
Preci-Dip | UL94 V-0 | Brass | 7 mm | Through Hole | Male Pin | All | Push-Pull | 0.118 in | 3 mm | 0.494 in | Solder | 38 | 0.1 in | 2.54 mm | Square | Header | 150 VDC | Black | 0.1 in | 2.54 mm | -55 C | 125 °C | Gold | 0.1 " | 2.54 mm | Tin | 3 A | 0.25 µm | 10 µin | Glass Filled Nylon Polyamide (PA) | Unshrouded | 2 | 0.276 in | 12.54 mm | ||||||
Preci-Dip | UL94 V-0 | Brass | 7 mm | Right Angle Through Hole | Male Pin | All | Push-Pull | 0.118 in | 3 mm | Solder | Square | Header | 150 VDC | Black | 0.1 in | 2.54 mm | -55 C | 125 °C | Gold | 0.1 " | 2.54 mm | Tin | 3 A | 0.25 µm | 10 µin | Glass Filled Nylon Polyamide (PA) | Unshrouded | 2 | 0.2 in | 5.08 mm | 0.276 in | |||||||||
Preci-Dip | UL94 V-0 | Brass | 7 mm | Through Hole | Male Pin | All | Push-Pull | 0.118 in | 3 mm | 0.494 in | Solder | 18 | 0.1 in | 2.54 mm | Square | Header | 150 VDC | Black | 0.1 in | 2.54 mm | -55 C | 125 °C | Gold | 0.1 " | 2.54 mm | Tin | 3 A | 0.25 µm | 10 µin | Glass Filled Nylon Polyamide (PA) | Unshrouded | 2 | 0.276 in | 12.54 mm | ||||||
Preci-Dip | UL94 V-0 | Brass | 0.236 in | 6 mm | Through Hole | Male Pin | All | Push-Pull | 11.64 mm | 0.458 " | Solder | 14 | 0.1 in | 2.54 mm | Square | Header | 150 VDC | Black | 0.1 in | 2.54 mm | -55 C | 125 °C | Gold | 0.1 " | 2.54 mm | Tin | 3 A | 0.25 µm | 10 µin | Glass Filled Nylon Polyamide (PA) | Unshrouded | 2 | 0.122 in | 3.1 mm | ||||||
Preci-Dip | UL94 V-0 | Brass | 7 mm | Through Hole | Male Pin | All | Push-Pull | 0.118 in | 3 mm | 0.494 in | Solder | 64 | 0.1 in | 2.54 mm | Square | Header | 150 VDC | Black | 0.1 in | 2.54 mm | -55 C | 125 °C | Gold | 0.1 " | 2.54 mm | Tin | 3 A | 0.25 µm | 10 µin | Glass Filled Nylon Polyamide (PA) | Unshrouded | 2 | 0.276 in | 12.54 mm | ||||||
Preci-Dip | UL94 V-0 | Brass | 0.236 in | 6 mm | Through Hole | Male Pin | All | Push-Pull | 11.64 mm | 0.458 " | Solder | 30 | 0.1 in | 2.54 mm | Square | Header | 150 VDC | Black | 0.1 in | 2.54 mm | -55 C | 125 °C | Gold | 0.1 " | 2.54 mm | Tin | 3 A | 0.25 µm | 10 µin | Glass Filled Nylon Polyamide (PA) | Unshrouded | 2 | 0.122 in | 3.1 mm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 100 | $ 7.35 | |
| N/A | 0 | $ 6.63 | ||
Description
General part information
892-18 Series
Connector Header Through Hole 64 position 0.100" (2.54mm)
Documents
Technical documentation and resources
No documents available