
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | EXB-S8V220J |
|---|---|
| Circuit Type | Isolated |
| Height - Seated (Max) [Max] [z] | 0.035 " |
| Height - Seated (Max) [Max] [z] | 0.9 mm |
| Mounting Type | Surface Mount |
| Number of Pins | 8 |
| Number of Resistors | 4 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -55 °C |
| Package / Case | Long Side Terminals, Concave, 2009 |
| Resistance (Ohms) | 22 Ohms |
| Size / Dimension [x] | 0.2 in |
| Size / Dimension [x] | 5.08 mm |
| Size / Dimension [y] | 0.087 in |
| Size / Dimension [y] | 2.2 mm |
| Supplier Device Package | 2009 |
| Temperature Coefficient | 200 ppm/°C |
| Tolerance | 5 % |
...
| Part | Number of Resistors | Circuit Type | Package / Case | Mounting Type | Height - Seated (Max) [Max] [z] | Height - Seated (Max) [Max] [z] | Operating Temperature [Min] | Operating Temperature [Max] | Supplier Device Package | Number of Pins | Tolerance | Temperature Coefficient | Size / Dimension [x] | Size / Dimension [y] | Size / Dimension [x] | Size / Dimension [y] | Tolerance | Resistance (Ohms) | Resistance (Ohms) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panasonic Industrial Automation Sales | 4 | Isolated | 2009 Concave Long Side Terminals | Surface Mount | 0.035 " | 0.9 mm | -55 °C | 125 °C | 2009 | 8 | 5 % | 200 ppm/°C | 0.2 in | 0.087 in | 5.08 mm | 2.2 mm | |||
Panasonic Industrial Automation Sales | 4 | Isolated | 2009 Concave Long Side Terminals | Surface Mount | 0.035 " | 0.9 mm | -55 °C | 125 °C | 2009 | 8 | 0.2 in | 0.087 in | 5.08 mm | 2.2 mm | Jumper | 0 Ohms | |||
Panasonic Industrial Automation Sales | 4 | Isolated | 2009 Concave Long Side Terminals | Surface Mount | 0.035 " | 0.9 mm | -55 °C | 125 °C | 2009 | 8 | 5 % | 200 ppm/°C | 0.2 in | 0.087 in | 5.08 mm | 2.2 mm | 150 Ohms | ||
Panasonic Industrial Automation Sales | 4 | Isolated | 2009 Concave Long Side Terminals | Surface Mount | 0.035 " | 0.9 mm | -55 °C | 125 °C | 2009 | 8 | 5 % | 200 ppm/°C | 0.2 in | 0.087 in | 5.08 mm | 2.2 mm | 22 Ohms | ||
Panasonic Industrial Automation Sales | 4 | Isolated | 2009 Concave Long Side Terminals | Surface Mount | 0.035 " | 0.9 mm | -55 °C | 125 °C | 2009 | 8 | 5 % | 200 ppm/°C | 0.2 in | 0.087 in | 5.08 mm | 2.2 mm | 62k | ||
Panasonic Industrial Automation Sales | 4 | Isolated | 2009 Concave Long Side Terminals | Surface Mount | 0.035 " | 0.9 mm | -55 °C | 125 °C | 2009 | 8 | 5 % | 200 ppm/°C | 0.2 in | 0.087 in | 5.08 mm | 2.2 mm | 91 Ohms | ||
Panasonic Industrial Automation Sales | 4 | Isolated | 2009 Concave Long Side Terminals | Surface Mount | 0.035 " | 0.9 mm | -55 °C | 125 °C | 2009 | 8 | 5 % | 200 ppm/°C | 0.2 in | 0.087 in | 5.08 mm | 2.2 mm | |||
Panasonic Industrial Automation Sales | 4 | Isolated | 2009 Concave Long Side Terminals | Surface Mount | 0.035 " | 0.9 mm | -55 °C | 125 °C | 2009 | 8 | 5 % | 200 ppm/°C | 0.2 in | 0.087 in | 5.08 mm | 2.2 mm | 1.1 kOhms | ||
Panasonic Industrial Automation Sales | 4 | Isolated | 2009 Concave Long Side Terminals | Surface Mount | 0.035 " | 0.9 mm | -55 °C | 125 °C | 2009 | 8 | 5 % | 200 ppm/°C | 0.2 in | 0.087 in | 5.08 mm | 2.2 mm | 130 Ohms | ||
Panasonic Industrial Automation Sales | 4 | Isolated | 2009 Concave Long Side Terminals | Surface Mount | 0.035 " | 0.9 mm | -55 °C | 125 °C | 2009 | 8 | 5 % | 200 ppm/°C | 0.2 in | 0.087 in | 5.08 mm | 2.2 mm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 0.63 | |
| 10 | $ 0.44 | |||
| 25 | $ 0.38 | |||
| 50 | $ 0.33 | |||
| 100 | $ 0.26 | |||
| 250 | $ 0.23 | |||
| 500 | $ 0.19 | |||
| 1000 | $ 0.15 | |||
| Digi-Reel® | 1 | $ 0.63 | ||
| 10 | $ 0.44 | |||
| 25 | $ 0.38 | |||
| 50 | $ 0.33 | |||
| 100 | $ 0.26 | |||
| 250 | $ 0.23 | |||
| 500 | $ 0.19 | |||
| 1000 | $ 0.15 | |||
| Tape & Reel (TR) | 2500 | $ 0.15 | ||
| 5000 | $ 0.14 | |||
| 12500 | $ 0.14 | |||
| 25000 | $ 0.14 | |||
| 62500 | $ 0.13 | |||
Description
General part information
EXB-S8 Series
22 Ohm ±5% 100mW Power Per Element Isolated 4 Resistor Network/Array ±200ppm/°C 2009, Concave, Long Side Terminals
Documents
Technical documentation and resources