Technical Specifications
Parameters and characteristics for this part
| Specification | 629-36W4650-1N6 |
|---|---|
| Backset Spacing | 9.4 mm |
| Backset Spacing | 0.37 in |
| Color | Black |
| Connector Style | D-Sub, Combo |
| Connector Type | Plug, Male Pins |
| Contact Finish | Gold |
| Contact Finish Thickness | 30 Áin |
| Contact Finish Thickness | 0.76 Ám |
| Contact Material | Copper Alloy |
| Contact Type | Signal and Power |
| Current Rating (Amps) | 5A, 10A |
| Dielectric Material | Polyester Thermoplastic |
| Features | Grounding Indents, Board Lock |
| Flange Feature | 4-40 |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Through Hole, Right Angle |
| Number of Rows [custom] | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -55 C |
| Shell Material, Finish | Steel, Nickel Plated |
| Shell Size, Connector Layout | DD, D, 36W4 |
| Shell Size, Connector Layout [custom] | 5 |
| Termination | Solder |
| Voltage Rating | 125 VDC |
...
| Part | Operating Temperature [Min] | Operating Temperature [Max] | Dielectric Material | Contact Material | Color | Voltage Rating | Number of Rows [custom] | Contact Type | Shell Material, Finish | Contact Finish | Current Rating (Amps) | Shell Size, Connector Layout | Shell Size, Connector Layout [custom] | Features | Connector Style | Material Flammability Rating | Contact Finish Thickness | Contact Finish Thickness | Flange Feature | Flange Feature | Connector Type | Backset Spacing | Backset Spacing | Mounting Type | Termination | Current Rating (Amps) | Number of Positions [custom] | Number of Positions [custom] | Contact Finish Thickness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDAC Inc. | -55 C | 125 °C | Polyester Thermoplastic | Copper Alloy | Black | 125 VDC | 2 | Signal and Power | Nickel Plated Steel | Gold | 20A 5A | 36W4 D DD | 5 | Grounding Indents Mounting Brackets | Combo D-Sub | UL94 V-0 | 30 Áin | 0.76 Ám | Housing/Shell | 4-40 | Plug Male Pins | 9.4 mm | 0.37 in | Right Angle Through Hole | Solder | ||||
EDAC Inc. | -55 C | 125 °C | Polyester Thermoplastic | Copper Alloy | Black | 125 VDC | 2 | Signal and Power | Nickel Plated Steel | Gold | 36W4 D DD | 5 | Board Lock Grounding Indents Mounting Brackets | Combo D-Sub | UL94 V-0 | 30 Áin | 0.76 Ám | 4-40 | Plug Male Pins | 9.4 mm | 0.37 in | Right Angle Through Hole | Solder | 5 A 40 A | |||||
EDAC Inc. | -55 C | 125 °C | Polyester Thermoplastic | Copper Alloy | Black | 125 VDC | 2 | Signal and Power | Nickel Plated Steel | Gold | 20A 5A | 36W4 D DD | 5 | Combo D-Sub | UL94 V-0 | 30 Áin | 0.76 Ám | Housing/Shell | 4-40 | Plug Male Pins | 9.4 mm | 0.37 in | Right Angle Through Hole | Solder | |||||
EDAC Inc. | -55 C | 125 °C | Polyester Thermoplastic | Copper Alloy | Black | 125 VDC | 2 | Coax Signal | Nickel Plated Steel | Gold | 36W4 D DD | 5 | Grounding Indents Mounting Brackets | Combo D-Sub | UL94 V-0 | M3 | Plug Male Pins | 9.4 mm | 0.37 in | Right Angle Through Hole | Solder | 32 | 4 | Flash | |||||
EDAC Inc. | -55 C | 125 °C | Polyester Thermoplastic | Copper Alloy | Black | 125 VDC | 2 | Signal and Power | Nickel Plated Steel | Gold | 10A 5A | 36W4 D DD | 5 | Board Lock Grounding Indents | Combo D-Sub | UL94 V-0 | 30 Áin | 0.76 Ám | 4-40 | Plug Male Pins | 9.4 mm | 0.37 in | Right Angle Through Hole | Solder | |||||
EDAC Inc. | -55 C | 125 °C | Polyester Thermoplastic | Copper Alloy | Black | 125 VDC | 2 | Signal and Power | Gold | 20A 5A | 36W4 D DD | 5 | Board Lock Grounding Indents Mounting Brackets | Combo D-Sub | UL94 V-0 | 30 Áin | 0.76 Ám | M3 | Plug Male Pins | 9.4 mm | 0.37 in | Right Angle Through Hole | Solder | ||||||
EDAC Inc. | -55 C | 125 °C | Polyester Thermoplastic | Copper Alloy | Black | 125 VDC | 2 | Signal and Power | Nickel Plated Steel | Gold | 36W4 D DD | 5 | Combo D-Sub | UL94 V-0 | 30 Áin | 0.76 Ám | Housing/Shell | 4-40 | Plug Male Pins | 9.4 mm | 0.37 in | Right Angle Through Hole | Solder | 5 A 40 A | |||||
EDAC Inc. | -55 C | 125 °C | Polyester Thermoplastic | Copper Alloy | Black | 125 VDC | 2 | Signal and Power | Gold | 10A 5A | 36W4 D DD | 5 | Grounding Indents Mounting Brackets | Combo D-Sub | UL94 V-0 | Housing/Shell (M3) | Plug Male Pins | 9.4 mm | 0.37 in | Right Angle Through Hole | Solder | Flash | |||||||
EDAC Inc. | -55 C | 125 °C | Polyester Thermoplastic | Copper Alloy | Black | 125 VDC | 2 | Signal and Power | Gold | 10A 5A | 36W4 D DD | 5 | Board Lock Grounding Indents | Combo D-Sub | UL94 V-0 | 4-40 | Plug Male Pins | 9.4 mm | 0.37 in | Right Angle Through Hole | Solder | Flash | |||||||
EDAC Inc. | -55 C | 125 °C | Polyester Thermoplastic | Copper Alloy | Black | 125 VDC | 2 | Signal and Power | Gold | 36W4 D DD | 5 | Grounding Indents Mounting Brackets | Combo D-Sub | UL94 V-0 | 30 Áin | 0.76 Ám | M3 | Plug Male Pins | 9.4 mm | 0.37 in | Right Angle Through Hole | Solder | 5 A 30 A |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | N/A | 0 | $ 33.44 | |
| Tray | 250 | $ 35.93 | ||
Description
General part information
629-36W Series
36 (32 + 4 Power) Position D-Sub, Combo Plug, Male Pins Connector
Documents
Technical documentation and resources
