Technical Specifications
Parameters and characteristics for this part
| Specification | 845-060-540-407 |
|---|---|
| Card Thickness [Max] | 1.78 mm |
| Card Thickness [Max] | 0.07 in |
| Card Thickness [Min] | 1.37 mm |
| Card Thickness [Min] | 0.054 " |
| Card Type | Non Specified - Single Edge |
| Color | Green |
| Contact Finish | Gold |
| Contact Finish Thickness | 10 Áin |
| Contact Finish Thickness | 0.25 Ám |
| Contact Material | Copper Alloy |
| Contact Type | Cantilever |
| Flange Feature | M3, Threaded Insert, Top Mount Opening |
| Gender | Female |
| Material - Insulation | Diallyl Phthalate (DAP) |
| Mounting Type | Through Hole |
| Number of Positions | 60 |
| Number of Positions/Bay/Row [custom] | 60 |
| Number of Rows | 1 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -40 °C |
| Pitch [x] | 2.54 mm |
| Pitch [x] | 0.1 in |
| Read Out | Single |
| Termination | Wire Wrap |
| Termination Rows | 1 |
...
| Part | Termination | Card Type | Mounting Type | Gender | Operating Temperature [Max] | Operating Temperature [Min] | Contact Material | Contact Finish | Color | Read Out | Flange Feature [diameter] | Flange Feature | Flange Feature [diameter] | Material - Insulation | Number of Rows | Termination Rows | Number of Positions | Contact Type | Number of Positions/Bay/Row [custom] | Contact Finish Thickness | Contact Finish Thickness | Card Thickness [Min] | Card Thickness [Min] | Card Thickness [Max] | Card Thickness [Max] | Pitch [x] | Pitch [x] | Flange Feature | Flange Feature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDAC Inc. | Solder | Non Specified - Dual Edge | Through Hole | Female | 125 °C | -40 °C | Copper Alloy | Gold | Green | Dual | 0.156 in | Top Mount Opening Unthreaded | 3.96 mm | Diallyl Phthalate (DAP) | 2 | 2 | 60 | Cantilever | 30 | 10 Áin | 0.25 Ám | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 2.54 mm | 0.1 in | ||
EDAC Inc. | Solder | Non Specified - Single Edge | Through Hole | Female | 125 °C | -40 °C | Copper Alloy | Gold | Green | Single | 0.116 in | Floating Bobbin Top Mount Opening | 2.95 mm | Diallyl Phthalate (DAP) | 1 | 1 | 60 | Cantilever | 60 | 10 Áin | 0.25 Ám | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 2.54 mm | 0.1 in | ||
EDAC Inc. | Wire Wrap | Non Specified - Dual Edge | Through Hole | Female | 125 °C | -40 °C | Copper Alloy | Gold | Green | Dual | 4-40 Threaded Insert Top Mount Opening | Diallyl Phthalate (DAP) | 2 | 2 | 60 | Cantilever | 30 | 10 Áin | 0.25 Ám | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 2.54 mm | 0.1 in | ||||
EDAC Inc. | Solder | Non Specified - Dual Edge | Through Hole | Female | 125 °C | -40 °C | Copper Alloy | Gold | Green | Dual | 0.128 " | Flush Mount Top Opening Unthreaded | 3.25 mm | Diallyl Phthalate (DAP) | 2 | 2 | 60 | Cantilever | 30 | 10 Áin | 0.25 Ám | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 2.54 mm | 0.1 in | ||
EDAC Inc. | Solder | Non Specified - Single Edge | Through Hole | Female | 125 °C | -40 °C | Copper Alloy | Gold | Green | Single | 4-40 Threaded Insert Top Mount Opening | Diallyl Phthalate (DAP) | 1 | 1 | 60 | Cantilever | 60 | 10 Áin | 0.25 Ám | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 2.54 mm | 0.1 in | ||||
EDAC Inc. | Solder Eyelet(s) | Non Specified - Single Edge | Through Hole | Female | 125 °C | -40 °C | Copper Alloy | Gold | Green | Single | 0.156 in | Top Mount Opening Unthreaded | 3.96 mm | Diallyl Phthalate (DAP) | 1 | 1 | 60 | Cantilever | 60 | 10 Áin | 0.25 Ám | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 2.54 mm | 0.1 in | ||
EDAC Inc. | Wire Wrap | Non Specified - Dual Edge | Through Hole | Female | 125 °C | -40 °C | Copper Alloy | Gold | Green | Dual | Side Mount Opening Unthreaded | Diallyl Phthalate (DAP) | 2 | 2 | 60 | Cantilever | 30 | 10 Áin | 0.25 Ám | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 2.54 mm | 0.1 in | 3.25 mm | 0.128 in | ||
EDAC Inc. | Solder | Non Specified - Single Edge | Through Hole | Female | 125 °C | -40 °C | Copper Alloy | Gold | Green | Single | Flush Mount M3 Threaded Insert Top Opening | Diallyl Phthalate (DAP) | 1 | 1 | 60 | Cantilever | 60 | 10 Áin | 0.25 Ám | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 2.54 mm | 0.1 in | ||||
EDAC Inc. | Wire Wrap | Non Specified - Single Edge | Through Hole | Female | 125 °C | -40 °C | Copper Alloy | Gold | Green | Single | M3 Threaded Insert Top Mount Opening | Diallyl Phthalate (DAP) | 1 | 1 | 60 | Cantilever | 60 | 10 Áin | 0.25 Ám | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 2.54 mm | 0.1 in | ||||
EDAC Inc. | Wire Wrap | Non Specified - Single Edge | Through Hole | Female | 125 °C | -40 °C | Copper Alloy | Gold | Green | Single | Flush Mount M3 Threaded Insert Top Opening | Diallyl Phthalate (DAP) | 1 | 1 | 60 | Cantilever | 60 | 10 Áin | 0.25 Ám | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 2.54 mm | 0.1 in |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Box | 25 | $ 146.00 | |
Description
General part information
845-060 Series
60 Position Female Connector Non Specified - Single Edge Gold 0.100" (2.54mm) Green
Documents
Technical documentation and resources
