

Technical Specifications
Parameters and characteristics for this part
| Specification | 116-87-642-41-007101 |
|---|---|
| Contact Finish - Mating | Gold |
| Contact Finish - Post | Tin |
| Contact Finish Thickness - Mating | Flash |
| Contact Material - Mating | Beryllium Copper |
| Contact Material - Post | Brass |
| Contact Resistance | 10 mOhm |
| Current Rating | 1 A |
| Features | Elevated, Open Frame |
| Grid Columns | 21 |
| Grid Rows | 2 |
| Housing Material | PCT, Polycyclohexylenedimethylene Terephthalate, Glass Filled, Polyester |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Through Hole |
| Number of Positions or Pins (Grid) | 42 |
| Operating Temperature (Max) | 125 °C |
| Operating Temperature (Min) | -55 °C |
| Pitch - Mating | 0.1 in |
| Pitch - Post | 0.1 in |
| Row Spacing | 0.6 in |
| Termination | Solder |
| Termination Post Length | 0.125 in |
| Type | DIP, 0.6" (15.24mm) Row Spacing |
...
| Part | Grid Rows | Grid Columns | Number of Positions or Pins (Grid) | Row Spacing | Type | Contact Material - Post | Mounting Type | Contact Finish Thickness - Mating | Housing Material | Pitch - Post | Contact Finish - Mating | Termination | Operating Temperature (Max) | Operating Temperature (Min) | Features | Contact Finish - Post | Pitch - Mating | Contact Material - Mating | Contact Resistance | Material Flammability Rating | Current Rating | Termination Post Length |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Preci-Dip | 2 | 10 | 20 | 0.3 in | 0.3" (7.62mm) Row Spacing DIP | Brass | Through Hole | Flash | Glass Filled PCT Polycyclohexylenedimethylene Terephthalate Polyester | 0.1 in | Gold | Solder | 125 °C | -55 °C | Elevated Open Frame | Tin | 0.1 in | Beryllium Copper | 10 mOhm | UL94 V-0 | 1 A | 0.125 in |
Preci-Dip | 2 | 5 | 10 | 0.3 in | 0.3" (7.62mm) Row Spacing DIP | Brass | Through Hole | Flash | Glass Filled PCT Polycyclohexylenedimethylene Terephthalate Polyester | 0.1 in | Gold | Solder | 125 °C | -55 °C | Elevated Open Frame | Tin | 0.1 in | Beryllium Copper | 10 mOhm | UL94 V-0 | 1 A | 0.125 in |
Preci-Dip | 2 | 26 | 52 | 0.6 in | 0.6" (15.24mm) Row Spacing DIP | Brass | Through Hole | Flash | Glass Filled PCT Polycyclohexylenedimethylene Terephthalate Polyester | 0.1 in | Gold | Solder | 125 °C | -55 °C | Elevated Open Frame | Tin | 0.1 in | Beryllium Copper | 10 mOhm | UL94 V-0 | 1 A | 0.125 in |
Preci-Dip | 2 | 16 | 32 | 0.4 in | 0.4" (10.16mm) Row Spacing DIP | Brass | Through Hole | Flash | Glass Filled PCT Polycyclohexylenedimethylene Terephthalate Polyester | 0.1 in | Gold | Solder | 125 °C | -55 °C | Elevated Open Frame | Tin | 0.1 in | Beryllium Copper | 10 mOhm | UL94 V-0 | 1 A | 0.125 in |
Preci-Dip | 2 | 12 | 24 | 0.6 in | 0.6" (15.24mm) Row Spacing DIP | Brass | Through Hole | Flash | Glass Filled PCT Polycyclohexylenedimethylene Terephthalate Polyester | 0.1 in | Gold | Solder | 125 °C | -55 °C | Elevated Open Frame | Tin | 0.1 in | Beryllium Copper | 10 mOhm | UL94 V-0 | 1 A | 0.125 in |
Preci-Dip | 2 | 21 | 42 | 0.6 in | 0.6" (15.24mm) Row Spacing DIP | Brass | Through Hole | Flash | Glass Filled PCT Polycyclohexylenedimethylene Terephthalate Polyester | 0.1 in | Gold | Solder | 125 °C | -55 °C | Elevated Open Frame | Tin | 0.1 in | Beryllium Copper | 10 mOhm | UL94 V-0 | 1 A | 0.125 in |
Preci-Dip | 2 | 5 | 10 | 0.6 in | 0.6" (15.24mm) Row Spacing DIP | Brass | Through Hole | Flash | Glass Filled PCT Polycyclohexylenedimethylene Terephthalate Polyester | 0.1 in | Gold | Solder | 125 °C | -55 °C | Elevated Open Frame | Tin | 0.1 in | Beryllium Copper | 10 mOhm | UL94 V-0 | 1 A | 0.125 in |
Preci-Dip | 2 | 2 | 4 | 0.3 in | 0.3" (7.62mm) Row Spacing DIP | Brass | Through Hole | Flash | Glass Filled PCT Polycyclohexylenedimethylene Terephthalate Polyester | 0.1 in | Gold | Solder | 125 °C | -55 °C | Elevated Open Frame | Tin | 0.1 in | Beryllium Copper | 10 mOhm | UL94 V-0 | 1 A | 0.125 in |
Preci-Dip | 2 | 9 | 18 | 0.3 in | 0.3" (7.62mm) Row Spacing DIP | Brass | Through Hole | Flash | Glass Filled PCT Polycyclohexylenedimethylene Terephthalate Polyester | 0.1 in | Gold | Solder | 125 °C | -55 °C | Elevated Open Frame | Tin | 0.1 in | Beryllium Copper | 10 mOhm | UL94 V-0 | 1 A | 0.125 in |
Preci-Dip | 2 | 24 | 48 | 0.6 in | 0.6" (15.24mm) Row Spacing DIP | Brass | Through Hole | Flash | Glass Filled PCT Polycyclohexylenedimethylene Terephthalate Polyester | 0.1 in | Gold | Solder | 125 °C | -55 °C | Elevated Open Frame | Tin | 0.1 in | Beryllium Copper | 10 mOhm | UL94 V-0 | 1 A | 0.125 in |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | Updated |
|---|---|---|---|---|
| Digikey | Bulk | 280 | $ 5.45 | <5d |
CAD
3D models and CAD resources for this part
Description
General part information
116-87 Series
42 (2 x 21) Pos DIP, 0.6" (15.24mm) Row Spacing Socket Gold Through Hole
Documents
Technical documentation and resources