
Deep-Dive with AI
Search across all available documentation for this part.

Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | ECW-U1683KC9 |
|---|---|
| Applications | General Purpose |
| Capacitance | 0.068 µF |
| Dielectric Material | Metallized - Stacked, Polyethylene Naphthalate (PEN), Polyester |
| Height - Seated (Max) [z] | 2.6 mm |
| Height - Seated (Max) [z] | 0.102 in |
| Mounting Type | Surface Mount |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -55 C |
| Package / Case | 1913 (4833 Metric) |
| Size / Dimension [x] | 4.8 mm |
| Size / Dimension [x] | 0.189 in |
| Size / Dimension [y] | 0.13 in |
| Size / Dimension [y] | 3.3 mm |
| Termination | Solder Pads |
| Tolerance | 10 % |
| Voltage Rating - AC | 40 V |
| Voltage Rating - DC | 100 V |
...
| Part | Height - Seated (Max) [Max] [z] | Height - Seated (Max) [Max] [z] | Package / Case | Size / Dimension [x] | Size / Dimension [y] | Size / Dimension [x] | Size / Dimension [y] | Termination | Applications | Dielectric Material | Mounting Type | Capacitance | Operating Temperature [Min] | Operating Temperature [Max] | Voltage Rating - DC | Tolerance | Height - Seated (Max) [Max] | Height - Seated (Max) [Max] | Voltage Rating - AC | Package / Case | Size / Dimension [y] | Size / Dimension [x] | Height - Seated (Max) [Max] | Height - Seated (Max) [z] | Height - Seated (Max) [z] | Height - Seated (Max) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panasonic Electronic Components | 0.087 in | 2.2 mm | 1913 (4833 Metric) | 4.8 mm | 0.13 in | 0.189 in | 3.3 mm | Solder Pads | General Purpose | Metallized - Stacked Polyester Polyethylene Naphthalate (PEN) | Surface Mount | 0.018 µF | -55 C | 125 °C | 250 V | 5 % | ||||||||||
Panasonic Electronic Components | 1913 (4833 Metric) | 4.8 mm | 0.13 in | 0.189 in | 3.3 mm | Solder Pads | General Purpose | Metallized - Stacked Polyester Polyethylene Naphthalate (PEN) | Surface Mount | 0.0047 µF | -55 C | 125 °C | 250 V | 5 % | 0.067 in | 1.7 mm | 125 V | |||||||||
Panasonic Electronic Components | 1210 | 2.5 mm | 3.2 mm | Solder Pads | General Purpose | Metallized - Stacked Polyester Polyethylene Naphthalate (PEN) | Surface Mount | 0.0056 µF | -55 C | 105 ░C | 100 V | 5 % | 0.067 in | 1.7 mm | 40 V | 3225 Metric | 0.098 in | 0.126 " | ||||||||
Panasonic Electronic Components | 4.1 mm | 6 mm | Solder Pads | DV/DT High Frequency High Pulse Switching | Metallized - Stacked Polyester Polyethylene Naphthalate (PEN) | Surface Mount | 0.039 µF | -55 C | 85 °C | 250 V | 5 % | 0.091 in | 125 V | 0.161 in | 0.236 in | 2.3 mm | ||||||||||
Panasonic Electronic Components | 1913 (4833 Metric) | 4.8 mm | 0.13 in | 0.189 in | 3.3 mm | Solder Pads | General Purpose | Metallized - Stacked Polyester Polyethylene Naphthalate (PEN) | Surface Mount | 0.068 µF | -55 C | 125 °C | 100 V | 10 % | 40 V | 2.6 mm | 0.102 in | |||||||||
Panasonic Electronic Components | 0.087 in | 2.2 mm | 1913 (4833 Metric) | 4.8 mm | 0.13 in | 0.189 in | 3.3 mm | Solder Pads | General Purpose | Metallized - Stacked Polyester Polyethylene Naphthalate (PEN) | Surface Mount | -55 C | 125 °C | 100 V | 5 % | 40 V | ||||||||||
Panasonic Electronic Components | 5 mm | 6 mm | Solder Pads | General Purpose | Metallized - Stacked Polyester Polyethylene Naphthalate (PEN) | Surface Mount | 82 nF | -55 C | 125 °C | 250 V | 5 % | 0.134 in | 125 V | 0.197 " | 0.236 in | 3.4 mm | ||||||||||
Panasonic Electronic Components | 5 mm | 6 mm | Solder Pads | DC Filtering DC Link | Metallized - Stacked Polyester Polyethylene Naphthalate (PEN) | Surface Mount | 0.033 çF | -55 C | 85 °C | 400 V | 5 % | 0.157 in | 157 V | 0.197 " | 0.236 in | 4 mm | ||||||||||
Panasonic Electronic Components | 0.118 " | 3 mm | 1913 (4833 Metric) | 4.8 mm | 0.13 in | 0.189 in | 3.3 mm | Solder Pads | General Purpose | Metallized - Stacked Polyester Polyethylene Naphthalate (PEN) | Surface Mount | 0.033 çF | -55 C | 125 °C | 250 V | 5 % | 125 V | |||||||||
Panasonic Electronic Components | 0.118 " | 3 mm | 1913 (4833 Metric) | 4.8 mm | 0.13 in | 0.189 in | 3.3 mm | Solder Pads | General Purpose | Metallized - Stacked Polyester Polyethylene Naphthalate (PEN) | Surface Mount | 82 nF | -55 C | 125 °C | 100 V | 5 % | 40 V |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 1.25 | |
| 10 | $ 0.94 | |||
| 50 | $ 0.85 | |||
| 100 | $ 0.70 | |||
| 500 | $ 0.56 | |||
| 1000 | $ 0.49 | |||
| Digi-Reel® | 1 | $ 1.25 | ||
| 10 | $ 0.94 | |||
| 50 | $ 0.85 | |||
| 100 | $ 0.70 | |||
| 500 | $ 0.56 | |||
| 1000 | $ 0.49 | |||
| N/A | 3794 | $ 1.42 | ||
| Tape & Reel (TR) | 2000 | $ 0.31 | ||
Description
General part information
ECW-U Series
0.068 µF Film Capacitor 40V 100V Polyester, Polyethylene Naphthalate (PEN), Metallized - Stacked 1913 (4833 Metric)
Documents
Technical documentation and resources