
Connectors, Interconnects
803-41-016-30-001000
ActiveMill-Max Manufacturing Corp.
CONN RCPT 16POS 0.1 GOLD SMD
Deep-Dive with AI
Search across all available documentation for this part.
Documents803-41-016-30-001000 | Datasheet

Connectors, Interconnects
803-41-016-30-001000
ActiveMill-Max Manufacturing Corp.
CONN RCPT 16POS 0.1 GOLD SMD
Deep-Dive with AI
Documents803-41-016-30-001000 | Datasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | 803-41-016-30-001000 |
|---|---|
| Connector Type | Receptacle |
| Contact Finish - Mating | Gold |
| Contact Finish - Post | Tin |
| Contact Finish Thickness - Mating | 0.25 µm |
| Contact Finish Thickness - Mating | 10 µin |
| Contact Finish Thickness - Post | 200 µin |
| Contact Finish Thickness - Post | 5.08 µm |
| Contact Material | Beryllium Copper |
| Contact Shape | Circular |
| Contact Type | Female Socket |
| Current Rating (Amps) | 4.5 A |
| Fastening Type | Push-Pull |
| Insulation Color | Black |
| Insulation Height | 0.338 in |
| Insulation Height | 8.59 mm |
| Insulation Material | Polyester, Polycyclohexylenedimethylene Terephthalate (PCT) |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Surface Mount |
| Number of Positions | 16 |
| Number of Positions Loaded | All |
| Number of Rows [custom] | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -55 C |
| Pitch - Mating | 0.1 " |
| Pitch - Mating | 2.54 mm |
| Row Spacing - Mating [x] | 0.1 in |
| Row Spacing - Mating [x] | 2.54 mm |
| Termination | Solder |
...
| Part | Contact Shape | Contact Finish Thickness - Post | Contact Finish Thickness - Post | Contact Material | Insulation Material | Current Rating (Amps) | Insulation Height | Insulation Height | Row Spacing - Mating [x] | Row Spacing - Mating [x] | Contact Length - Post | Contact Length - Post | Insulation Color | Contact Finish - Post | Contact Finish - Mating | Number of Positions Loaded | Contact Finish Thickness - Mating | Contact Finish Thickness - Mating | Mounting Type | Contact Type | Connector Type | Termination | Fastening Type | Pitch - Mating | Pitch - Mating | Operating Temperature [Min] | Operating Temperature [Max] | Material Flammability Rating | Number of Rows [custom] | Number of Positions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mill-Max Manufacturing Corp. | Circular | 200 µin | 5.08 µm | Beryllium Copper | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 4.5 A | 0.272 in | 6.91 mm | 0.1 in | 2.54 mm | 0.118 in | 3 mm | Black | Tin | Gold | All | 0.25 µm | 10 µin | Through Hole | Female Socket | Receptacle | Solder | Push-Pull | 0.1 " | 2.54 mm | -55 C | 125 °C | UL94 V-0 | 2 | 60 |
Mill-Max Manufacturing Corp. | Circular | 200 µin | 5.08 µm | Beryllium Copper | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 4.5 A | 0.276 in | 7 mm | 0.1 in | 2.54 mm | 0.143 in | 3.63 mm | Black | Tin | Gold | All | 0.25 µm | 10 µin | Through Hole | Female Socket | Receptacle | Press-Fit Solder | Push-Pull | 0.1 " | 2.54 mm | -55 C | 125 °C | UL94 V-0 | 2 | 44 |
Mill-Max Manufacturing Corp. | Circular | 200 µin | 5.08 µm | Beryllium Copper | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 4.5 A | 0.276 in | 7 mm | 0.1 in | 2.54 mm | 0.104 in | 2.64 mm | Black | Tin | Gold | All | 0.25 µm | 10 µin | Through Hole | Female Socket | Receptacle | Press-Fit Solder | Push-Pull | 0.1 " | 2.54 mm | -55 C | 125 °C | UL94 V-0 | 2 | 80 |
Mill-Max Manufacturing Corp. | Circular | 200 µin | 5.08 µm | Beryllium Copper | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 4.5 A | 0.165 in | 4.2 mm | 0.1 in | 2.54 mm | 0.125 in | 3.18 mm | Black | Tin | Gold | All | 0.25 µm | 10 µin | Through Hole | Female Socket | Receptacle | Solder | Push-Pull | 0.1 " | 2.54 mm | -55 C | 125 °C | UL94 V-0 | 2 | 6 |
Mill-Max Manufacturing Corp. | Circular | 200 µin | 5.08 µm | Beryllium Copper | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 4.5 A | 0.338 in | 8.59 mm | 0.1 in | 2.54 mm | Black | Tin | Gold | All | 0.25 µm | 10 µin | Surface Mount | Female Socket | Receptacle | Solder | Push-Pull | 0.1 " | 2.54 mm | -55 C | 125 °C | UL94 V-0 | 2 | 16 | ||
Mill-Max Manufacturing Corp. | Circular | 200 Áin | 5.08 µm | Beryllium Copper | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 4.5 A | 0.276 in | 7 mm | 0.1 in | 2.54 mm | 0.104 in | 2.64 mm | Black | Tin | Gold | All | 0.25 µm | 10 µin | Through Hole | Female Socket | Receptacle | Press-Fit Solder | Push-Pull | 0.1 " | 2.54 mm | -55 C | 125 °C | UL94 V-0 | 2 | 60 |
Mill-Max Manufacturing Corp. | Circular | 200 µin | 5.08 µm | Beryllium Copper | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 4.5 A | 0.338 in | 8.59 mm | 0.1 in | 2.54 mm | Black | Tin | Gold | All | 0.25 µm | 10 µin | Surface Mount | Female Socket | Receptacle | Solder | Push-Pull | 0.1 " | 2.54 mm | -55 C | 125 °C | UL94 V-0 | 2 | 30 | ||
Mill-Max Manufacturing Corp. | Circular | 200 µin | 5.08 µm | Beryllium Copper | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 4.5 A | 0.338 in | 8.59 mm | 0.1 in | 2.54 mm | Black | Tin | Gold | All | 0.25 µm | 10 µin | Surface Mount | Female Socket | Receptacle | Solder | Push-Pull | 0.1 " | 2.54 mm | -55 C | 125 °C | UL94 V-0 | 2 | 22 | ||
Mill-Max Manufacturing Corp. | Circular | 200 µin | 5.08 µm | Beryllium Copper | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 4.5 A | 0.276 in | 7 mm | 0.1 in | 2.54 mm | 0.104 in | 2.64 mm | Black | Tin | Gold | All | 0.25 µm | 10 µin | Through Hole | Female Socket | Receptacle | Press-Fit Solder | Push-Pull | 0.1 " | 2.54 mm | -55 C | 125 °C | UL94 V-0 | 2 | |
Mill-Max Manufacturing Corp. | Circular | 200 µin | 5.08 µm | Beryllium Copper | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 4.5 A | 0.165 in | 4.2 mm | 0.1 in | 2.54 mm | 0.125 in | 3.18 mm | Black | Tin | Gold | All | 0.25 µm | 10 µin | Through Hole | Female Socket | Receptacle | Solder | Push-Pull | 0.1 " | 2.54 mm | -55 C | 125 °C | UL94 V-0 | 2 | 52 |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 50 | $ 15.66 | |
| N/A | 0 | $ 14.27 | ||
Description
General part information
803-41 Series
16 Position Receptacle Connector 0.100" (2.54mm) Surface Mount Gold
Documents
Technical documentation and resources