Technical Specifications
Parameters and characteristics for this part
| Specification | 396-078-559-258 |
|---|---|
| Card Thickness [Max] | 0.07 in, 1.78 mm |
| Card Thickness [Min] | 1.37 mm, 0.054 in |
| Card Type | Non Specified - Dual Edge |
| Color | Black |
| Contact Finish | Gold |
| Contact Finish Thickness | 0.25 Ám |
| Contact Finish Thickness | 10 Áin |
| Contact Material | Copper Alloy |
| Contact Type | Cantilever |
| Features | Card Guides |
| Flange Feature | Flush Mount, Top Opening, Threaded Insert, 4-40 |
| Gender | Female |
| Material - Insulation | Polyester Thermoplastic |
| Mounting Type | Through Hole, Right Angle |
| Number of Positions | 78 |
| Number of Positions/Bay/Row | 39 |
| Number of Rows [custom] | 2 |
| Operating Temperature [Max] | 105 ░C |
| Operating Temperature [Min] | -40 C |
| Pitch | 3.18 mm |
| Pitch | 0.125 in |
| Read Out | Dual |
| Termination | Solder, Wire Wrap |
| Termination Rows [custom] | 2 |
...
| Part | Material - Insulation | Termination Rows [custom] | Read Out | Contact Finish Thickness | Contact Finish Thickness | Card Type | Number of Positions/Bay/Row | Features | Flange Feature | Gender | Card Thickness [Max] | Card Thickness [Min] | Number of Rows [custom] | Number of Positions | Termination | Mounting Type | Operating Temperature [Min] | Operating Temperature [Max] | Contact Finish | Contact Material | Pitch | Pitch | Contact Type | Color | Flange Feature [diameter] | Flange Feature [diameter] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDAC Inc. | Polyester Thermoplastic | 2 | Dual | 0.25 Ám | 10 Áin | Non Specified - Dual Edge | 39 | Card Extender | Flush Mount M3 Threaded Insert Top Opening | Female | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 2 | 78 | Solder Eyelet(s) | Board Edge Straddle Mount | -40 C | 105 ░C | Gold | Copper Alloy | 3.18 mm | 0.125 in | Cantilever | Black | ||
EDAC Inc. | Polyester Thermoplastic | 2 | Dual | 0.25 Ám | 10 Áin | Non Specified - Dual Edge | 39 | Card Guides | 4-40 Flush Mount Threaded Insert Top Opening | Female | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 2 | 78 | Solder Wire Wrap | Right Angle Through Hole | -40 C | 105 ░C | Gold | Copper Alloy | 3.18 mm | 0.125 in | Cantilever | Black | ||
EDAC Inc. | Polyester Thermoplastic | 2 | Dual | 0.25 Ám | 10 Áin | Non Specified - Dual Edge | 39 | Card Guides | 4-40 Threaded Insert Top Mount Opening | Female | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 2 | 78 | Wire Wrap | Through Hole | -40 C | 105 ░C | Gold | Copper Alloy | 3.18 mm | 0.125 in | Cantilever | Black | ||
EDAC Inc. | Polyester Thermoplastic | 2 | Dual | 0.25 Ám | 10 Áin | Non Specified - Dual Edge | 39 | 4-40 Threaded Insert Top Mount Opening | Female | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 2 | 78 | Solder Wire Wrap | Right Angle Through Hole | -40 C | 105 ░C | Gold | Copper Alloy | 3.18 mm | 0.125 in | Cantilever | Black | |||
EDAC Inc. | Polyester Thermoplastic | 2 | Dual | 0.25 Ám | 10 Áin | Non Specified - Dual Edge | 39 | 4-40 Threaded Insert Top Mount Opening | Female | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 2 | 78 | Solder Wire Wrap | Right Angle Through Hole | -40 C | 105 ░C | Gold | Copper Alloy | 3.18 mm | 0.125 in | Cantilever | Black | |||
EDAC Inc. | Polyester Thermoplastic | 2 | Dual | 0.25 Ám | 10 Áin | Non Specified - Dual Edge | 39 | Female | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 2 | 78 | Solder | Through Hole | -40 C | 105 ░C | Gold | Copper Alloy | 3.18 mm | 0.125 in | Cantilever | Black | 0.156 " | 3.96 mm | ||
EDAC Inc. | Polyester Thermoplastic | 2 | Dual | 0.25 Ám | 10 Áin | Non Specified - Dual Edge | 39 | Card Extender | Flush Mount M3 Threaded Insert Top Opening | Female | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 2 | 78 | Solder | Board Edge Straddle Mount | -40 C | 105 ░C | Gold | Copper Alloy | 3.18 mm | 0.125 in | Cantilever | Black | ||
EDAC Inc. | Polyester Thermoplastic | 2 | Dual | 0.25 Ám | 10 Áin | Non Specified - Dual Edge | 39 | Card Extender Card Guides | 4-40 Threaded Insert Top Mount Opening | Female | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 2 | 78 | Solder | Board Edge Straddle Mount | -40 C | 105 ░C | Gold | Copper Alloy | 3.18 mm | 0.125 in | Cantilever | Black | ||
EDAC Inc. | Polyester Thermoplastic | 2 | Dual | 0.25 Ám | 10 Áin | Non Specified - Dual Edge | 39 | Card Extender | 4-40 Flush Mount Threaded Insert Top Opening | Female | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 2 | 78 | Solder | Board Edge Straddle Mount | -40 C | 105 ░C | Gold | Copper Alloy | 3.18 mm | 0.125 in | Cantilever | Black | ||
EDAC Inc. | Polyester Thermoplastic | 2 | Dual | 0.25 Ám | 10 Áin | Non Specified - Dual Edge | 39 | Card Guides | 4-40 Threaded Insert Top Mount Opening | Female | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 2 | 78 | Solder | Through Hole | -40 C | 105 ░C | Gold | Copper Alloy | 3.18 mm | 0.125 in | Cantilever | Black |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Box | 25 | $ 16.67 | |
| N/A | 0 | $ 14.42 | ||
Description
General part information
396-078 Series
78 Position Female Connector Non Specified - Dual Edge Gold 0.125" (3.18mm) Black
Documents
Technical documentation and resources
