Technical Specifications
Parameters and characteristics for this part
| Specification | 395-013-523-602 |
|---|---|
| Card Thickness [Max] | 0.07 in, 1.78 mm |
| Card Thickness [Min] | 1.37 mm, 0.054 in |
| Card Type | Non Specified - Single Edge |
| Color | Black |
| Contact Finish | Gold |
| Contact Finish Thickness | 0.25 Ám |
| Contact Finish Thickness | 10 Áin |
| Contact Material | Copper Alloy |
| Contact Type | Cantilever |
| Flange Feature [diameter] | 3.25 mm |
| Flange Feature [diameter] | 0.128 " |
| Gender | Female |
| Material - Insulation | Polyester Thermoplastic |
| Mounting Type | Through Hole |
| Number of Positions | 13 |
| Number of Positions/Bay/Row | 13 |
| Number of Rows | 1 |
| Operating Temperature [Max] | 105 ░C |
| Operating Temperature [Min] | -40 C |
| Pitch | 0.1 " |
| Pitch | 2.54 mm |
| Read Out | Single |
| Termination | Solder |
| Termination Rows | 1 |
...
| Part | Material - Insulation | Termination Rows | Contact Finish | Card Thickness [Max] | Card Thickness [Min] | Read Out | Contact Finish Thickness | Contact Finish Thickness | Pitch | Pitch | Mounting Type | Number of Positions | Gender | Operating Temperature [Min] | Operating Temperature [Max] | Termination | Flange Feature | Number of Positions/Bay/Row | Card Type | Contact Type | Color | Features | Number of Rows | Contact Material | Flange Feature [diameter] | Flange Feature [diameter] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDAC Inc. | Polyester Thermoplastic | 1 | Gold | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Single | 0.25 Ám | 10 Áin | 0.1 " | 2.54 mm | Through Hole | 13 | Female | -40 C | 105 ░C | Wire Wrap | 4-40 Threaded Insert Top Mount Opening | 13 | Non Specified - Single Edge | Cantilever | Black | Card Guides | 1 | Copper Alloy | ||
EDAC Inc. | Polyester Thermoplastic | 1 | Gold | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Single | 0.25 Ám | 10 Áin | 0.1 " | 2.54 mm | Through Hole | 13 | Female | -40 C | 105 ░C | Solder | Floating Bobbin Top Mount Opening | 13 | Non Specified - Single Edge | Cantilever | Black | 1 | Copper Alloy | 0.116 " | 2.95 mm | |
EDAC Inc. | Polyester Thermoplastic | 1 | Gold | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Single | 0.25 Ám | 10 Áin | 0.1 " | 2.54 mm | Through Hole | 13 | Female | -40 C | 105 ░C | Solder | Side Mount Opening Unthreaded | 13 | Non Specified - Single Edge | Cantilever | Black | 1 | Copper Alloy | 0.128 " | 3.25 mm | |
EDAC Inc. | Polyester Thermoplastic | 1 | Gold | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Single | 0.25 Ám | 10 Áin | 0.1 " | 2.54 mm | Through Hole | 13 | Female | -40 C | 105 ░C | Wire Wrap | Side Mount Opening Unthreaded | 13 | Non Specified - Single Edge | Cantilever | Black | 1 | Copper Alloy | 0.128 " | 3.25 mm | |
EDAC Inc. | Polyester Thermoplastic | 1 | Gold | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Single | 0.25 Ám | 10 Áin | 0.1 " | 2.54 mm | Through Hole | 13 | Female | -40 C | 105 ░C | Wire Wrap | 4-40 Threaded Insert Top Mount Opening | 13 | Non Specified - Single Edge | Cantilever | Black | 1 | Copper Alloy | |||
EDAC Inc. | Polyester Thermoplastic | 1 | Gold | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Single | 0.25 Ám | 10 Áin | 0.1 " | 2.54 mm | Through Hole | 13 | Female | -40 C | 105 ░C | Solder | 13 | Non Specified - Single Edge | Cantilever | Black | 1 | Copper Alloy | 0.128 " | 3.25 mm | ||
EDAC Inc. | Polyester Thermoplastic | 1 | Gold | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Single | 0.25 Ám | 10 Áin | 0.1 " | 2.54 mm | Right Angle Through Hole | 13 | Female | -40 C | 105 ░C | Solder | 4-40 Threaded Insert Top Mount Opening | 13 | Non Specified - Single Edge | Cantilever | Black | Card Guides | 1 | Copper Alloy | ||
EDAC Inc. | Polyester Thermoplastic | 1 | Gold | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Single | 0.25 Ám | 10 Áin | 0.1 " | 2.54 mm | Through Hole | 13 | Female | -40 C | 105 ░C | Wire Wrap | Flush Mount Side Opening Unthreaded | 13 | Non Specified - Single Edge | Cantilever | Black | 1 | Copper Alloy | 0.128 " | 3.25 mm | |
EDAC Inc. | Polyester Thermoplastic | 1 | Gold | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Single | 0.25 Ám | 10 Áin | 0.1 " | 2.54 mm | Through Hole | 13 | Female | -40 C | 105 ░C | Solder | 13 | Non Specified - Single Edge | Cantilever | Black | 1 | Copper Alloy | 0.156 " | 3.96 mm | ||
EDAC Inc. | Polyester Thermoplastic | 1 | Gold | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Single | 0.25 Ám | 10 Áin | 0.1 " | 2.54 mm | Through Hole | 13 | Female | -40 C | 105 ░C | Solder | Flush Mount Top Opening Unthreaded | 13 | Non Specified - Single Edge | Cantilever | Black | 1 | Copper Alloy | 0.128 " | 3.25 mm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Box | 25 | $ 9.37 | |
| N/A | 0 | $ 7.61 | ||
Description
General part information
395-013 Series
13 Position Female Connector Non Specified - Single Edge Gold 0.100" (2.54mm) Black
Documents
Technical documentation and resources
