
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsVFB600-D48-S12 | Datasheet

Deep-Dive with AI
DocumentsVFB600-D48-S12 | Datasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | VFB600-D48-S12 |
|---|---|
| Applications | ITE (Commercial) |
| Approval Agency | UL |
| Control Features | Active High, Enable |
| Current - Output (Max) [Max] | 50 A |
| Efficiency | 90 % |
| Features | OTP, UVLO, OVP, SCP, Remote On/Off, OCP |
| Mounting Type | Through Hole |
| Number of Outputs | 1 |
| Operating Temperature [Max] | 100 °C |
| Operating Temperature [Min] | -40 C |
| Package / Case | Full Brick |
| Power (Watts) | 600 W |
| Size / Dimension [x] | 4.6 " |
| Size / Dimension [x] | 116.8 mm |
| Size / Dimension [y] | 2.4 in |
| Size / Dimension [y] | 61 mm |
| Size / Dimension [z] | 12.7 mm |
| Size / Dimension [z] | 0.5 in |
| Standard Number | 60950-1 |
| Type | Isolated Module |
| Voltage - Input (Max) [Max] | 75 V |
| Voltage - Input (Min) [Min] | 36 V |
| Voltage - Isolation | 1.5 kV |
| Voltage - Output 1 | 12 V |
VFB600 Series
Isolated DC/DC Converters - Through Hole dc-dc isolated, 600 W, 18-36 Vdc input, 28 Vdc, 21.5 A, single output, DIP
| Part | Applications | Size / Dimension [y] | Size / Dimension [x] | Size / Dimension [z] | Size / Dimension [z] | Size / Dimension [y] | Size / Dimension [x] | Mounting Type | Current - Output (Max) [Max] | Voltage - Isolation | Efficiency | Voltage - Input (Min) [Min] | Standard Number | Power (Watts) | Number of Outputs | Operating Temperature [Min] | Operating Temperature [Max] | Voltage - Input (Max) [Max] | Control Features | Type | Voltage - Output 1 | Package / Case | Features | Approval Agency |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CUI Inc. | ITE (Commercial) | 2.4 in | 4.6 " | 12.7 mm | 0.5 in | 61 mm | 116.8 mm | Through Hole | 25 A | 1.5 kV | 91 % | 18 V | 60950-1 | 600 W | 1 | -40 C | 100 °C | 36 V | Active High Enable | Isolated Module | 24 V | Full Brick | OCP OTP OVP Remote On/Off SCP UVLO | UL |
CUI Inc. | ITE (Commercial) | 2.4 in | 4.6 " | 12.7 mm | 0.5 in | 61 mm | 116.8 mm | Through Hole | 21.5 A | 1.5 kV | 90 % | 18 V | 60950-1 | 600 W | 1 | -40 C | 100 °C | 36 V | Active High Enable | Isolated Module | 28 V | Full Brick | OCP OTP OVP Remote On/Off SCP UVLO | UL |
CUI Inc. | ITE (Commercial) | 2.4 in | 4.6 " | 12.7 mm | 0.5 in | 61 mm | 116.8 mm | Through Hole | 18.75 A | 1.5 kV | 91 % | 18 V | 60950-1 | 600 W | 1 | -40 C | 100 °C | 36 V | Active High Enable | Isolated Module | 32 V | Full Brick | OCP OTP OVP Remote On/Off SCP UVLO | UL |
CUI Inc. | ITE (Commercial) | 2.4 in | 4.6 " | 12.7 mm | 0.5 in | 61 mm | 116.8 mm | Through Hole | 25 A | 1.5 kV | 91 % | 36 V | 600 W | 1 | -40 C | 100 °C | 75 V | Active High Enable | Isolated Module | 28 V | Full Brick | OCP OTP OVP Remote On/Off SCP UVLO | ||
CUI Inc. | ITE (Commercial) | 2.4 in | 4.6 " | 12.7 mm | 0.5 in | 61 mm | 116.8 mm | Through Hole | 12.5 A | 1.5 kV | 92 % | 36 V | 60950-1 | 600 W | 1 | -40 C | 100 °C | 75 V | Active High Enable | Isolated Module | 48 V | Full Brick | OCP OTP OVP Remote On/Off SCP UVLO | UL |
CUI Inc. | ITE (Commercial) | 2.4 in | 4.6 " | 12.7 mm | 0.5 in | 61 mm | 116.8 mm | Through Hole | 18.75 A | 1.5 kV | 92 % | 36 V | 60950-1 | 600 W | 1 | -40 C | 100 °C | 75 V | Active High Enable | Isolated Module | 32 V | Full Brick | OCP OTP OVP Remote On/Off SCP UVLO | UL |
CUI Inc. | ITE (Commercial) | 2.4 in | 4.6 " | 12.7 mm | 0.5 in | 61 mm | 116.8 mm | Through Hole | 12.5 A | 1.5 kV | 92 % | 18 V | 60950-1 | 600 W | 1 | -40 C | 100 °C | 36 V | Active High Enable | Isolated Module | 48 V | Full Brick | OCP OTP OVP Remote On/Off SCP UVLO | UL |
CUI Inc. | ITE (Commercial) | 2.4 in | 4.6 " | 12.7 mm | 0.5 in | 61 mm | 116.8 mm | Through Hole | 50 A | 1.5 kV | 90 % | 36 V | 60950-1 | 600 W | 1 | -40 C | 100 °C | 75 V | Active High Enable | Isolated Module | 12 V | Full Brick | OCP OTP OVP Remote On/Off SCP UVLO | UL |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Box | 18 | $ 297.45 | |
| N/A | 0 | $ 297.16 | ||
Description
General part information
VFB600 Series
Isolated DC/DC Converters - Through Hole dc-dc isolated, 600 W, 18-36 Vdc input, 28 Vdc, 21.5 A, single output, DIP
Documents
Technical documentation and resources