Technical Specifications
Parameters and characteristics for this part
| Specification | 857-044-521-108 |
|---|---|
| Card Thickness [Max] | 0.07 in, 1.78 mm |
| Card Thickness [Min] | 1.37 mm, 0.054 in |
| Card Type | Non Specified - Dual Edge |
| Color | Black |
| Contact Finish | Gold |
| Contact Finish Thickness | 0.25 Ám |
| Contact Finish Thickness | 10 Áin |
| Contact Material | Copper Alloy |
| Contact Type | Semi Bellows |
| Flange Feature | Flush Mount, Top Opening, Threaded Insert, 4-40 |
| Gender | Female |
| Material - Insulation | Polyphenylene Sulfide (PPS) |
| Mounting Type | Through Hole |
| Number of Positions | 88 |
| Number of Positions/Bay/Row | 44 |
| Number of Rows [custom] | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -40 C |
| Pitch | 3.96 mm |
| Pitch | 0.156 in |
| Read Out | Dual |
| Termination | Solder |
| Termination Rows | 1 |
...
| Part | Contact Finish | Material - Insulation | Card Thickness [Max] | Card Thickness [Min] | Termination | Gender | Number of Positions/Bay/Row | Pitch | Pitch | Number of Positions | Termination Rows | Mounting Type | Read Out | Contact Finish Thickness | Contact Finish Thickness | Card Type | Contact Type | Contact Material | Color | Number of Rows [custom] | Operating Temperature [Max] | Operating Temperature [Min] | Number of Rows | Flange Feature | Flange Feature [diameter] | Flange Feature [diameter] | Termination Rows [custom] | Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDAC Inc. | Gold | Polyphenylene Sulfide (PPS) | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Solder | Female | 44 | 3.96 mm | 0.156 in | 88 | 1 | Through Hole | Dual | 0.25 Ám | 10 Áin | Non Specified - Dual Edge | Semi Bellows | Copper Alloy | Black | 2 | 125 °C | -40 C | ||||||
EDAC Inc. | Tin | Polyphenylene Sulfide (PPS) | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Solder | Female | 44 | 3.96 mm | 0.156 in | 44 | 1 | Right Angle Through Hole | Single | Non Specified - Single Edge | Semi Bellows | Copper Alloy | Black | 125 °C | -40 C | 1 | Side Mount Opening Unthreaded | 0.128 " | 3.25 mm | |||||
EDAC Inc. | Gold | Polyphenylene Sulfide (PPS) | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Solder | Female | 22 | 3.96 mm | 0.156 in | 44 | Board Edge Straddle Mount | Dual | 0.25 Ám | 10 Áin | Non Specified - Dual Edge | Semi Bellows | Copper Alloy | Black | 2 | 125 °C | -40 C | 4-40 Flush Mount Threaded Insert Top Opening | 2 | Card Extender | ||||
EDAC Inc. | Tin | Polyphenylene Sulfide (PPS) | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Solder | Female | 44 | 3.96 mm | 0.156 in | 88 | 1 | Right Angle Through Hole | Dual | Non Specified - Dual Edge | Semi Bellows | Copper Alloy | Black | 2 | 125 °C | -40 C | ||||||||
EDAC Inc. | Gold | Polyphenylene Sulfide (PPS) | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Solder | Female | 44 | 3.96 mm | 0.156 in | 88 | 1 | Right Angle Through Hole | Dual | 0.25 Ám | 10 Áin | Non Specified - Dual Edge | Semi Bellows | Copper Alloy | Black | 2 | 125 °C | -40 C | Flush Mount Top Opening Unthreaded | 0.156 " | 3.96 mm | |||
EDAC Inc. | Gold | Polyphenylene Sulfide (PPS) | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Solder | Female | 44 | 3.96 mm | 0.156 in | 88 | 1 | Through Hole | Dual | 0.25 Ám | 10 Áin | Non Specified - Dual Edge | Semi Bellows | Copper Alloy | Black | 2 | 125 °C | -40 C | 4-40 Flush Mount Threaded Insert Top Opening | |||||
EDAC Inc. | Gold | Polyphenylene Sulfide (PPS) | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Wire Wrap | Female | 22 | 3.96 mm | 0.156 in | 44 | Through Hole | Dual | 0.25 Ám | 10 Áin | Non Specified - Dual Edge | Semi Bellows | Copper Alloy | Black | 2 | 125 °C | -40 C | Flush Mount Top Opening Unthreaded | 0.156 " | 3.96 mm | 2 | |||
EDAC Inc. | Gold | Polyphenylene Sulfide (PPS) | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Solder | Female | 44 | 3.96 mm | 0.156 in | 88 | 1 | Right Angle Through Hole | Dual | 0.25 Ám | 10 Áin | Non Specified - Dual Edge | Semi Bellows | Copper Alloy | Black | 2 | 125 °C | -40 C | ||||||
EDAC Inc. | Gold | Polyphenylene Sulfide (PPS) | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Solder | Female | 22 | 3.96 mm | 0.156 in | 44 | Through Hole | Dual | 0.25 Ám | 10 Áin | Non Specified - Dual Edge | Semi Bellows | Copper Alloy | Black | 2 | 125 °C | -40 C | 4-40 Flush Mount Threaded Insert Top Opening | 2 | |||||
EDAC Inc. | Gold | Polyphenylene Sulfide (PPS) | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Solder Eyelet(s) | Female | 44 | 3.96 mm | 0.156 in | 44 | 1 | Through Hole | Single | 0.25 Ám | 10 Áin | Non Specified - Single Edge | Semi Bellows | Copper Alloy | Black | 125 °C | -40 C | 1 | Floating Bobbin Flush Mount | 0.116 " | 2.95 mm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 25 | $ 272.95 | |
Description
General part information
857-044 Series
88 Position Female Connector Non Specified - Dual Edge Gold 0.156" (3.96mm) Black
Documents
Technical documentation and resources
