
Optoelectronics
L1C1-LME1000000000
ActiveLumileds
LED LUXEON C GREEN SMD
Deep-Dive with AI
Search across all available documentation for this part.

Optoelectronics
L1C1-LME1000000000
ActiveLumileds
LED LUXEON C GREEN SMD
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | L1C1-LME1000000000 |
|---|---|
| Color | Green |
| Current - Max [Max] | 1.225 A |
| Current - Test | 350 mA |
| Height - Seated (Max) [Max] | 1.5 mm |
| Height - Seated (Max) [Max] [z] | 0.059 " |
| Lumens/Watt @ Current - Test | 152 lm/W |
| Luminous Flux @ Current/Temperature | 146 lm |
| Luminous Flux @ Current/Temperature [Max] | 152 lm |
| Luminous Flux @ Current/Temperature [Min] | 140 lm |
| Mounting Type | Surface Mount |
| Package / Case | 0707, 1919 Metric |
| Size / Dimension [x] | 2 mm |
| Size / Dimension [x] | 0.079 in |
| Size / Dimension [y] | 2 mm |
| Size / Dimension [y] | 0.079 in |
| Supplier Device Package | SMD |
| Temperature - Test | 85 °C |
| Thermal Resistance of Package [diameter] | 2.8 °C/W |
| Viewing Angle | 150 ° |
| Voltage - Forward (Vf) (Typ) | 2.75 V |
L1C1 Series
| Part | Current - Test | Package / Case | Lumens/Watt @ Current - Test | Height - Seated (Max) [Max] | Height - Seated (Max) [Max] [z] | Thermal Resistance of Package [diameter] | Current - Max [Max] | CRI (Color Rendering Index) | Size / Dimension [y] | Size / Dimension [x] | Size / Dimension [y] | Size / Dimension [x] | Viewing Angle | Supplier Device Package | CCT (K) | Voltage - Forward (Vf) (Typ) | Mounting Type | Flux @ 85°C, Current - Test | Color | Package / Case | Temperature - Test | Luminous Flux @ Current/Temperature | Wavelength [Min] | Wavelength [Max] | Thermal Resistance of Package [custom] | Wavelength | Luminous Flux @ Current/Temperature [Min] | Luminous Flux @ Current/Temperature [Max] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Lumileds | 350 mA | 0707 1919 Metric | 121 lm/W | 1.5 mm | 0.059 " | 2.8 °C/W | 1.225 A | 80 | 2 mm | 2 mm | 0.079 in | 0.079 in | 150 ° | SMD | 4000 K | 2.75 V | Surface Mount | 116 lm | Neutral White | |||||||||
![]() Lumileds | 350 mA | 89 lm/W | 1.5 mm | 0.059 " | 2.8 °C/W | 1.225 A | 90 | 2 mm | 2 mm | 0.079 in | 0.079 in | 150 ° | 2.75 V | Surface Mount | 86 lm | Warm White | 3-SMD No Lead | |||||||||||
![]() Lumileds | 350 mA | 0707 1919 Metric | 1.5 mm | 0.059 " | 2.8 °C/W | 1.05 A | 2 mm | 2 mm | 0.079 in | 0.079 in | 165 ° | SMD | 2.75 V | Surface Mount | Blue | 85 °C | 506 mW | 440 nm | 460 nm | |||||||||
![]() Lumileds | 350 mA | 0707 1919 Metric | 108 lm/W | 1.5 mm | 0.059 " | 1.05 A | 2 mm | 2 mm | 0.079 in | 0.079 in | 170 ° | SMD | 3.05 V | Surface Mount | Green | 85 °C | 115 lm | 520 nm | 540 nm | 3.5 °C/W | 530 nm | |||||||
Lumileds | 350 mA | 112 lm/W | 1.5 mm | 0.059 " | 2.8 °C/W | 1.225 A | 80 | 2 mm | 2 mm | 0.079 in | 0.079 in | 150 ° | 3500 K | 2.75 V | Surface Mount | 108 lm | Warm White | 3-SMD No Lead | ||||||||||
![]() Lumileds | 350 mA | 85 lm/W | 1.5 mm | 0.059 " | 2.8 °C/W | 1.225 A | 90 | 2 mm | 2 mm | 0.079 in | 0.079 in | 150 ° | 2700 K | 2.75 V | Surface Mount | 82 lm | Warm White | 3-SMD No Lead | ||||||||||
![]() Lumileds | 350 mA | 0707 1919 Metric | 152 lm/W | 1.5 mm | 0.059 " | 2.8 °C/W | 1.225 A | 2 mm | 2 mm | 0.079 in | 0.079 in | 150 ° | SMD | 2.75 V | Surface Mount | Green | 85 °C | 146 lm | 140 lm | 152 lm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 3.00 | |
| 10 | $ 2.00 | |||
| 100 | $ 1.54 | |||
| 500 | $ 1.39 | |||
| Digi-Reel® | 1 | $ 3.00 | ||
| 10 | $ 2.00 | |||
| 100 | $ 1.54 | |||
| 500 | $ 1.39 | |||
| Tape & Reel (TR) | 1000 | $ 1.20 | ||
| 2000 | $ 1.13 | |||
| 5000 | $ 1.11 | |||
Description
General part information
L1C1 Series
LED Lighting Color LUXEON C Green 0707 (1919 Metric)
Documents
Technical documentation and resources


