
Connectors, Interconnects
316-93-151-61-001000
ActiveMill-Max Manufacturing Corp.
CONN SOCKET 51POS 0.1 GOLD PCB
Deep-Dive with AI
Search across all available documentation for this part.
Documents316-93-151-61-001000 | Datasheet

Connectors, Interconnects
316-93-151-61-001000
ActiveMill-Max Manufacturing Corp.
CONN SOCKET 51POS 0.1 GOLD PCB
Deep-Dive with AI
Documents316-93-151-61-001000 | Datasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | 316-93-151-61-001000 |
|---|---|
| Connector Type | Elevated Socket |
| Contact Finish - Mating | Gold |
| Contact Finish - Post | Tin-Lead |
| Contact Finish Thickness - Mating | 0.76 Ám |
| Contact Finish Thickness - Mating | 30 Áin |
| Contact Finish Thickness - Post | 200 µin |
| Contact Finish Thickness - Post | 5.08 µm |
| Contact Length - Post | 0.118 in |
| Contact Length - Post | 3 mm |
| Contact Material | Beryllium Copper |
| Contact Shape | Circular |
| Contact Type | Female Socket |
| Current Rating (Amps) | 3 A |
| Fastening Type | Push-Pull |
| Insulation Color | Black |
| Insulation Height | 0.594 in |
| Insulation Height | 15.09 mm |
| Insulation Material | Polyester, Polycyclohexylenedimethylene Terephthalate (PCT) |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Through Hole |
| Number of Positions | 51 |
| Number of Positions Loaded | All |
| Number of Rows | 1 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -55 C |
| Pitch - Mating | 0.1 " |
| Pitch - Mating | 2.54 mm |
| Termination | Solder |
...
| Part | Contact Type | Current Rating (Amps) | Contact Length - Post | Contact Length - Post | Insulation Height | Insulation Height | Contact Finish - Mating | Operating Temperature [Min] | Operating Temperature [Max] | Mounting Type | Number of Positions [custom] | Contact Finish Thickness - Mating | Contact Finish Thickness - Mating | Insulation Color | Contact Finish - Post | Number of Rows | Contact Shape | Termination | Contact Material | Number of Positions Loaded | Connector Type | Pitch - Mating | Pitch - Mating | Material Flammability Rating | Insulation Material | Contact Finish Thickness - Post | Contact Finish Thickness - Post | Fastening Type | Number of Positions | Insulation Height [custom] | Insulation Height [custom] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mill-Max Manufacturing Corp. | Female Socket | 3 A | 0.118 in | 3 mm | 0.472 " | 12 mm | Gold | -55 C | 125 °C | Through Hole | 31 | 0.76 Ám | 30 Áin | Black | Tin-Lead | 1 | Circular | Solder | Beryllium Copper | All | Elevated Socket | 0.1 " | 2.54 mm | UL94 V-0 | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 200 µin | 5.08 µm | Push-Pull | |||
Mill-Max Manufacturing Corp. | Female Socket | 3 A | 0.118 in | 3 mm | 0.315 in | 8 mm | Gold | -55 C | 125 °C | Through Hole | 0.76 Ám | 30 Áin | Black | Tin-Lead | 1 | Circular | Solder | Beryllium Copper | All | Elevated Socket | 0.1 " | 2.54 mm | UL94 V-0 | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 200 µin | 5.08 µm | Push-Pull | 25 | |||
Mill-Max Manufacturing Corp. | Female Socket | 3 A | 0.118 in | 3 mm | 0.594 in | 15.09 mm | Gold | -55 C | 125 °C | Through Hole | 31 | 0.76 Ám | 30 Áin | Black | Tin-Lead | 1 | Circular | Solder | Beryllium Copper | All | Elevated Socket | 0.1 " | 2.54 mm | UL94 V-0 | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 200 µin | 5.08 µm | Push-Pull | |||
Mill-Max Manufacturing Corp. | Female Socket | 3 A | 0.118 in | 3 mm | Gold | -55 C | 125 °C | Through Hole | 0.76 Ám | 30 Áin | Black | Tin-Lead | 1 | Circular | Solder | Beryllium Copper | All | Elevated Socket | 0.1 " | 2.54 mm | UL94 V-0 | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 200 µin | 5.08 µm | Push-Pull | 6 | 0.236 " | 6 mm | |||
Mill-Max Manufacturing Corp. | Female Socket | 3 A | 0.118 in | 3 mm | 0.315 in | 8 mm | Gold | -55 C | 125 °C | Through Hole | 0.76 Ám | 30 Áin | Black | Tin-Lead | 1 | Circular | Solder | Beryllium Copper | All | Elevated Socket | 0.1 " | 2.54 mm | UL94 V-0 | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 200 µin | 5.08 µm | Push-Pull | 10 | |||
Mill-Max Manufacturing Corp. | Female Socket | 3 A | 0.118 in | 3 mm | 0.594 in | 15.09 mm | Gold | -55 C | 125 °C | Through Hole | 0.76 Ám | 30 Áin | Black | Tin-Lead | 1 | Circular | Solder | Beryllium Copper | All | Elevated Socket | 0.1 " | 2.54 mm | UL94 V-0 | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 200 µin | 5.08 µm | Push-Pull | 10 | |||
Mill-Max Manufacturing Corp. | Female Socket | 3 A | 0.118 in | 3 mm | 0.594 in | 15.09 mm | Gold | -55 C | 125 °C | Through Hole | 0.76 Ám | 30 Áin | Black | Tin-Lead | 1 | Circular | Solder | Beryllium Copper | All | Elevated Socket | 0.1 " | 2.54 mm | UL94 V-0 | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 200 µin | 5.08 µm | Push-Pull | 39 | |||
Mill-Max Manufacturing Corp. | Female Socket | 3 A | 0.118 in | 3 mm | 0.594 in | 15.09 mm | Gold | -55 C | 125 °C | Through Hole | 0.76 Ám | 30 Áin | Black | Tin-Lead | 1 | Circular | Solder | Beryllium Copper | All | Elevated Socket | 0.1 " | 2.54 mm | UL94 V-0 | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 200 µin | 5.08 µm | Push-Pull | 51 | |||
Mill-Max Manufacturing Corp. | Female Socket | 3 A | 0.118 in | 3 mm | 0.594 in | 15.09 mm | Gold | -55 C | 125 °C | Through Hole | 0.76 Ám | 30 Áin | Black | Tin-Lead | 1 | Circular | Solder | Beryllium Copper | All | Elevated Socket | 0.1 " | 2.54 mm | UL94 V-0 | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 200 µin | 5.08 µm | Push-Pull | 9 | |||
Mill-Max Manufacturing Corp. | Female Socket | 3 A | 0.118 in | 3 mm | 0.315 in | 8 mm | Gold | -55 C | 125 °C | Through Hole | 0.76 Ám | 30 Áin | Black | Tin-Lead | 1 | Circular | Solder | Beryllium Copper | All | Elevated Socket | 0.1 " | 2.54 mm | UL94 V-0 | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 200 µin | 5.08 µm | Push-Pull | 53 |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 50 | $ 22.10 | |
| N/A | 0 | $ 0.00 | ||
Description
General part information
316-93 Series
51 Position Elevated Socket Connector 0.100" (2.54mm) Through Hole Gold
Documents
Technical documentation and resources