Technical Specifications
Parameters and characteristics for this part
| Specification | 630-2WK2650-1NE |
|---|---|
| Backset Spacing | 0.52 " |
| Backset Spacing | 13.2 mm |
| Color | Black |
| Connector Style | D-Sub, Combo |
| Connector Type | Receptacle, Female Sockets and Male Pins |
| Contact Finish | Gold |
| Contact Finish Thickness | 30 Áin |
| Contact Finish Thickness | 0.76 Ám |
| Contact Material | Copper Alloy |
| Contact Type | Power |
| Current Rating (Amps) | 10 A |
| Dielectric Material | Polyester Thermoplastic |
| Features | Mounting Brackets |
| Flange Feature | M3 |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Through Hole, Right Angle |
| Number of Positions | 2 |
| Number of Rows | 1 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -55 C |
| Shell Material, Finish | Steel, Nickel Plated |
| Shell Size, Connector Layout | 2W2C, 2V2, 1 (DE, E), 2WK2, 2W2 |
| Termination | Solder |
| Voltage Rating | 125 VDC |
...
| Part | Operating Temperature [Min] | Operating Temperature [Max] | Dielectric Material | Contact Material | Color | Voltage Rating | Number of Positions | Contact Type | Contact Finish Thickness | Contact Finish Thickness | Number of Rows | Current Rating (Amps) | Connector Style | Mounting Type | Shell Size, Connector Layout | Connector Type | Contact Finish | Material Flammability Rating | Termination | Flange Feature | Shell Material, Finish | Backset Spacing | Backset Spacing | Flange Feature | Contact Finish Thickness | Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDAC Inc. | -55 C | 125 °C | Polyester Thermoplastic | Copper Alloy | Black | 125 VDC | 2 | Power | 30 Áin | 0.76 Ám | 1 | 20 A | Combo D-Sub | Right Angle Through Hole | 1 (DE E) 2V2 2W2 2W2C 2WK2 | Receptacle Female Sockets and Male Pins | Gold | UL94 V-0 | Solder | Board Side (M3) | Nickel Plated Steel | 0.52 " | 13.2 mm | |||
EDAC Inc. | -55 C | 125 °C | Polyester Thermoplastic | Copper Alloy | Black | 125 VDC | 2 | Power | 1 | 40 A | Combo D-Sub | Right Angle Through Hole | 1 (DE E) 2V2 2W2 2W2C 2WK2 | Receptacle Female Sockets and Male Pins | Gold | UL94 V-0 | Solder | Housing/Shell | Nickel Plated Steel | 0.52 " | 13.2 mm | 4-40 | Flash | |||
EDAC Inc. | -55 C | 125 °C | Polyester Thermoplastic | Copper Alloy | Black | 125 VDC | 2 | Power | 1 | 40 A | Combo D-Sub | Right Angle Through Hole | 1 (DE E) 2V2 2W2 2W2C 2WK2 | Receptacle Female Sockets and Male Pins | Gold | UL94 V-0 | Solder | Board Side (M3) | 0.52 " | 13.2 mm | Flash | |||||
EDAC Inc. | -55 C | 125 °C | Polyester Thermoplastic | Copper Alloy | Black | 125 VDC | 2 | Power | 30 Áin | 0.76 Ám | 1 | 20 A | Combo D-Sub | Right Angle Through Hole | 1 (DE E) 2V2 2W2 2W2C 2WK2 | Receptacle Female Sockets and Male Pins | Gold | UL94 V-0 | Solder | Housing/Shell | Nickel Plated Steel | 0.52 " | 13.2 mm | 4-40 | Board Lock Mounting Brackets | |
EDAC Inc. | -55 C | 125 °C | Polyester Thermoplastic | Copper Alloy | Black | 125 VDC | 2 | Power | 30 Áin | 0.76 Ám | 1 | 20 A | Combo D-Sub | Right Angle Through Hole | 1 (DE E) 2V2 2W2 2W2C 2WK2 | Receptacle Female Sockets and Male Pins | Gold | UL94 V-0 | Solder | 4-40 | Nickel Plated Steel | 0.52 " | 13.2 mm | Board Lock | ||
EDAC Inc. | -55 C | 125 °C | Polyester Thermoplastic | Copper Alloy | Black | 125 VDC | 2 | Coax | 1 | Combo D-Sub | Right Angle Through Hole | 1 (DE E) 2V2 2W2 2W2C 2WK2 | Receptacle Female Sockets and Male Pins | Gold | UL94 V-0 | Solder | Housing/Shell | Nickel Plated Steel | 0.37 in | 9.4 mm | 4-40 | Flash | Board Lock Mounting Brackets | |||
EDAC Inc. | -55 C | 125 °C | Polyester Thermoplastic | Copper Alloy | Black | 125 VDC | 2 | Power | 1 | 30 A | Combo D-Sub | Right Angle Through Hole | 1 (DE E) 2V2 2W2 2W2C 2WK2 | Receptacle Female Sockets and Male Pins | Gold | UL94 V-0 | Solder | Board Side (M3) | 0.52 " | 13.2 mm | Flash | |||||
EDAC Inc. | -55 C | 125 °C | Polyester Thermoplastic | Copper Alloy | Black | 125 VDC | 2 | Power | 1 | 10 A | Combo D-Sub | Right Angle Through Hole | 1 (DE E) 2V2 2W2 2W2C 2WK2 | Receptacle Female Sockets and Male Pins | Gold | UL94 V-0 | Solder | Board Side (M3) | Nickel Plated Steel | 0.52 " | 13.2 mm | Flash | ||||
EDAC Inc. | -55 C | 125 °C | Polyester Thermoplastic | Copper Alloy | Black | 125 VDC | 2 | Power | 30 Áin | 0.76 Ám | 1 | 10 A | Combo D-Sub | Right Angle Through Hole | 1 (DE E) 2V2 2W2 2W2C 2WK2 | Receptacle Female Sockets and Male Pins | Gold | UL94 V-0 | Solder | M3 | Nickel Plated Steel | 0.52 " | 13.2 mm | Mounting Brackets | ||
EDAC Inc. | -55 C | 125 °C | Polyester Thermoplastic | Copper Alloy | Black | 125 VDC | 2 | Power | 30 Áin | 0.76 Ám | 1 | 10 A | Combo D-Sub | Right Angle Through Hole | 1 (DE E) 2V2 2W2 2W2C 2WK2 | Receptacle Female Sockets and Male Pins | Gold | UL94 V-0 | Solder | 4-40 | Nickel Plated Steel | 0.52 " | 13.2 mm | Board Lock Mounting Brackets |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | N/A | 0 | $ 10.28 | |
| Tray | 250 | $ 11.60 | ||
Description
General part information
630-2WK Series
2 (Power) Position D-Sub, Combo Receptacle, Female Sockets and Male Pins Connector
Documents
Technical documentation and resources
