
Deep-Dive with AI
Search across all available documentation for this part.

Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | APPM00485023102XY0 |
|---|---|
| Current Rating (Max) | 3 A |
| DC Resistance (DCR) (Max) | 24 mOhm |
| Filter Type | Power Line |
| Height (Max) | 0.098 in |
| Impedance | 1 kOhms |
| Mounting Type | Surface Mount |
| Number of Lines | 2 |
| Operating Temperature (Max) | 125 °C |
| Operating Temperature (Min) | -40 °C |
| Package Name | Horizontal |
| Pad Count | 4 PC Pad |
| Ratings | AEC-Q200 |
| Size / Dimension Length | 0.197 in |
| Size / Dimension Width | 0.189 in |
| Voltage Rating - DC | 50 V |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | Updated |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 1.58 | 1m+ |
| 10 | $ 1.23 | |||
| 25 | $ 1.11 | |||
| 50 | $ 1.03 | |||
| 100 | $ 0.95 | |||
| 250 | $ 0.86 | |||
| 500 | $ 0.80 | |||
| 1000 | $ 0.74 | |||
| Digi-Reel® | 1 | $ 1.58 | 1m+ | |
| 10 | $ 1.23 | |||
| 25 | $ 1.11 | |||
| 50 | $ 1.03 | |||
| 100 | $ 0.95 | |||
| 250 | $ 0.86 | |||
| 500 | $ 0.80 | |||
| 1000 | $ 0.74 | |||
| N/A | 3452 | $ 1.58 | 1m+ | |
| Tape & Reel (TR) | 2500 | $ 0.67 | 1m+ | |
| 5000 | $ 0.64 | |||
| Mouser | N/A | 1 | $ 1.58 | 1m+ |
| 10 | $ 1.23 | |||
| 25 | $ 1.03 | |||
| 100 | $ 0.95 | |||
| 250 | $ 0.86 | |||
| 500 | $ 0.80 | |||
| 1000 | $ 0.74 | |||
| 2500 | $ 0.68 | |||
| 5000 | $ 0.68 | |||
CAD
3D models and CAD resources for this part
Description
General part information
APPM Series
2 Line Common Mode Choke Surface Mount 1 kOhms @ 100 MHz 3A DCR 24mOhm
Documents
Technical documentation and resources