
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | MSL2041GU |
|---|---|
| Applications | Lighting |
| Dimming | PWM |
| Internal Switch(s) | False |
| Mounting Type | Surface Mount |
| Number of Outputs | 4 |
| Operating Temperature [Max] | 85 °C |
| Operating Temperature [Min] | -40 °C |
| Package / Case | 0.295 in |
| Package / Case | 7.5 mm |
| Package / Case | 32-SOIC |
| Supplier Device Package | 32-SOP |
| Type | Linear |
| Voltage - Output | 9.6 V |
| Voltage - Supply (Max) [Max] | 13.2 V |
| Voltage - Supply (Min) [Min] | 10.8 V |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
Description
General part information
MSL2041 Series
LED Driver IC 4 Output Linear PWM Dimming 32-SOP
Documents
Technical documentation and resources