Technical Specifications
Parameters and characteristics for this part
| Specification | 895-068-558-212 |
|---|---|
| Card Thickness [Max] | 0.07 in, 1.78 mm |
| Card Thickness [Min] | 1.37 mm, 0.054 in |
| Card Type | Non Specified - Dual Edge |
| Color | Black |
| Contact Finish | Gold |
| Contact Finish Thickness | 0.25 Ám |
| Contact Finish Thickness | 10 Áin |
| Contact Material | Copper Alloy |
| Contact Type | Cantilever |
| Flange Feature | Flush Mount, Side Opening, Unthreaded |
| Flange Feature [diameter] | 0.128 " |
| Flange Feature [diameter] | 3.25 mm |
| Gender | Female |
| Material - Insulation | Polyphenylene Sulfide (PPS) |
| Mounting Type | Through Hole, Right Angle |
| Number of Positions | 68 positions |
| Number of Positions/Bay/Row | 34 |
| Number of Rows [custom] | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -40 C |
| Pitch | 0.1 " |
| Pitch | 2.54 mm |
| Read Out | Dual |
| Termination | Solder |
| Termination Rows [custom] | 2 |
...
| Part | Number of Positions | Mounting Type | Card Type | Operating Temperature [Max] | Operating Temperature [Min] | Contact Finish | Number of Rows [custom] | Color | Termination | Card Thickness [Max] | Card Thickness [Min] | Pitch | Pitch | Gender | Contact Type | Termination Rows [custom] | Read Out | Material - Insulation | Flange Feature | Flange Feature [diameter] | Flange Feature [diameter] | Contact Finish Thickness | Contact Finish Thickness | Contact Material | Number of Positions/Bay/Row | Features | Number of Rows | Termination Rows |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDAC Inc. | 68 positions | Through Hole | Non Specified - Dual Edge | 125 °C | -40 C | Gold | 2 | Black | Solder Eyelet(s) | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 0.1 " | 2.54 mm | Female | Cantilever | 2 | Dual | Polyphenylene Sulfide (PPS) | Floating Bobbin Top Mount Opening | 0.116 " | 2.95 mm | 0.25 Ám | 10 Áin | Copper Alloy | 34 | |||
EDAC Inc. | 68 positions | Board Edge Straddle Mount | Non Specified - Dual Edge | 125 °C | -40 C | Gold | 2 | Black | Solder | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 0.1 " | 2.54 mm | Female | Cantilever | 2 | Dual | Polyphenylene Sulfide (PPS) | 0.25 Ám | 10 Áin | Copper Alloy | 34 | Card Extender | |||||
EDAC Inc. | 68 positions | Through Hole | Non Specified - Dual Edge | 125 °C | -40 C | Gold | 2 | Black | Wire Wrap | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 0.1 " | 2.54 mm | Female | Cantilever | 2 | Dual | Polyphenylene Sulfide (PPS) | 0.25 Ám | 10 Áin | Copper Alloy | 34 | ||||||
EDAC Inc. | 68 positions | Right Angle Through Hole | Non Specified - Single Edge | 125 °C | -40 C | Gold | Black | Solder | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 0.1 " | 2.54 mm | Female | Cantilever | Single | Polyphenylene Sulfide (PPS) | 4-40 Threaded Insert Top Mount Opening | 0.25 Ám | 10 Áin | Copper Alloy | 68 | 1 | 1 | |||||
EDAC Inc. | 68 positions | Through Hole | Non Specified - Dual Edge | 125 °C | -40 C | Gold | 2 | Black | Solder Eyelet(s) | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 0.1 " | 2.54 mm | Female | Cantilever | 2 | Dual | Polyphenylene Sulfide (PPS) | Floating Bobbin Top Mount Opening | 0.116 " | 2.95 mm | 0.25 Ám | 10 Áin | Copper Alloy | 34 | |||
EDAC Inc. | 68 positions | Through Hole | Non Specified - Dual Edge | 125 °C | -40 C | Gold | 2 | Black | Solder | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 0.1 " | 2.54 mm | Female | Cantilever | 2 | Dual | Polyphenylene Sulfide (PPS) | Flush Mount Side Opening Unthreaded | 0.128 " | 3.25 mm | 0.25 Ám | 10 Áin | Copper Alloy | 34 | |||
EDAC Inc. | 68 positions | Through Hole | Non Specified - Dual Edge | 125 °C | -40 C | Gold | 2 | Black | Solder | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 0.1 " | 2.54 mm | Female | Cantilever | 2 | Dual | Polyphenylene Sulfide (PPS) | Flush Mount M3 Threaded Insert Top Opening | 0.25 Ám | 10 Áin | Copper Alloy | 34 | |||||
EDAC Inc. | 68 positions | Right Angle Through Hole | Non Specified - Dual Edge | 125 °C | -40 C | Gold | 2 | Black | Solder | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 0.1 " | 2.54 mm | Female | Cantilever | 2 | Dual | Polyphenylene Sulfide (PPS) | Flush Mount Side Opening Unthreaded | 0.128 " | 3.25 mm | 0.25 Ám | 10 Áin | Copper Alloy | 34 | |||
EDAC Inc. | 68 positions | Through Hole | Non Specified - Dual Edge | 125 °C | -40 C | Gold | 2 | Black | Wire Wrap | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 0.1 " | 2.54 mm | Female | Cantilever | 2 | Dual | Polyphenylene Sulfide (PPS) | M3 Threaded Insert Top Mount Opening | 0.25 Ám | 10 Áin | Copper Alloy | 34 | |||||
EDAC Inc. | 68 positions | Through Hole | Non Specified - Dual Edge | 125 °C | -40 C | Gold | 2 | Black | Solder | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 0.1 " | 2.54 mm | Female | Cantilever | 2 | Dual | Polyphenylene Sulfide (PPS) | Floating Bobbin Top Mount Opening | 0.116 " | 2.95 mm | 0.25 Ám | 10 Áin | Copper Alloy | 34 |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 25 | $ 90.11 | |
| N/A | 0 | $ 76.64 | ||
Description
General part information
895-068 Series
68 Position Female Connector Non Specified - Dual Edge Gold 0.100" (2.54mm) Black
Documents
Technical documentation and resources
