
Connectors, Interconnects
2RS2R-12-G
ActiveAdam Tech
RECEPTACLE STRIP 12P 2.0MM PITCH
Deep-Dive with AI
Search across all available documentation for this part.

Connectors, Interconnects
2RS2R-12-G
ActiveAdam Tech
RECEPTACLE STRIP 12P 2.0MM PITCH
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 2RS2R-12-G |
|---|---|
| Applications | General Purpose |
| Connector Type | Receptacle |
| Contact Finish - Mating | Gold |
| Contact Finish - Post | Gold |
| Contact Finish Thickness - Mating | Flash |
| Contact Finish Thickness - Post | Flash |
| Contact Length - Post | 0.118 in |
| Contact Length - Post | 3 mm |
| Contact Material | Phosphor Bronze |
| Contact Shape | Square |
| Contact Type | Female Socket |
| Fastening Type | Push-Pull |
| Insulation Color | Black |
| Insulation Height | 0.191 in |
| Insulation Height | 4.85 mm |
| Insulation Material | Thermoplastic |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Through Hole, Right Angle |
| Number of Positions | 12 |
| Number of Positions Loaded | All |
| Number of Rows | 2 |
| Operating Temperature [Max] | 105 ░C |
| Operating Temperature [Min] | -40 °C |
| Pitch - Mating [x] | 0.079 in |
| Pitch - Mating [x] | 2 mm |
| Row Spacing - Mating | 0.079 in |
| Row Spacing - Mating | 2 mm |
| Termination | Solder |
| Voltage Rating | 250 VAC |
2RS2R Series
| Part | Contact Material | Voltage Rating | Material Flammability Rating | Insulation Material | Insulation Height | Insulation Height | Pitch - Mating [x] | Pitch - Mating [x] | Contact Finish - Mating | Contact Finish Thickness - Post | Number of Positions Loaded | Contact Shape | Contact Length - Post | Contact Length - Post | Number of Positions | Fastening Type | Connector Type | Operating Temperature [Min] | Operating Temperature [Max] | Number of Rows | Contact Finish Thickness - Mating | Mounting Type | Termination | Applications | Contact Type | Row Spacing - Mating | Row Spacing - Mating | Insulation Color | Contact Finish - Post | Number of Positions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Tech | Phosphor Bronze | 250 VAC | UL94 V-0 | Thermoplastic | 0.191 in | 4.85 mm | 0.079 in | 2 mm | Gold | Flash | All | Square | 0.118 in | 3 mm | 16 | Push-Pull | Receptacle | -40 °C | 105 ░C | 2 | Flash | Through Hole Right Angle | Solder | General Purpose | Female Socket | 0.079 in | 2 mm | Black | Gold | |
![]() Adam Tech | Phosphor Bronze | 250 VAC | UL94 V-0 | Thermoplastic | 0.191 in | 4.85 mm | 0.079 in | 2 mm | Gold | Flash | All | Square | 0.118 in | 3 mm | Push-Pull | Receptacle | -40 °C | 105 ░C | 2 | Flash | Through Hole Right Angle | Solder | General Purpose | Female Socket | 0.079 in | 2 mm | Black | Gold | 12 | |
![]() Adam Tech | Phosphor Bronze | 250 VAC | UL94 V-0 | Thermoplastic | 0.191 in | 4.85 mm | 0.079 in | 2 mm | Gold | Flash | All | Square | 0.118 in | 3 mm | Push-Pull | Receptacle | -40 °C | 105 ░C | 2 | Flash | Through Hole Right Angle | Solder | General Purpose | Female Socket | 0.079 in | 2 mm | Black | Gold | 6 |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tube | 1 | $ 1.48 | |
| 10 | $ 1.13 | |||
| 100 | $ 0.87 | |||
| 500 | $ 0.78 | |||
Description
General part information
2RS2R Series
12 Position Receptacle Connector 0.079" (2.00mm) Through Hole, Right Angle Gold
Documents
Technical documentation and resources
