
Deep-Dive with AI
Search across all available documentation for this part.

Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 470037CY GE432 |
|---|---|
| Cable Type | Multi-Conductor |
| Conductor Insulation | Poly-Vinyl Chloride (PVC) |
| Conductor Material | Copper, Bare |
| Conductor Strand [custom] | 0.007 in |
| Conductor Strand [custom] | 30 |
| Features | Oil Resistant, UV Resistant, Chemical Resistant |
| Jacket (Insulation) Diameter [diameter] | 0.313 " |
| Jacket (Insulation) Diameter [diameter] | 7.95 mm |
| Jacket (Insulation) Material | Poly-Vinyl Chloride (PVC) |
| Jacket (Insulation) Thickness | 0.851 mm |
| Jacket (Insulation) Thickness | 0.0335 in |
| Jacket Color | Gray |
| Length | 984.3 ft, 30 m |
| Length | 300 m |
| Length | Enter Number of Meters in Order Quantity |
| Length | 98.43 ft |
| Number of Conductors | 3 |
| Operating Temperature [Max] | 80 C |
| Operating Temperature [Min] | -40 °C |
| Shield Coverage | 80 % |
| Shield Material | Copper, Tinned |
| Shield Type | Braid |
| Spool Size | 984.3 ft |
| Spool Size | 300 m |
| Voltage | 300 V |
| Wire Gauge | 19 AWG |
| Part | Jacket (Insulation) Diameter [diameter] | Jacket (Insulation) Diameter [diameter] | Shield Material | Conductor Material | Length [x] | Length [x] | Length | Length | Operating Temperature [Min] | Operating Temperature [Max] | Length | Jacket (Insulation) Thickness | Jacket (Insulation) Thickness | Features | Wire Gauge | Cable Type | Voltage | Conductor Insulation | Jacket (Insulation) Material | Number of Conductors | Shield Type | Conductor Strand [custom] | Conductor Strand [custom] | Shield Coverage | Spool Size | Spool Size | Jacket Color | Length |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALPHA WIRE | 0.313 " | 7.95 mm | Copper Tinned | Copper Bare | 1 m | 3.28 ft | 10 m 20 m 30 m | 32.81 ft 65.62 ft 98.43 ft | -40 °C | 80 C | Enter Number of Meters in Order Quantity | 0.851 mm | 0.0335 in | Chemical Resistant Oil Resistant UV Resistant | 19 AWG | Multi-Conductor | 300 V | Poly-Vinyl Chloride (PVC) | Poly-Vinyl Chloride (PVC) | 3 | Braid | 0.007 in | 30 | 80 % | 984.3 ft | 300 m | Clear | |
ALPHA WIRE | 0.313 " | 7.95 mm | Copper Tinned | Copper Bare | 50 m | 164 ft | -40 °C | 80 C | 0.851 mm | 0.0335 in | Chemical Resistant Oil Resistant UV Resistant | 19 AWG | Multi-Conductor | 300 V | Poly-Vinyl Chloride (PVC) | Poly-Vinyl Chloride (PVC) | 3 | Braid | 0.007 in | 30 | 80 % | Clear | ||||||
ALPHA WIRE | 0.313 " | 7.95 mm | Copper Tinned | Copper Bare | 30 m 984.3 ft | 98.43 ft | -40 °C | 80 C | Enter Number of Meters in Order Quantity | 0.851 mm | 0.0335 in | Chemical Resistant Oil Resistant UV Resistant | 19 AWG | Multi-Conductor | 300 V | Poly-Vinyl Chloride (PVC) | Poly-Vinyl Chloride (PVC) | 3 | Braid | 0.007 in | 30 | 80 % | 984.3 ft | 300 m | Gray | 300 m |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 1 | $ 136.69 | |
| 2 | $ 129.46 | |||
| 5 | $ 122.23 | |||
| 10 | $ 113.69 | |||
| 25 | $ 107.12 | |||
| 50 | $ 101.86 | |||
| 100 | $ 94.63 | |||
| Digi-Spool®, Continuous Spool | 1 | $ 9.16 | ||
| 3 | $ 8.44 | |||
| 5 | $ 8.14 | |||
| 7 | $ 7.97 | |||
| 10 | $ 7.76 | |||
| 25 | $ 7.30 | |||
| 50 | $ 6.91 | |||
| 100 | $ 6.62 | |||
| Spool | 300 | $ 6.75 | ||
Description
General part information
470037CY Series
3 Conductor Multi-Conductor Cable Gray 19 AWG Braid Enter Number of Meters in Order Quantity
Documents
Technical documentation and resources