
Inductors, Coils, Chokes
MPL-AY3020-R82
ActiveMONOLITHIC POWER SYSTEMS (MPS)
FIXED IND 820NH 4.7A 28 MOHM SMD
Deep-Dive with AI
Search across all available documentation for this part.

Inductors, Coils, Chokes
MPL-AY3020-R82
ActiveMONOLITHIC POWER SYSTEMS (MPS)
FIXED IND 820NH 4.7A 28 MOHM SMD
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | MPL-AY3020-R82 |
|---|---|
| Current - Saturation (Isat) | 8 A |
| Current Rating (Amps) | 4.7 A |
| DC Resistance (DCR) | 28 mOhm |
| Height - Seated (Max) [Max] [z] | 2 mm |
| Height - Seated (Max) [Max] [z] | 0.079 in |
| Inductance | 820 nH |
| Inductance Frequency - Test | 100 kHz |
| Mounting Type | Surface Mount |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -40 °C |
| Package / Case | 2-SMD, J-Lead |
| Shielding | Unshielded |
| Size / Dimension [x] | 0.138 " |
| Size / Dimension [x] | 3.5 mm |
| Size / Dimension [y] | 0.126 " |
| Size / Dimension [y] | 3.2 mm |
| Type | Molded |
MPL-AY3020 Series
| Part | Shielding | Height - Seated (Max) [Max] [z] | Height - Seated (Max) [Max] [z] | Current Rating (Amps) | DC Resistance (DCR) | Current - Saturation (Isat) | Package / Case | Mounting Type | Inductance | Size / Dimension [x] | Size / Dimension [y] | Size / Dimension [y] | Size / Dimension [x] | Type | Operating Temperature [Max] | Operating Temperature [Min] | Inductance Frequency - Test |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() MONOLITHIC POWER SYSTEMS (MPS) | Unshielded | 2 mm | 0.079 in | 1.8 A | 209 mOhm | 2.8 A | 2-SMD J-Lead | Surface Mount | 5.6 µH | 0.138 " | 0.126 " | 3.2 mm | 3.5 mm | Molded | 125 °C | -40 °C | 100 kHz |
![]() MONOLITHIC POWER SYSTEMS (MPS) | Unshielded | 2 mm | 0.079 in | 1.65 A | 250 mOhm | 2.6 A | 2-SMD J-Lead | Surface Mount | 6.8 µH | 0.138 " | 0.126 " | 3.2 mm | 3.5 mm | Molded | 125 °C | -40 °C | 100 kHz |
![]() MONOLITHIC POWER SYSTEMS (MPS) | Unshielded | 2 mm | 0.079 in | 3 A | 64 mOhm | 5.3 A | 2-SMD J-Lead | Surface Mount | 2.2 µH | 0.138 " | 0.126 " | 3.2 mm | 3.5 mm | Molded | 125 °C | -40 °C | 100 kHz |
![]() MONOLITHIC POWER SYSTEMS (MPS) | Unshielded | 2 mm | 0.079 in | 2 A | 173 mOhm | 3.1 A | 2-SMD J-Lead | Surface Mount | 4.7 ÁH | 0.138 " | 0.126 " | 3.2 mm | 3.5 mm | Molded | 125 °C | -40 °C | 100 kHz |
![]() MONOLITHIC POWER SYSTEMS (MPS) | Unshielded | 2 mm | 0.079 in | 1.3 A | 370 mOhm | 1.75 A | 2-SMD J-Lead | Surface Mount | 10 µH | 0.138 " | 0.126 " | 3.2 mm | 3.5 mm | Molded | 125 °C | -40 °C | 100 kHz |
![]() MONOLITHIC POWER SYSTEMS (MPS) | Unshielded | 2 mm | 0.079 in | 6.3 A | 9 A | 2-SMD J-Lead | Surface Mount | 470 nH | 0.138 " | 0.126 " | 3.2 mm | 3.5 mm | Molded | 125 °C | -40 °C | 100 kHz | |
![]() MONOLITHIC POWER SYSTEMS (MPS) | Unshielded | 2 mm | 0.079 in | 5.15 A | 26 mOhm | 8.6 A | 2-SMD J-Lead | Surface Mount | 0.68 µH | 0.138 " | 0.126 " | 3.2 mm | 3.5 mm | Molded | 125 °C | -40 °C | 100 kHz |
![]() MONOLITHIC POWER SYSTEMS (MPS) | Unshielded | 2 mm | 0.079 in | 3.4 A | 35 mOhm | 5.9 A | 2-SMD J-Lead | Surface Mount | 1.5 µH | 0.138 " | 0.126 " | 3.2 mm | 3.5 mm | Molded | 125 °C | -40 °C | 100 kHz |
![]() MONOLITHIC POWER SYSTEMS (MPS) | Unshielded | 2 mm | 0.079 in | 4.7 A | 28 mOhm | 8 A | 2-SMD J-Lead | Surface Mount | 820 nH | 0.138 " | 0.126 " | 3.2 mm | 3.5 mm | Molded | 125 °C | -40 °C | 100 kHz |
![]() MONOLITHIC POWER SYSTEMS (MPS) | Unshielded | 2 mm | 0.079 in | 4.3 A | 30 mOhm | 6.2 A | 2-SMD J-Lead | Surface Mount | 1 µH | 0.138 " | 0.126 " | 3.2 mm | 3.5 mm | Molded | 125 °C | -40 °C | 100 kHz |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 1.05 | |
| 10 | $ 0.81 | |||
| 25 | $ 0.73 | |||
| 50 | $ 0.68 | |||
| 100 | $ 0.63 | |||
| 250 | $ 0.57 | |||
| 500 | $ 0.53 | |||
| 1000 | $ 0.49 | |||
| Digi-Reel® | 1 | $ 1.05 | ||
| 10 | $ 0.81 | |||
| 25 | $ 0.73 | |||
| 50 | $ 0.68 | |||
| 100 | $ 0.63 | |||
| 250 | $ 0.57 | |||
| 500 | $ 0.53 | |||
| 1000 | $ 0.49 | |||
| Tape & Reel (TR) | 3000 | $ 0.48 | ||
Description
General part information
MPL-AY3020 Series
820 nH Unshielded Molded Inductor 4.7 A 28mOhm 2-SMD, J-Lead
Documents
Technical documentation and resources
No documents available