
Deep-Dive with AI
Search across all available documentation for this part.

Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 1189A 010U500 |
|---|---|
| Cable Group | RG-6 |
| Cable Type | Coaxial |
| Conductor Material | Copper Coated, Steel |
| Conductor Strand | Solid |
| Dielectric Diameter [diameter] | 0.18 in |
| Dielectric Diameter [diameter] | 4.57 mm |
| Dielectric Material | Foam Polyethylene (FPE) |
| Features | Quad Shield |
| Impedance | 75 Ohms |
| Jacket (Insulation) Diameter [diameter] | 0.294 in |
| Jacket (Insulation) Diameter [diameter] | 7.47 mm |
| Jacket (Insulation) Material | Poly-Vinyl Chloride (PVC) |
| Jacket Color | Black |
| Length [x] | 152.4 m |
| Length [x] | 500 ft |
| Operating Temperature [Max] | 80 °C |
| Operating Temperature [Min] | -40 C |
| Shield Coverage | 100 %, 40 %, 60 % |
| Shield Material | Aluminum |
| Shield Type | Foil, Braid |
| Usage | CATV |
| VoP, Velocity of Propagation | 83 |
| Wire Gauge | 18 AWG |
| Part | VoP, Velocity of Propagation | Dielectric Diameter [diameter] | Dielectric Diameter [diameter] | Dielectric Material | Conductor Material | Shield Material | Shield Coverage | Operating Temperature [Max] | Operating Temperature [Min] | Impedance | Usage | Shield Type | Wire Gauge | Features | Jacket (Insulation) Material | Cable Group | Cable Type | Jacket (Insulation) Diameter [diameter] | Jacket (Insulation) Diameter [diameter] | Conductor Strand | Jacket Color | Length [x] | Length [x] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Belden Inc. | 83 | 0.18 in | 4.57 mm | Foam Polyethylene (FPE) | Copper Coated Steel | Aluminum | 40 % 60 % 100 % | 80 °C | -40 C | 75 Ohms | CATV | Braid Foil | 18 AWG | Quad Shield | Poly-Vinyl Chloride (PVC) | RG-6 | Coaxial | 0.294 in | 7.47 mm | Solid | White | 304.8 m | 1000 ft |
Belden Inc. | 83 | 0.18 in | 4.57 mm | Foam Polyethylene (FPE) | Copper Coated Steel | Aluminum | 40 % 60 % 100 % | 80 °C | -40 C | 75 Ohms | CATV | Braid Foil | 18 AWG | Quad Shield | Poly-Vinyl Chloride (PVC) | RG-6 | Coaxial | 0.294 in | 7.47 mm | Solid | White | 304.8 m | 1000 ft |
Belden Inc. | 83 | 0.18 in | 4.57 mm | Foam Polyethylene (FPE) | Copper Coated Steel | Aluminum | 40 % 60 % 100 % | 80 °C | -40 C | 75 Ohms | CATV | Braid Foil | 18 AWG | Quad Shield | Poly-Vinyl Chloride (PVC) | RG-6 | Coaxial | 0.294 in | 7.47 mm | Solid | Black | 304.8 m | 1000 ft |
Belden Inc. | 83 | 0.18 in | 4.57 mm | Foam Polyethylene (FPE) | Copper Coated Steel | Aluminum | 40 % 60 % 100 % | 80 °C | -40 C | 75 Ohms | CATV | Braid Foil | 18 AWG | Quad Shield | Poly-Vinyl Chloride (PVC) | RG-6 | Coaxial | 0.294 in | 7.47 mm | Solid | White | 304.8 m | 1000 ft |
Belden Inc. | 83 | 0.18 in | 4.57 mm | Foam Polyethylene (FPE) | Copper Coated Steel | Aluminum | 40 % 60 % 100 % | 80 °C | -40 C | 75 Ohms | CATV | Braid Foil | 18 AWG | Quad Shield | Poly-Vinyl Chloride (PVC) | RG-6 | Coaxial | 0.294 in | 7.47 mm | Solid | Black | 152.4 m | 500 ft |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | N/A | 0 | $ 0.00 | |
Description
General part information
1189A Series
Coaxial Cable 18 AWG RG-6 500.0' (152.40m) 75 Ohms
Documents
Technical documentation and resources