Technical Specifications
Parameters and characteristics for this part
| Specification | 0010181120 |
|---|---|
| Connector Type | Header |
| Contact Finish - Post | Tin |
| Contact Finish Thickness - Mating | 5.08 µm |
| Contact Finish Thickness - Mating | 200 µin |
| Contact Length - Post [x] | 0.17 in |
| Contact Length - Post [x] | 4.32 mm |
| Contact Material | Cartridge Brass |
| Contact Shape | Circular |
| Contact Type | Male Pin |
| Fastening Type | Latch Lock |
| Features | Board Guide |
| Insulation Color | Black |
| Insulation Height | 10.7 mm |
| Insulation Height | 0.421 " |
| Insulation Material | Polyester |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Through Hole |
| Number of Positions | 12 |
| Number of Positions Loaded | All |
| Number of Rows [custom] | 3 |
| Pitch - Mating | 5.03 mm |
| Pitch - Mating | 0.198 in |
| Row Spacing - Mating [x] | 0.198 in |
| Row Spacing - Mating [x] | 5.03 mm |
| Shrouding | Shrouded - 4 Wall |
| Style | Cable, Board to Board |
| Termination | Solder |
3099 Series
Pin & Socket Connectors 093 Shrd Pin Skt Hdrs 4Ckt
| Part | Connector Type | Number of Rows [custom] | Insulation Material | Fastening Type | Features | Termination | Contact Shape | Shrouding | Style | Row Spacing - Mating [x] | Row Spacing - Mating [x] | Pitch - Mating | Pitch - Mating | Number of Positions | Mounting Type | Contact Finish - Post | Material Flammability Rating | Contact Finish Thickness - Mating | Contact Finish Thickness - Mating | Insulation Height | Insulation Height | Contact Type | Number of Positions Loaded | Contact Material | Contact Length - Post [x] | Contact Length - Post [x] | Insulation Color | Number of Rows | Contact Finish Thickness - Post | Contact Finish Thickness - Post | Applications | Voltage Rating | Number of Positions Loaded | Operating Temperature [Min] | Operating Temperature [Max] | Current Rating (Amps) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Molex | Header | 3 | Polyester | Latch Lock | Board Guide | Solder | Circular | Shrouded - 4 Wall | Board to Board Cable | 0.198 in | 5.03 mm | 5.03 mm | 0.198 in | 12 | Through Hole | Tin | UL94 V-0 | 5.08 µm | 200 µin | 10.7 mm | 0.421 " | Male Pin | All | Cartridge Brass | 0.17 in | 4.32 mm | Black | |||||||||
Molex | Header | Polyester | Latch Lock | Board Guide | Solder | Circular | Shrouded - 4 Wall | Board to Board Cable | 5.03 mm | 0.198 in | 4 | Through Hole | Tin | UL94 V-0 | 5.08 µm | 200 µin | 10.7 mm | 0.421 " | Male Pin | All | Cartridge Brass | 0.17 in | 4.32 mm | Black | 1 | |||||||||||
Molex | Header | Polyester | Latch Lock | Board Guide | Solder | Circular | Shrouded - 4 Wall | Board to Board Cable | 5.03 mm | 0.198 in | 4 | Through Hole | Tin | UL94 V-0 | 5.08 µm | 200 µin | 10.67 mm | 0.42 in | Male Pin | Cartridge Brass | 0.17 in | 4.32 mm | Black | 1 | 200 µin | 5.08 µm | General Purpose Telecommunications | 250 V | 2 | -40 C | 105 ░C | 5 A | ||||
Molex |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
3099 Series
Pin & Socket Connectors 093 Shrd Pin Skt Hdrs 4Ckt
Documents
Technical documentation and resources
