
Connectors, Interconnects
0877592250
ActiveMolex
CONN HEADER SMD 22POS 2MM
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

Connectors, Interconnects
0877592250
ActiveMolex
CONN HEADER SMD 22POS 2MM
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | 0877592250 |
|---|---|
| Applications | General Purpose, Telecommunications, Automotive |
| Connector Type | Breakaway, Header |
| Contact Finish - Mating | Gold |
| Contact Finish - Post | Tin |
| Contact Finish Thickness - Mating | 15 µin |
| Contact Finish Thickness - Mating | 0.38 µm |
| Contact Length - Mating | 0.15 in |
| Contact Length - Mating | 3.81 mm |
| Contact Material | Phosphor Bronze |
| Contact Shape | Square |
| Contact Type | Male Pin |
| Fastening Type | Push-Pull |
| Features | Board Guide |
| Insulation Color | Black |
| Insulation Height | 1.5 mm |
| Insulation Height | 0.059 " |
| Insulation Material | Thermoplastic |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Surface Mount |
| Number of Positions | 22 positions |
| Number of Positions Loaded | All |
| Number of Rows | 2 |
| Pitch - Mating [x] | 0.079 in |
| Pitch - Mating [x] | 2 mm |
| Row Spacing - Mating | 0.079 in |
| Row Spacing - Mating | 2 mm |
| Shrouding | Unshrouded |
| Style | Board to Board, Cable |
| Termination | Solder |
87759 Series
Milli-Grid Header, Surface Mount, Vertical, 12 Circuits, 0.38µm Gold (Au) Selective Plating, with Press-fit Plastic Pegs, Lead-Free
| Part | Fastening Type | Contact Type | Insulation Color | Contact Finish - Mating | Contact Shape | Features | Contact Finish Thickness - Mating | Contact Finish Thickness - Mating | Pitch - Mating [x] | Pitch - Mating [x] | Number of Positions Loaded | Contact Material | Insulation Material | Mounting Type | Connector Type | Insulation Height | Insulation Height | Style | Row Spacing - Mating | Row Spacing - Mating | Termination | Contact Length - Mating | Contact Length - Mating | Contact Finish - Post | Applications | Shrouding | Number of Rows | Material Flammability Rating | Number of Positions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Molex | Push-Pull | Male Pin | Black | Gold | Square | Board Guide | 15 µin | 0.38 µm | 0.079 in | 2 mm | All | Phosphor Bronze | Thermoplastic | Surface Mount | Breakaway Header | 1.5 mm | 0.059 " | Board to Board Cable | 0.079 in | 2 mm | Solder | 0.15 in | 3.81 mm | Tin | Automotive General Purpose Telecommunications | Unshrouded | 2 | UL94 V-0 | 14 |
![]() Molex | Push-Pull | Male Pin | Black | Gold | Square | 30 Áin | 0.76 Ám | 0.079 in | 2 mm | All | Phosphor Bronze | Nylon Polyamide (PA) | Surface Mount | Breakaway Header | 1.5 mm | 0.059 " | Board to Board Cable | 0.079 in | 2 mm | Solder | 0.15 in | 3.81 mm | Tin | Automotive General Purpose Telecommunications | Unshrouded | 2 | UL94 V-0 | 20 | |
![]() Molex | Push-Pull | Male Pin | Black | Gold | Square | Board Guide | 15 µin | 0.38 µm | 0.079 in | 2 mm | All | Phosphor Bronze | Thermoplastic | Surface Mount | Breakaway Header | 1.5 mm | 0.059 " | Board to Board Cable | 0.079 in | 2 mm | Solder | 0.15 in | 3.81 mm | Tin | Automotive General Purpose Telecommunications | Unshrouded | 2 | UL94 V-0 | 38 |
![]() Molex | Push-Pull | Male Pin | Black | Gold | Square | Board Guide | 15 µin | 0.38 µm | 0.079 in | 2 mm | All | Phosphor Bronze | Thermoplastic | Surface Mount | Breakaway Header | 1.5 mm | 0.059 " | Board to Board Cable | 0.079 in | 2 mm | Solder | 0.15 in | 3.81 mm | Tin | Automotive General Purpose Telecommunications | Unshrouded | 2 | UL94 V-0 | 18 |
![]() Molex | Push-Pull | Male Pin | Black | Gold | Square | Board Guide | 15 µin | 0.38 µm | 0.079 in | 2 mm | All | Phosphor Bronze | Thermoplastic | Surface Mount | Breakaway Header | 1.5 mm | 0.059 " | Board to Board Cable | 0.079 in | 2 mm | Solder | 0.15 in | 3.81 mm | Tin | Automotive General Purpose Telecommunications | Unshrouded | 2 | UL94 V-0 | 22 positions |
![]() Molex | Push-Pull | Male Pin | Black | Gold | Square | Board Guide | 15 µin | 0.38 µm | 0.079 in | 2 mm | All | Phosphor Bronze | Thermoplastic | Surface Mount | Breakaway Header | 1.5 mm | 0.059 " | Board to Board Cable | 0.079 in | 2 mm | Solder | 0.15 in | 3.81 mm | Tin | Automotive General Purpose Telecommunications | Unshrouded | 2 | UL94 V-0 |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tube | 1 | $ 2.95 | |
| 10 | $ 2.60 | |||
| 100 | $ 2.07 | |||
| 1000 | $ 1.71 | |||
| 5000 | $ 1.54 | |||
Description
General part information
87759 Series
Milli-Grid Header, Surface Mount, Vertical, 12 Circuits, 0.38µm Gold (Au) Selective Plating, with Press-fit Plastic Pegs, Lead-Free
Documents
Technical documentation and resources
