Technical Specifications
Parameters and characteristics for this part
| Specification | 842-034-560-204 |
|---|---|
| Card Thickness [Max] | 0.07 in, 1.78 mm |
| Card Thickness [Min] | 1.37 mm, 0.054 in |
| Card Type | Non Specified - Dual Edge |
| Color | Green |
| Contact Finish | Gold |
| Contact Finish Thickness | 0.25 Ám |
| Contact Finish Thickness | 10 Áin |
| Contact Material | Copper Alloy |
| Contact Type | Cantilever |
| Features | Card Extender |
| Flange Feature | Unthreaded, Flush Mount, Top Opening |
| Flange Feature [diameter] | 0.156 " |
| Flange Feature [diameter] | 3.96 mm |
| Gender | Female |
| Material - Insulation | Diallyl Phthalate (DAP) |
| Mounting Type | Straddle Mount, Board Edge |
| Number of Positions [custom] | 34 |
| Number of Positions/Bay/Row [custom] | 17 |
| Number of Rows [custom] | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -40 C |
| Pitch | 0.1 " |
| Pitch | 2.54 mm |
| Read Out | Dual |
| Termination | Solder |
| Termination Rows [custom] | 2 |
...
| Part | Termination Rows [custom] | Material - Insulation | Contact Finish Thickness | Contact Finish Thickness | Pitch | Pitch | Operating Temperature [Max] | Operating Temperature [Min] | Contact Type | Gender | Contact Material | Card Type | Termination | Read Out | Number of Positions/Bay/Row [custom] | Number of Positions [custom] | Number of Rows [custom] | Mounting Type | Features | Flange Feature | Flange Feature [diameter] | Flange Feature [diameter] | Contact Finish | Color | Card Thickness [Max] | Card Thickness [Min] | Termination Rows | Number of Rows | Number of Positions/Bay/Row |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDAC Inc. | 2 | Diallyl Phthalate (DAP) | 0.25 Ám | 10 Áin | 0.1 " | 2.54 mm | 125 °C | -40 C | Cantilever | Female | Copper Alloy | Non Specified - Dual Edge | Solder | Dual | 17 | 34 | 2 | Board Edge Straddle Mount | Card Extender | Flush Mount Top Opening Unthreaded | 0.156 " | 3.96 mm | Gold | Green | 0.07 in 1.78 mm | 0.054 in 1.37 mm | |||
EDAC Inc. | 2 | Diallyl Phthalate (DAP) | 0.25 Ám | 10 Áin | 0.1 " | 2.54 mm | 125 °C | -40 C | Cantilever | Female | Copper Alloy | Non Specified - Dual Edge | Wire Wrap | Dual | 17 | 34 | 2 | Through Hole | Floating Bobbin Flush Mount | 0.116 " | 2.95 mm | Gold | Green | 0.07 in 1.78 mm | 0.054 in 1.37 mm | ||||
EDAC Inc. | 2 | Diallyl Phthalate (DAP) | 0.25 Ám | 10 Áin | 0.1 " | 2.54 mm | 125 °C | -40 C | Cantilever | Female | Copper Alloy | Non Specified - Dual Edge | Wire Wrap | Dual | 17 | 34 | 2 | Through Hole | 4-40 Flush Mount Threaded Insert Top Opening | Gold | Green | 0.07 in 1.78 mm | 0.054 in 1.37 mm | ||||||
EDAC Inc. | 2 | Diallyl Phthalate (DAP) | 0.25 Ám | 10 Áin | 0.1 " | 2.54 mm | 125 °C | -40 C | Cantilever | Female | Copper Alloy | Non Specified - Dual Edge | Wire Wrap | Dual | 17 | 34 | 2 | Through Hole | 4-40 Flush Mount Threaded Insert Top Opening | Gold | Green | 0.07 in 1.78 mm | 0.054 in 1.37 mm | ||||||
EDAC Inc. | Diallyl Phthalate (DAP) | 0.25 Ám | 10 Áin | 0.1 " | 2.54 mm | 125 °C | -40 C | Cantilever | Female | Copper Alloy | Non Specified - Single Edge | Solder | Single | 34 | Through Hole | Flush Mount Top Opening Unthreaded | 0.156 " | 3.96 mm | Gold | Green | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 1 | 1 | 34 | ||||
EDAC Inc. | 2 | Diallyl Phthalate (DAP) | 0.25 Ám | 10 Áin | 0.1 " | 2.54 mm | 125 °C | -40 C | Cantilever | Female | Copper Alloy | Non Specified - Dual Edge | Solder Eyelet(s) | Dual | 17 | 34 | 2 | Through Hole | Flush Mount M3 Threaded Insert Top Opening | Gold | Green | 0.07 in 1.78 mm | 0.054 in 1.37 mm | ||||||
EDAC Inc. | 2 | Diallyl Phthalate (DAP) | 0.25 Ám | 10 Áin | 0.1 " | 2.54 mm | 125 °C | -40 C | Cantilever | Female | Copper Alloy | Non Specified - Dual Edge | Wire Wrap | Dual | 17 | 34 | 2 | Through Hole | Flush Mount Top Opening Unthreaded | 0.128 " | 3.25 mm | Gold | Green | 0.07 in 1.78 mm | 0.054 in 1.37 mm | ||||
EDAC Inc. | 2 | Diallyl Phthalate (DAP) | 0.25 Ám | 10 Áin | 0.1 " | 2.54 mm | 125 °C | -40 C | Cantilever | Female | Copper Alloy | Non Specified - Dual Edge | Wire Wrap | Dual | 17 | 34 | 2 | Through Hole | Flush Mount Top Opening Unthreaded | 0.156 " | 3.96 mm | Gold | Green | 0.07 in 1.78 mm | 0.054 in 1.37 mm | ||||
EDAC Inc. | 2 | Diallyl Phthalate (DAP) | 0.25 Ám | 10 Áin | 0.1 " | 2.54 mm | 125 °C | -40 C | Cantilever | Female | Copper Alloy | Non Specified - Dual Edge | Wire Wrap | Dual | 17 | 34 | 2 | Through Hole | Floating Bobbin Flush Mount | 0.116 " | 2.95 mm | Gold | Green | 0.07 in 1.78 mm | 0.054 in 1.37 mm | ||||
EDAC Inc. | 2 | Diallyl Phthalate (DAP) | 0.25 Ám | 10 Áin | 0.1 " | 2.54 mm | 125 °C | -40 C | Cantilever | Female | Copper Alloy | Non Specified - Dual Edge | Solder | Dual | 17 | 34 | 2 | Board Edge Straddle Mount | Card Extender | 4-40 Flush Mount Threaded Insert Top Opening | Gold | Green | 0.07 in 1.78 mm | 0.054 in 1.37 mm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Box | 25 | $ 70.76 | |
| N/A | 0 | $ 59.30 | ||
Description
General part information
842-034 Series
34 Position Female Connector Non Specified - Dual Edge Gold 0.100" (2.54mm) Green
Documents
Technical documentation and resources
