
Inductors, Coils, Chokes
SDEB12101T-100MSD
ActiveDelta Electronics/Cyntec
FIXED IND 10UH 360MA 1.5 OHM SMD
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

Inductors, Coils, Chokes
SDEB12101T-100MSD
ActiveDelta Electronics/Cyntec
FIXED IND 10UH 360MA 1.5 OHM SMD
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | SDEB12101T-100MSD |
|---|---|
| Current - Saturation (Isat) | 320 mA |
| Current Rating (Amps) | 360 mA |
| DC Resistance (DCR) [Max] | 1.5 Ohm |
| Height - Seated (Max) [Max] | 0.039 " |
| Height - Seated (Max) [Max] | 1 mm |
| Inductance | 10 µH |
| Inductance Frequency - Test | 1 MHz |
| Mounting Type | Surface Mount |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -55 °C |
| Package / Case | Nonstandard |
| Shielding | Shielded |
| Tolerance | 20 % |
SDEB12101 Series
| Part | Package / Case | Tolerance | DC Resistance (DCR) [Max] | Inductance | Operating Temperature [Min] | Operating Temperature [Max] | Current Rating (Amps) | Shielding | Mounting Type | Height - Seated (Max) [Max] | Height - Seated (Max) [Max] | Current - Saturation (Isat) | Inductance Frequency - Test | DC Resistance (DCR) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Delta Electronics/Cyntec | Nonstandard | 20 % | 96 mOhm | 470 nH | -55 °C | 125 °C | 1.55 A | Shielded | Surface Mount | 0.039 " | 1 mm | 1.4 A | 1 MHz | |
![]() Delta Electronics/Cyntec | Nonstandard | 20 % | 1.5 µH | -55 °C | 125 °C | 900 mA | Shielded | Surface Mount | 0.039 " | 1 mm | 740 mA | 1 MHz | 276 mOhm | |
![]() Delta Electronics/Cyntec | Nonstandard | 20 % | 338 mOhm | 2.2 µH | -55 °C | 125 °C | 0.71 A | Shielded | Surface Mount | 0.039 " | 1 mm | 610 mA | 1 MHz | |
![]() Delta Electronics/Cyntec | Nonstandard | 20 % | 201 mOhm | 1 µH | -55 °C | 125 °C | 1.05 A | Shielded | Surface Mount | 0.039 " | 1 mm | 1.04 A | 1 MHz | |
![]() Delta Electronics/Cyntec | Nonstandard | 20 % | 1.5 Ohm | 10 µH | -55 °C | 125 °C | 360 mA | Shielded | Surface Mount | 0.039 " | 1 mm | 320 mA | 1 MHz |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 0.21 | |
| 10 | $ 0.17 | |||
| 25 | $ 0.15 | |||
| 50 | $ 0.14 | |||
| 100 | $ 0.12 | |||
| 250 | $ 0.12 | |||
| 500 | $ 0.11 | |||
| 1000 | $ 0.09 | |||
| Digi-Reel® | 1 | $ 0.21 | ||
| 10 | $ 0.17 | |||
| 25 | $ 0.15 | |||
| 50 | $ 0.14 | |||
| 100 | $ 0.12 | |||
| 250 | $ 0.12 | |||
| 500 | $ 0.11 | |||
| 1000 | $ 0.09 | |||
| Tape & Reel (TR) | 3000 | $ 0.05 | ||
Description
General part information
SDEB12101 Series
10 µH Shielded Inductor 360 mA 1.5Ohm Max Nonstandard
Documents
Technical documentation and resources