
Power Supplies - External/Internal (Off-Board)
PSAC12R-050
ActivePhihong USA
AC/DC WALL MOUNT ADAPTER 5V 12W
Deep-Dive with AI
Search across all available documentation for this part.

Power Supplies - External/Internal (Off-Board)
PSAC12R-050
ActivePhihong USA
AC/DC WALL MOUNT ADAPTER 5V 12W
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | PSAC12R-050 |
|---|---|
| Applications | ITE (Commercial) |
| Approval Agency | C-Tick, cULus, CE, CB |
| Cord Length | 1.5 m |
| Cord Length | 59 in |
| Current - Output (Max) [Max] | 2.4 A |
| Efficiency | CoC Tier 1, Level VI |
| Form | Wall Mount |
| Input Connector | Multi-Blade |
| Input Type | Multi-Blade (Sold Separately) |
| No Load Power Consumption | 100 mW |
| Operating Temperature [Max] | 40 °C |
| Operating Temperature [Min] | 0 °C |
| Output Connector | Barrel Plug |
| Output Connector [diameter] | 5.5 mm, 2.1 mm |
| Output Connector [x] | 10 mm |
| Polarization | Positive Center |
| Power (Watts) | 12 W |
| Region Utilized | International |
| Size / Dimension [x] | 2.82 in |
| Size / Dimension [x] | 71.7 mm |
| Size / Dimension [y] | 1.97 in |
| Size / Dimension [y] | 50 mm |
| Size / Dimension [z] | 1.31 " |
| Size / Dimension [z] | 33.3 mm |
| Voltage - Input [Max] | 264 VAC |
| Voltage - Input [Min] | 90 VAC |
| Voltage - Output | 5 V |
| Weight [custom] | 151.05 g |
| Weight [custom] | 0.333 lb |
PSAC12R Series
Wall Mount AC Adapters 12W 7.5V 1.6A Levl VI 2.1 No Blade
| Part | Power (Watts) | Region Utilized | Voltage - Input [Max] | Voltage - Input [Min] | Output Connector [x] | Output Connector [diameter] | Output Connector | Form | Input Type | No Load Power Consumption | Voltage - Output | Approval Agency | Current - Output (Max) [Max] | Applications | Polarization | Operating Temperature [Max] | Operating Temperature [Min] | Size / Dimension [x] | Size / Dimension [x] | Size / Dimension [z] | Size / Dimension [y] | Size / Dimension [z] | Size / Dimension [y] | Weight [custom] | Weight [custom] | Cord Length | Cord Length | Efficiency | Input Connector | Standard Number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phihong USA | 12 W | International | 264 VAC | 90 VAC | 10 mm | 2.1 mm 5.5 mm | Barrel Plug | Wall Mount | Multi-Blade (Sold Separately) | 100 mW | 6 V | C-Tick CB CE cULus | 2 A | ITE (Commercial) | Positive Center | 40 °C | 0 °C | 2.82 in | 71.7 mm | 1.31 " | 1.97 in | 33.3 mm | 50 mm | 151.05 g | 0.333 lb | 1.5 m | 59 in | CoC Tier 1 Level VI | Multi-Blade | |
Phihong USA | 12 W | International | 264 VAC | 90 VAC | 10 mm | 2.1 mm 5.5 mm | Barrel Plug | Wall Mount | Multi-Blade (Sold Separately) | 100 mW | 24 V | C-Tick CB CE cULus | 500 mA | ITE (Commercial) | Positive Center | 40 °C | 0 °C | 2.82 in | 71.7 mm | 1.31 " | 1.97 in | 33.3 mm | 50 mm | 151.05 g | 0.333 lb | 1.5 m | 59 in | CoC Tier 1 Level VI | Multi-Blade | |
Phihong USA | 12 W | International | 264 VAC | 90 VAC | 10 mm | 2.1 mm 5.5 mm | Barrel Plug R/A | Wall Mount | Multi-Blade (Sold Separately) | 100 mW | 12 V | AS/NZS cULus IEC PSE | 1 A | ITE (Commercial) | Positive Center | 40 °C | 0 °C | 2.82 in | 71.7 mm | 1.31 " | 1.97 in | 33.3 mm | 50 mm | 151.05 g | 0.333 lb | 1.5 m | 59 in | CoC Tier 1 Level VI | Multi-Blade | 55022 60950-1 |
Phihong USA | 12 W | International | 264 VAC | 90 VAC | 10 mm | 2.1 mm 5.5 mm | Barrel Plug R/A | Wall Mount | Multi-Blade (Sold Separately) | 100 mW | 9 V | AS/NZS cULus IEC | 1.33 A | ITE (Commercial) | Positive Center | 40 °C | 0 °C | 2.82 in | 71.7 mm | 1.31 " | 1.97 in | 33.3 mm | 50 mm | 151.05 g | 0.333 lb | 1.5 m | 59 in | CoC Tier 1 Level VI | Multi-Blade | 60950-1 |
Phihong USA | 12 W | International | 264 VAC | 90 VAC | 10 mm | 2.1 mm 5.5 mm | Barrel Plug | Wall Mount | Multi-Blade (Sold Separately) | 100 mW | 12 V | C-Tick CB CE cULus | 1 A | ITE (Commercial) | Positive Center | 40 °C | 0 °C | 2.82 in | 71.7 mm | 1.31 " | 1.97 in | 33.3 mm | 50 mm | 151.05 g | 0.333 lb | 1.5 m | 59 in | CoC Tier 1 Level VI | Multi-Blade | |
Phihong USA | 12 W | International | 264 VAC | 90 VAC | 10 mm | 2.1 mm 5.5 mm | Barrel Plug | Wall Mount | Multi-Blade (Sold Separately) | 100 mW | 7.5 V | C-Tick CB CE cULus | 1.6 A | ITE (Commercial) | Positive Center | 40 °C | 0 °C | 2.82 in | 71.7 mm | 1.31 " | 1.97 in | 33.3 mm | 50 mm | 151.05 g | 0.333 lb | 1.5 m | 59 in | CoC Tier 1 Level VI | Multi-Blade | |
Phihong USA | 12 W | International | 264 VAC | 90 VAC | 10 mm | 2.1 mm 5.5 mm | Barrel Plug | Wall Mount | Multi-Blade (Sold Separately) | 100 mW | 48 V | C-Tick CB CE cULus | 250 mA | ITE (Commercial) | Positive Center | 40 °C | 0 °C | 2.82 in | 71.7 mm | 1.31 " | 1.97 in | 33.3 mm | 50 mm | 151.05 g | 0.333 lb | 1.5 m | 59 in | CoC Tier 1 Level VI | Multi-Blade | |
Phihong USA | 12 W | International | 264 VAC | 90 VAC | 10 mm | 2.1 mm 5.5 mm | Barrel Plug | Wall Mount | Multi-Blade (Sold Separately) | 100 mW | 5 V | C-Tick CB CE cULus | 2.4 A | ITE (Commercial) | Positive Center | 40 °C | 0 °C | 2.82 in | 71.7 mm | 1.31 " | 1.97 in | 33.3 mm | 50 mm | 151.05 g | 0.333 lb | 1.5 m | 59 in | CoC Tier 1 Level VI | Multi-Blade | |
Phihong USA | 12 W | International | 264 VAC | 90 VAC | 10 mm | 2.1 mm 5.5 mm | Barrel Plug R/A | Wall Mount | Multi-Blade (Sold Separately) | 100 mW | 5 V | AS/NZS CCC cULus IEC PSE | 2.4 A | ITE (Commercial) | Positive Center | 40 °C | 0 °C | 2.82 in | 71.7 mm | 1.31 " | 1.97 in | 33.3 mm | 50 mm | 151.05 g | 0.333 lb | 1.5 m | 59 in | CoC Tier 1 Level VI | Multi-Blade | 55022 60950-1 GB/T9254-2008 GB17625.1-2012 GB4943.1-2011 |
Phihong USA | 12 W | International | 264 VAC | 90 VAC | 10 mm | 2.1 mm 5.5 mm | Barrel Plug | Wall Mount | Multi-Blade (Sold Separately) | 100 mW | 9 V | C-Tick CB CE cULus | 1.33 A | ITE (Commercial) | Positive Center | 40 °C | 0 °C | 2.82 in | 71.7 mm | 1.31 " | 1.97 in | 33.3 mm | 50 mm | 151.05 g | 0.333 lb | 1.5 m | 59 in | CoC Tier 1 Level VI | Multi-Blade |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 1 | $ 10.83 | |
| 10 | $ 9.42 | |||
| 25 | $ 9.23 | |||
| 100 | $ 8.95 | |||
| 250 | $ 8.78 | |||
| 500 | $ 8.51 | |||
| 1000 | $ 7.61 | |||
Description
General part information
PSAC12R Series
Wall Mount AC Adapters 12W 7.5V 1.6A Levl VI 2.1 No Blade
Documents
Technical documentation and resources
No documents available