
Deep-Dive with AI
Search across all available documentation for this part.

Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | LCW MVSG.EC-BXCX-4F8G-1-20-R18 |
|---|---|
| CCT (K) | 5700 K |
| Color | White, Cool |
| CRI (Color Rendering Index) | 82 |
| Current - Max [Max] | 30 mA |
| Current - Test | 20 mA |
| Flux @ 25°C, Current - Test | 8 lm |
| Flux @ 25°C, Current - Test [Max] | 9 lm |
| Flux @ 25°C, Current - Test [Min] | 6 lm |
| Height - Seated (Max) [Max] | 0.055 in |
| Height - Seated (Max) [Max] | 1.4 mm |
| Lumens/Watt @ Current - Test | 131 lm/W |
| Mounting Type | Surface Mount |
| Package / Case | 2-SMD, J-Lead |
| Size / Dimension [x] | 0.079 in |
| Size / Dimension [x] | 2 mm |
| Size / Dimension [y] | 1.8 mm |
| Size / Dimension [y] | 0.071 in |
| Supplier Device Package | SMD |
| Thermal Resistance of Package | 130 °C/W |
| Viewing Angle | 120 ° |
| Voltage - Forward (Vf) (Typ) | 3.05 V |
| Part | Thermal Resistance of Package | Height - Seated (Max) [Max] | Height - Seated (Max) [Max] | Color | Package / Case | Current - Test | CRI (Color Rendering Index) | Size / Dimension [y] | Size / Dimension [y] | Size / Dimension [x] | Size / Dimension [x] | Supplier Device Package | Mounting Type | Viewing Angle | Current - Max [Max] | Voltage - Forward (Vf) (Typ) | Lumens/Watt @ Current - Test | Flux @ 25°C, Current - Test [Min] | Flux @ 25°C, Current - Test | Flux @ 25°C, Current - Test [Max] | CCT (K) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ams-OSRAM USA INC. | 130 °C/W | 0.055 in | 1.4 mm | White | 2-SMD J-Lead | 20 mA | 82 | 1.8 mm | 0.071 in | 0.079 in | 2 mm | SMD | Surface Mount | 120 ° | 30 mA | 3.05 V | |||||
ams-OSRAM USA INC. | 130 °C/W | 0.055 in | 1.4 mm | Cool White | 2-SMD J-Lead | 20 mA | 82 | 1.8 mm | 0.071 in | 0.079 in | 2 mm | SMD | Surface Mount | 120 ° | 30 mA | 3.05 V | 131 lm/W | 6 lm | 8 lm | 9 lm | 6500 K |
ams-OSRAM USA INC. | 130 °C/W | 0.055 in | 1.4 mm | Neutral White | 2-SMD J-Lead | 20 mA | 82 | 1.8 mm | 0.071 in | 0.079 in | 2 mm | SMD | Surface Mount | 120 ° | 30 mA | 3.05 V | 131 lm/W | 6 lm | 8 lm | 9 lm | 4000 K |
ams-OSRAM USA INC. | 130 °C/W | 0.055 in | 1.4 mm | Warm White | 2-SMD J-Lead | 20 mA | 82 | 1.8 mm | 0.071 in | 0.079 in | 2 mm | SMD | Surface Mount | 120 ° | 30 mA | 3.05 V | 98 lm/W | 5 lm | 8 lm | 2700 K | |
ams-OSRAM USA INC. | 130 °C/W | 0.055 in | 1.4 mm | Warm White | 2-SMD J-Lead | 20 mA | 82 | 1.8 mm | 0.071 in | 0.079 in | 2 mm | SMD | Surface Mount | 120 ° | 30 mA | 3.05 V | 98 lm/W | 5 lm | 8 lm | 3000 K | |
ams-OSRAM USA INC. | 130 °C/W | 0.055 in | 1.4 mm | Neutral White | 2-SMD J-Lead | 20 mA | 82 | 1.8 mm | 0.071 in | 0.079 in | 2 mm | SMD | Surface Mount | 120 ° | 30 mA | 3.05 V | 131 lm/W | 6 lm | 8 lm | 9 lm | |
ams-OSRAM USA INC. | 130 °C/W | 0.055 in | 1.4 mm | Cool White | 2-SMD J-Lead | 20 mA | 82 | 1.8 mm | 0.071 in | 0.079 in | 2 mm | SMD | Surface Mount | 120 ° | 30 mA | 3.05 V | 131 lm/W | 6 lm | 8 lm | 9 lm | 5700 K |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 0.63 | |
| 10 | $ 0.41 | |||
| 100 | $ 0.27 | |||
| 1000 | $ 0.21 | |||
| Digi-Reel® | 1 | $ 0.63 | ||
| 10 | $ 0.41 | |||
| 100 | $ 0.27 | |||
| 1000 | $ 0.21 | |||
| N/A | 1635 | $ 0.55 | ||
| Tape & Reel (TR) | 3000 | $ 0.19 | ||
| 6000 | $ 0.18 | |||
| 15000 | $ 0.17 | |||
| 30000 | $ 0.17 | |||
Description
General part information
LCWMVSG Series
LED Lighting Mini TOPLED White, Cool 5700K 3.05V 20mA 120° 2-SMD, J-Lead
Documents
Technical documentation and resources