S
STMicroelectronics
| Series | Category | # Parts | Status | Description |
|---|---|---|---|---|
| Part | Spec A | Spec B | Spec C | Spec D | Description |
|---|---|---|---|---|---|
| Series | Category | # Parts | Status | Description |
|---|---|---|---|---|
| Part | Spec A | Spec B | Spec C | Spec D | Description |
|---|---|---|---|---|---|
| Part | Category | Description |
|---|---|---|
STMicroelectronics EMIF09-SD01F3Obsolete | Filters | FILTER RC(PI) 40 OHM/20PF SMD |
STMicroelectronics | Integrated Circuits (ICs) | STM32 DYNAMIC EFFICIENCY MCU WITH BAM, HIGH-PERFORMANCE AND DSP WITH FPU, ARM CORTEX-M4 MCU WITH 1 MBYTE OF FLASH MEMORY, 100 MHZ CPU, ART ACCELERATOR, DFSDM |
STMicroelectronics | Integrated Circuits (ICs) | 32-BIT POWER ARCHITECTURE MCU FOR AUTOMOTIVE BODY AND GATEWAY APPLICATIONS |
STMicroelectronics | Integrated Circuits (ICs) | MCU 32-BIT E200Z0H RISC 128KB FLASH 3.3V/5V AUTOMOTIVE AEC-Q100 64-PIN LQFP T/R |
STMicroelectronics | Development Boards Kits Programmers | DEMONSTRATION BOARD FOR SINGLE CHANNEL OP-AMP IN SO8 PACKAGE |
STMicroelectronics LDLN025J30RLTB | Integrated Circuits (ICs) | IC REG LINEAR 3V 250MA 4FLIPCHIP |
STMicroelectronics ST25RU3993-EVALObsolete | Development Boards Kits Programmers | ST25RU3993 READER IC EVALUATION BOARD |
STMicroelectronics | Integrated Circuits (ICs) | ARM-BASED 32-BIT MCU+FPU, 84MHZ, 128KB FLASH, 49-PIN WLCSP, -40 TO 85°C T/R |
STMicroelectronics STP12NM60NObsolete | Discrete Semiconductor Products | MOSFET N-CH 600V 10A TO220AB |
STMicroelectronics VND1NV04Obsolete | Integrated Circuits (ICs) | IC PWR DRIVER N-CHANNEL 1:1 DPAK |
| Series | Category | # Parts | Status | Description |
|---|---|---|---|---|
P0111DA0.8 A - 600 V logic level SCR Thyristor in TO-92 | SCRs | 3 | Active | Thanks to highly sensitive triggering levels, the P011xx SCR series is suitable for all applications where available gate current is limited, such as ground fault circuit interrupters, pilot circuits in solid state relays, standby mode power supplies, smoke and alarm detectors.
Available in through-hole or surface-mount packages, the voltage capability of this series has been upgraded since its introduction and is now available up to 600 V. |
P0115DASensitive 0.8 A 400 V SCR Thyristor in TO-92 | Discrete Semiconductor Products | 1 | Active | Thanks to highly sensitive triggering levels, the P011xx SCR series is suitable for all applications where available gate current is limited, such as ground fault circuit interrupters, pilot circuits in solid state relays, standby mode power supplies, smoke and alarm detectors.
Available in through-hole or surface-mount packages, the voltage capability of this series has been upgraded since its introduction and is now available up to 600 V. |
| Discrete Semiconductor Products | 1 | Obsolete | ||
| SCRs | 1 | Active | ||
| Diodes | 12 | Obsolete | ||
P6KE15CA600 W, 13 V TVS in DO-15 | TVS Diodes | 2 | Active | The P6KE TVS series is designed to protect sensitive equipment against electrostatic discharges according to IEC 61000-4-2, MIL STD 883 Method 3015, and electrical overstress such as IEC 61000-4-4 and 5. They are used for surges below 600 W 10/1000 μs.
This planar technology makes it compatible with high-end equipment and SMPS where low leakage current and high junction temperature are required to provide reliability and stability over time. |
P6KE180A600 W, 154 V TVS in DO-15 | Circuit Protection | 1 | Active | The P6KE TVS series is designed to protect sensitive equipment against electrostatic discharges according to IEC 61000-4-2, MIL STD 883 Method 3015, and electrical overstress such as IEC 61000-4-4 and 5. They are used for surges below 600 W 10/1000 μs.
This planar technology makes it compatible with high-end equipment and SMPS where low leakage current and high junction temperature are required to provide reliability and stability over time. |
P6KE18A600 W, 15 V TVS in DO-15 | TVS Diodes | 1 | Active | The P6KE TVS series is designed to protect sensitive equipment against electrostatic discharges according to IEC 61000-4-2, MIL STD 883 Method 3015, and electrical overstress such as IEC 61000-4-4 and 5. They are used for surges below 600 W 10/1000 μs.
This planar technology makes it compatible with high-end equipment and SMPS where low leakage current and high junction temperature are required to provide reliability and stability over time. |
P6KE200CA600 W, 154 V TVS in DO-15 | Circuit Protection | 1 | Active | The P6KE TVS series is designed to protect sensitive equipment against electrostatic discharges according to IEC 61000-4-2, MIL STD 883 Method 3015, and electrical overstress such as IEC 61000-4-4 and 5. They are used for surges below 600 W 10/1000 μs.
This planar technology makes it compatible with high-end equipment and SMPS where low leakage current and high junction temperature are required to provide reliability and stability over time. |
P6KE250CA600 W, 213 V TVS in DO-15 | Circuit Protection | 1 | Active | The P6KE TVS series is designed to protect sensitive equipment against electrostatic discharges according to IEC 61000-4-2, MIL STD 883 Method 3015, and electrical overstress such as IEC 61000-4-4 and 5. They are used for surges below 600 W 10/1000 μs.
This planar technology makes it compatible with high-end equipment and SMPS where low leakage current and high junction temperature are required to provide reliability and stability over time. |