- Series
Zener Diode Single 2-Pin 4.7V, 10%, 15Ohm, 500mW DO-35 Bag
Manufacturer: Microchip Technology
Catalog
Zener Diode Single 2-Pin 4.7V, 10%, 15Ohm, 500mW DO-35 Bag
| Part | Platform | Board Type | Contents | Type | Utilized IC / Part | Mounting Type | Core Processor | Suggested Programming Environment | For Use With/Related Products | Interconnect System | Function | Impedance (Max) (Zzt) | Voltage - Forward (Vf) (Max) | Operating Temperature (Min) | Operating Temperature (Max) | Current - Reverse Leakage | Package Name | Power - Max | Voltage - Zener (Nom) (Vz) | Package / Case | Tolerance | Current - Collector (Ic) (Max) | Transistor Type | Qualification | Grade | Vce Saturation (Max) | Current - Collector Cutoff (Max) | Voltage - Collector Emitter Breakdown (Max) | DC Current Gain (hFE) (Min) | Supplied Contents |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Microchip Technology | PICkit 3 Low Pin Count | Evaluation Platform | Accessories Board | MCU 8-Bit | PIC12F PIC16F | Socket | PIC | |||||||||||||||||||||||
Microchip Technology | PICkit 3 | Evaluation Platform | Accessory Board Cable PICkit™ 3 Programmer | MCU 8-Bit | PIC16F PIC18F | Socket | PIC | |||||||||||||||||||||||
Microchip Technology | SmartFusion2 SoC FPGA SOM | Accessories Board Cable | FPGA + MCU/MPU SoC | M2S SOM | Libero SoC | M2S SOM | ||||||||||||||||||||||||
Microchip Technology | mikroBUS™ Click™ | Board | Data Acquisition | MCP47CXBX8 | mikroBUS Click | Digital to Analog Converter (DAC) | ||||||||||||||||||||||||
Microchip Technology | Through Hole | 19 Ohms | 1.1 V | -65 °C | 175 °C | 2 µA | DO-7 | 0.5 W | 4.7 V | Axial DO-204AA DO-7 | 10 % | |||||||||||||||||||
Microchip Technology | SmartFusion2 SoC FPGA SOM | Accessories Board Cable | FPGA + MCU/MPU SoC | M2S SOM | Libero SoC | M2S SOM | ||||||||||||||||||||||||
Microchip Technology | Surface Mount | -65 °C | 200 °C | U3 | 1.16 W | 3-SMD No Lead | 2 A | PNP | 545 MIL-PRF-19500 | Military | 1.5 V | 50 µA | 80 V | 70 | ||||||||||||||||
Microchip Technology | mikroBUS™ Click™ | Board | Connectivity | mikroBUS Click | Micro SD | |||||||||||||||||||||||||
Microchip Technology | Through Hole | 200 Ohms | 1.1 V | -65 °C | 175 °C | 1 µA | DO-7 | 0.5 W | 10 V | Axial DO-204AA DO-7 | 5 % | |||||||||||||||||||
Microchip Technology | Board | Reference Design | Board(s) |
Description
AI
The 1N4678-1 thru 1N4717-1 series of 0.5 watt Zener voltage regulators provides a selection from 1.8 to 43 volts in standard 5% tolerances as well as tighter tolerances. These axial leaded glass DO-35 Zeners are available with an internal metallurgical bond similar to military requirements for similar Zeners. Microchip also offers numerous other Zener products to meet higher and lower power applications.