
Catalog
Voltage Supervisor with Manual Reset Input
| Part | Reset Timeout [Min] | Number of Voltages Monitored | Mounting Type | Output | Supplier Device Package | Type | Package / Case | Voltage - Threshold | Reset | Operating Temperature [Min] | Operating Temperature [Max] | Grade | Qualification | Reset Timeout |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Microchip Technology | 140 ms | 1 | Surface Mount | Open Drain or Open Collector | SOT-23-5 | Simple Reset/Power-On Reset | SC-74A SOT-753 | 2.93 V | Active Low | -40 °C | 125 °C | |||
Microchip Technology | 1 | Surface Mount | Open Drain or Open Collector | SOT-23-5 | Simple Reset/Power-On Reset | SC-74A SOT-753 | 2.93 V | Active Low | -40 °C | 125 °C | Automotive | AEC-Q100 | ||
Microchip Technology | 140 ms | 1 | Surface Mount | Push-Pull Totem Pole | SOT-23-5 | Simple Reset/Power-On Reset | SC-74A SOT-753 | 2.93 V | Active Low | -40 °C | 125 °C | |||
Microchip Technology | 140 ms | 1 | Surface Mount | Open Drain or Open Collector | SOT-23-5 | Simple Reset/Power-On Reset | SC-74A SOT-753 | 4.63 V | Active Low | -40 °C | 125 °C | |||
Microchip Technology | 1 | Surface Mount | Open Drain or Open Collector | SOT-23-5 | Simple Reset/Power-On Reset | SC-74A SOT-753 | Active Low | -40 °C | 125 °C | 17.5 ms | ||||
Microchip Technology | 140 ms | 1 | Surface Mount | Open Drain or Open Collector | SOT-143 | Simple Reset/Power-On Reset | TO-253-4 TO-253AA | Active Low | -40 °C | 125 °C | ||||
Microchip Technology | 1 | Surface Mount | Open Drain or Open Collector | SOT-23-5 | Simple Reset/Power-On Reset | SC-74A SOT-753 | 2.93 V | Active Low | -40 °C | 125 °C | 17.5 ms | |||
Microchip Technology | 140 ms | 1 | Surface Mount | Open Drain or Open Collector | SOT-23-5 | Simple Reset/Power-On Reset | SC-74A SOT-753 | 2.63 V | Active Low | -40 °C | 125 °C | |||
Microchip Technology | 1 | Surface Mount | Push-Pull Totem Pole | SOT-23-5 | Simple Reset/Power-On Reset | SC-74A SOT-753 | 2.93 V | Active Low | -40 °C | 125 °C | 17.5 ms | |||
Microchip Technology | 140 ms | 1 | Surface Mount | Push-Pull Totem Pole | SOT-23-5 | Simple Reset/Power-On Reset | SC-74A SOT-753 | 2.63 V | Active Low | -40 °C | 125 °C |
Key Features
• * 2.63V, 2.93V, 3.08V, 4.38V and 4.63V Trip Points (Typical)
• * Manual Reset Input
• * Standard: 280 ms (Typical)
• * Optional: 2.19 ms, and 35 ms (Typical)
• * Power Consumption <=15 µA max
• * No glitches on outputs during power-up
• * Push-Pull Output and Open-Drain Output
• * Push-Pull Output
• * TC1270, TC1271, TCM811, TCM812
• * Fully Static Design
• * Low-Voltage Operation (1.0V)
• * >=4 kV Human Body Model (HBM)
• * >=400V Machine Model (MM)
• * -40°C to +125°C
• * 4-Lead SOT-143
• * 5-Lead SOT-23
• * Pb-free Device
Description
AI
The TC1270A, TC1271A and TC1270AN are cost-effective system supervisor circuits designed to monitor VCC in digital systems and provide a reset signal to the host processor when necessary. A manual reset input is provided to override the reset monitor, and is suitable for use as a push-button reset. The TC1270A has a push-pull, active-low RESET output, the TC1271A has a push-pull, active-high RESET output and TC1270AN has an open-drain, active-low RESET output.. All devices are available in industry standard pin-out and industry standard 4-Pin SOT-143 and 5-pin SOT23 packages. The TC1270A/70AN/71A are optimized to reject fast transient glitches on the VCC line and are suitable for all battery powered applications.