
Capacitors
LMK042BJ101MC-W
ActiveTAIYO YUDEN
CAP ,MLCC ,01005,10V ,X5R,100PF20% ROHS COMPLIANT: YES
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

Capacitors
LMK042BJ101MC-W
ActiveTAIYO YUDEN
CAP ,MLCC ,01005,10V ,X5R,100PF20% ROHS COMPLIANT: YES
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | LMK042BJ101MC-W |
|---|---|
| Applications | SMPS Filtering |
| Capacitance | 100 pF |
| Mounting Type | Surface Mount, MLCC |
| Operating Temperature [Max] | 85 °C |
| Operating Temperature [Min] | -55 °C |
| Package / Case | 01005 |
| Package / Case | 0402 Metric |
| Size / Dimension [x] | 0.016 in |
| Size / Dimension [x] | 0.4 mm |
| Size / Dimension [y] | 0.008 in |
| Size / Dimension [y] | 0.2 mm |
| Temperature Coefficient | X5R |
| Thickness (Max) [Max] | 0.22 mm |
| Thickness (Max) [Max] | 0.009 in |
| Tolerance | 20 % |
| Voltage - Rated | 10 V |
LMK042 Series
| Part | Package / Case | Package / Case | Applications | Size / Dimension [x] | Size / Dimension [y] | Size / Dimension [y] | Size / Dimension [x] | Thickness (Max) [Max] | Thickness (Max) [Max] | Tolerance | Mounting Type | Voltage - Rated | Capacitance | Operating Temperature [Min] | Operating Temperature [Max] | Temperature Coefficient |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() TAIYO YUDEN | 01005 | 0402 Metric | SMPS Filtering | 0.016 in | 0.008 in | 0.2 mm | 0.4 mm | 0.22 mm | 0.009 in | 10 % | MLCC Surface Mount | 10 V | 150 pF | -55 °C | 125 °C | X7R |
![]() TAIYO YUDEN | 01005 | 0402 Metric | SMPS Filtering | 0.016 in | 0.008 in | 0.2 mm | 0.4 mm | 0.22 mm | 0.009 in | 20 % | MLCC Surface Mount | 10 V | 470 pF | -55 °C | 125 °C | X7R |
![]() TAIYO YUDEN | 01005 | 0402 Metric | SMPS Filtering | 0.016 in | 0.008 in | 0.2 mm | 0.4 mm | 0.22 mm | 0.009 in | 20 % | MLCC Surface Mount | 10 V | 470 pF | -55 °C | 125 °C | X7R |
![]() TAIYO YUDEN | 01005 | 0402 Metric | SMPS Filtering | 0.016 in | 0.008 in | 0.2 mm | 0.4 mm | 0.22 mm | 0.009 in | 20 % | MLCC Surface Mount | 10 V | 10000 pF | -55 °C | 85 °C | X5R |
![]() TAIYO YUDEN | 01005 | 0402 Metric | SMPS Filtering | 0.016 in | 0.008 in | 0.2 mm | 0.4 mm | 0.22 mm | 0.009 in | 20 % | MLCC Surface Mount | 10 V | 100 pF | -55 °C | 85 °C | X5R |
![]() TAIYO YUDEN | 01005 | 0402 Metric | SMPS Filtering | 0.016 in | 0.008 in | 0.2 mm | 0.4 mm | 0.22 mm | 0.009 in | 10 % | MLCC Surface Mount | 10 V | 330 pF | -55 °C | 85 °C | X5R |
![]() TAIYO YUDEN | 01005 | 0402 Metric | SMPS Filtering | 0.016 in | 0.008 in | 0.2 mm | 0.4 mm | 0.22 mm | 0.009 in | 10 % | MLCC Surface Mount | 10 V | 470 pF | -55 °C | 85 °C | X5R |
![]() TAIYO YUDEN | 01005 | 0402 Metric | SMPS Filtering | 0.016 in | 0.008 in | 0.2 mm | 0.4 mm | 0.22 mm | 0.009 in | 10 % | MLCC Surface Mount | 10 V | 100 pF | -55 °C | 125 °C | X7R |
![]() TAIYO YUDEN | 01005 | 0402 Metric | SMPS Filtering | 0.016 in | 0.008 in | 0.2 mm | 0.4 mm | 0.22 mm | 0.009 in | 20 % | MLCC Surface Mount | 10 V | 680 pF | -55 °C | 125 °C | X7R |
![]() TAIYO YUDEN | 01005 | 0402 Metric | SMPS Filtering | 0.016 in | 0.008 in | 0.2 mm | 0.4 mm | 0.22 mm | 0.009 in | 10 % | MLCC Surface Mount | 10 V | 220 pF | -55 °C | 85 °C | X5R |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
LMK042 Series
100 pF ±20% 10V Ceramic Capacitor X5R 01005 (0402 Metric)
Documents
Technical documentation and resources
