
Circuit Protection
0451002.NRL
ActiveLITTELFUSE
FUSE CHIP VERY FAST ACTING 2A 125V SMD SOLDER PAD 2410 CERAMIC T/R CE/CSA/PSE/UL
Deep-Dive with AI
Search across all available documentation for this part.

Circuit Protection
0451002.NRL
ActiveLITTELFUSE
FUSE CHIP VERY FAST ACTING 2A 125V SMD SOLDER PAD 2410 CERAMIC T/R CE/CSA/PSE/UL
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 0451002.NRL |
|---|---|
| Approval Agency | UL, CSA, PSE |
| Breaking Capacity @ Rated Voltage | 50 A |
| Current Rating (Amps) | 2 A |
| DC Cold Resistance | 0.0367 Ohms |
| Fuse Type | Board Mount (Cartridge Style Excluded) |
| Melting I²t | 0.53 I²t |
| Mounting Type | Surface Mount |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -55 C |
| Package / Case | 2-SMD, Square End Block |
| Response Time | Fast Blow |
| Size / Dimension [x] | 0.24 " |
| Size / Dimension [x] | 6.1 mm |
| Size / Dimension [y] | 0.106 in |
| Size / Dimension [y] | 2.69 mm |
| Size / Dimension [z] | 0.106 in |
| Size / Dimension [z] | 2.69 mm |
| Voltage Rating - AC | 125 V |
| Voltage Rating - DC | 125 VDC |
0451002 Series
FUSE 125V V/FA NANO2 W/Au CAPS RoHS 2A
| Part | DC Cold Resistance | Fuse Type | Voltage Rating - AC | Size / Dimension [y] | Size / Dimension [y] | Size / Dimension [x] | Size / Dimension [x] | Size / Dimension [z] | Size / Dimension [z] | Melting I²t | Package / Case | Response Time | Current Rating (Amps) | Breaking Capacity @ Rated Voltage | Approval Agency | Mounting Type | Voltage Rating - DC | Operating Temperature [Min] | Operating Temperature [Max] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LITTELFUSE | 0.0367 Ohms | Board Mount (Cartridge Style Excluded) | 125 V | 0.106 in | 2.69 mm | 0.24 " | 6.1 mm | 0.106 in | 2.69 mm | 0.53 I²t | 2-SMD Square End Block | Fast Blow | 2 A | 50 A | CSA PSE UL | Surface Mount | 125 VDC | -55 C | 125 °C |
LITTELFUSE | 0.0367 Ohms | Board Mount (Cartridge Style Excluded) | 125 V | 0.106 in | 2.69 mm | 0.24 " | 6.1 mm | 0.106 in | 2.69 mm | 0.53 I²t | 2-SMD Square End Block | Fast Blow | 2 A | 50 A | CSA PSE UL | Surface Mount | 125 VDC | -55 C | 125 °C |
LITTELFUSE | 0.0367 Ohms | Board Mount (Cartridge Style Excluded) | 125 V | 0.106 in | 2.69 mm | 0.24 " | 6.1 mm | 0.106 in | 2.69 mm | 0.53 I²t | 2-SMD Square End Block | Fast Blow | 2 A | 50 A | CSA PSE UL | Surface Mount | 125 VDC | -55 C | 125 °C |
LITTELFUSE | 0.0367 Ohms | Board Mount (Cartridge Style Excluded) | 125 V | 0.106 in | 2.69 mm | 0.24 " | 6.1 mm | 0.106 in | 2.69 mm | 0.53 I²t | 2-SMD Square End Block | Fast Blow | 2 A | 50 A | CSA PSE UL | Surface Mount | 125 VDC | -55 C | 125 °C |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
0451002 Series
The Nano2 SMF Fuse is a very small, square surface mount fuse that is also available in a surface mount holder.
Documents
Technical documentation and resources