
Connectors, Interconnects
ACC40DTMT-S189
ActiveSullins Connector Solutions
CONN EDGE DUAL FMALE 80POS 0.100
Deep-Dive with AI
Search across all available documentation for this part.

Connectors, Interconnects
ACC40DTMT-S189
ActiveSullins Connector Solutions
CONN EDGE DUAL FMALE 80POS 0.100
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | ACC40DTMT-S189 |
|---|---|
| Card Thickness | 1.57 mm |
| Card Thickness | 0.062 in |
| Card Type | Non Specified - Dual Edge |
| Contact Finish | Gold |
| Contact Finish Thickness | 30 Áin |
| Contact Finish Thickness | 0.76 Ám |
| Contact Material | Beryllium Copper |
| Contact Type | Loop Bellows |
| Flange Feature | Flush Mount, Top Opening, Threaded Insert, 4-40 |
| Gender | Female |
| Material - Insulation | Polyphenylene Sulfide (PPS) |
| Mounting Type | Through Hole, Right Angle |
| Number of Positions | 80 |
| Number of Positions/Bay/Row [custom] | 40 |
| Number of Rows [custom] | 2 |
| Operating Temperature [Max] | 150 °C |
| Operating Temperature [Min] | -65 ░C |
| Pitch | 0.1 " |
| Pitch | 2.54 mm |
| Read Out | Dual |
| Termination | Solder |
...
| Part | Material - Insulation | Flange Feature | Contact Finish | Contact Type | Number of Rows [custom] | Color | Card Thickness | Card Thickness | Read Out | Termination | Mounting Type | Number of Positions/Bay/Row [custom] | Number of Positions | Operating Temperature [Max] | Operating Temperature [Min] | Pitch | Pitch | Gender | Contact Finish Thickness | Contact Finish Thickness | Card Type | Contact Material | Flange Feature [diameter] | Flange Feature [diameter] | Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sullins Connector Solutions | Polyphenylene Sulfide (PPS) | 4-40 Threaded Insert Top Mount Opening | Gold | Full Bellows | 2 | Green | 1.57 mm | 0.062 in | Dual | Solder Eyelet(s) | Panel Mount | 40 | 80 | 150 °C | -65 ░C | 0.1 " | 2.54 mm | Female | 30 Áin | 0.76 Ám | Non Specified - Dual Edge | Beryllium Copper | |||
Sullins Connector Solutions | Polyphenylene Sulfide (PPS) | 4-40 Threaded Insert Top Mount Opening | Gold | Full Bellows | 2 | Green | 0.79 mm | 0.031 in | Dual | Solder | Through Hole | 40 | 80 | 150 °C | -65 ░C | 0.1 " | 2.54 mm | Female | 30 Áin | 0.76 Ám | Non Specified - Dual Edge | Beryllium Copper | |||
Sullins Connector Solutions | Polyphenylene Sulfide (PPS) | Gold | Loop Bellows | 2 | 1.57 mm | 0.062 in | Dual | Solder | Board Edge Straddle Mount | 40 | 80 | 150 °C | -65 ░C | 0.1 " | 2.54 mm | Female | 30 Áin | 0.76 Ám | Non Specified - Dual Edge | Beryllium Copper | 0.125 " | 3.18 mm | Card Extender | ||
Sullins Connector Solutions | Polyphenylene Sulfide (PPS) | Gold | Cantilever | 2 | 1.57 mm | 0.062 in | Dual | Solder | Through Hole | 40 | 80 | 150 °C | -65 ░C | 0.1 " | 2.54 mm | Female | 30 Áin | 0.76 Ám | Non Specified - Dual Edge | Beryllium Copper | 0.125 " | 3.18 mm | |||
Sullins Connector Solutions | Polyphenylene Sulfide (PPS) | 4-40 Flush Mount Threaded Insert Top Opening | Gold | Loop Bellows | 2 | 1.57 mm | 0.062 in | Dual | Solder | Board Edge Straddle Mount | 40 | 80 | 150 °C | -65 ░C | 0.1 " | 2.54 mm | Female | 30 Áin | 0.76 Ám | Non Specified - Dual Edge | Beryllium Copper | Card Extender | |||
Sullins Connector Solutions | Polyphenylene Sulfide (PPS) | Gold | Loop Bellows | 2 | Brown | 1.57 mm | 0.062 in | Dual | Wire Wrap | Through Hole | 40 | 80 | 150 °C | -65 ░C | 0.1 " | 2.54 mm | Female | 30 Áin | 0.76 Ám | Non Specified - Dual Edge | Beryllium Copper | 0.125 " | 3.18 mm | ||
Sullins Connector Solutions | Polyphenylene Sulfide (PPS) | Gold | Loop Bellows | 2 | 1.57 mm | 0.062 in | Dual | Solder | Through Hole | 40 | 80 | 150 °C | -65 ░C | 0.1 " | 2.54 mm | Female | 30 Áin | 0.76 Ám | Non Specified - Dual Edge | Beryllium Copper | |||||
Sullins Connector Solutions | Polyphenylene Sulfide (PPS) | 4-40 Flush Mount Threaded Insert Top Opening | Gold | Loop Bellows | 2 | 1.57 mm | 0.062 in | Dual | Solder | Right Angle Through Hole | 40 | 80 | 150 °C | -65 ░C | 0.1 " | 2.54 mm | Female | 30 Áin | 0.76 Ám | Non Specified - Dual Edge | Beryllium Copper | ||||
Sullins Connector Solutions | Polyphenylene Sulfide (PPS) | 4-40 Flush Mount Threaded Insert Top Opening | Gold | Loop Bellows | 2 | 1.57 mm | 0.062 in | Dual | Solder | Right Angle Through Hole | 40 | 80 | 150 °C | -65 ░C | 0.1 " | 2.54 mm | Female | 30 Áin | 0.76 Ám | Non Specified - Dual Edge | Beryllium Copper | ||||
Sullins Connector Solutions | Polyphenylene Sulfide (PPS) | 4-40 Threaded Insert Top Mount Opening | Gold | Loop Bellows | 2 | 1.57 mm | 0.062 in | Dual | Solder | Through Hole | 40 | 80 | 150 °C | -65 ░C | 0.1 " | 2.54 mm | Female | 30 Áin | 0.76 Ám | Non Specified - Dual Edge | Beryllium Copper |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | N/A | 0 | $ 32.40 | |
| Tray | 10 | $ 27.09 | ||
Description
General part information
ACC40 Series
80 Position Female Connector Non Specified - Dual Edge Gold 0.100" (2.54mm)
Documents
Technical documentation and resources
No documents available