
Discrete Semiconductor Products
PBZTBR16.2B
ActiveRohm Semiconductor
ZENER DIODE, 6.2V, 1W, DO-214AA ROHS COMPLIANT: YES
Deep-Dive with AI
Search across all available documentation for this part.

Discrete Semiconductor Products
PBZTBR16.2B
ActiveRohm Semiconductor
ZENER DIODE, 6.2V, 1W, DO-214AA ROHS COMPLIANT: YES
Technical Specifications
Parameters and characteristics for this part
| Specification | PBZTBR16.2B |
|---|---|
| Mounting Type | Surface Mount |
| Operating Temperature | 150 °C |
| Package / Case | SMB, DO-214AA |
| Power - Max [Max] | 1 W |
| Supplier Device Package | SMBP |
| Tolerance | 6.06 % |
| Voltage - Zener (Nom) (Vz) | 6.6 V |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 0.54 | |
| 10 | $ 0.46 | |||
| 25 | $ 0.43 | |||
| 100 | $ 0.34 | |||
| 250 | $ 0.32 | |||
| 500 | $ 0.27 | |||
| 1000 | $ 0.21 | |||
| Digi-Reel® | 1 | $ 0.54 | ||
| 10 | $ 0.46 | |||
| 25 | $ 0.43 | |||
| 100 | $ 0.34 | |||
| 250 | $ 0.32 | |||
| 500 | $ 0.27 | |||
| 1000 | $ 0.21 | |||
| Tape & Reel (TR) | 3000 | $ 0.19 | ||
| 6000 | $ 0.18 | |||
| 15000 | $ 0.16 | |||
| 30000 | $ 0.16 | |||
| Newark | Each (Supplied on Cut Tape) | 1 | $ 0.55 | |
| 10 | $ 0.47 | |||
| 25 | $ 0.43 | |||
| 50 | $ 0.38 | |||
| 100 | $ 0.33 | |||
| 250 | $ 0.29 | |||
| 500 | $ 0.26 | |||
| 1000 | $ 0.21 | |||
Description
General part information
PBZ6.2B Series
PBZ6.2B is Zener Diode ideal for voltage regulation.
Documents
Technical documentation and resources